Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Wayne Taylor 294 0 0 0 294 0 588 294
2 Justin Plumtree 290 0 0 0 290 0 580 290
3 Dawid Skoczylas 285 0 0 0 285 0 570 285
4 Matt Fitton 237 0 0 0 237 0 474 237
5 Jeff Sheard 236 0 0 0 236 0 472 236
6 Andy Barratt 223 0 0 0 223 0 446 223
7 David Turner 207 0 0 0 207 0 414 207
8 Nick Murphy 195 0 0 0 195 0 390 195
9 Chris Medd 180 0 0 0 180 0 360 180
10 Krysztof Czechowicz 160 0 0 0 160 0 320 160
10 Mike Smith 160 0 0 0 160 0 320 160
12 Glen Chapman 153 0 0 0 153 0 306 153
13 Ian Williams 150 0 0 0 150 0 300 150
14 Stephen Willis 136 0 0 0 136 0 272 136
15 Neil Stabbs 130 0 0 0 130 0 260 130
15 Mark Hyde 130 0 0 0 130 0 260 130
17 Sean Rowen 123 0 0 0 123 0 246 123
18 Rich Donnell 117 0 0 0 117 0 234 117
19 Jonathan Ludditt 107 0 0 0 107 0 214 107
20 Gary Stead 102 0 0 0 102 0 204 102
21 Topher Dagg 100 0 0 0 100 0 200 100
22 James Coupe 70 0 0 0 70 0 140 70
23 Colin Eason 60 0 0 0 60 0 120 60
24 Rob Hampton 47 0 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Simon Wadsworth 284 0 0 0 284 0 568 284
2 Daniel Kyte 280 0 0 0 280 0 560 280
3 Benedict de Nobrega 279 0 0 0 279 0 558 279
4 James Andrews 278 0 0 0 278 0 556 278
5 Ben Hargreaves 277 0 0 0 277 0 554 277
6 Isaac Knightley 275 0 0 0 275 0 550 275
6 Paul Phillips 275 0 0 0 275 0 550 275
8 Michael Adams 274 0 0 0 274 0 548 274
9 Charles Corker 271 0 0 0 271 0 542 271
10 Gavin Singleton 270 0 0 0 270 0 540 270
10 Liam Greveson 270 0 0 0 270 0 540 270
12 Luke Smith 259 0 0 0 259 0 518 259
13 Stephen Hodgson 257 0 0 0 257 0 514 257
14 Ryan Hessell 253 0 0 0 253 0 506 253
15 Tom Astbury 250 0 0 0 250 0 500 250
15 Sam Warren 250 0 0 0 250 0 500 250
17 Remus Knowles 247 0 0 0 247 0 494 247
18 Peter Orchard 242 0 0 0 242 0 484 242
19 Jonathan Field 239 0 0 0 239 0 478 239
20 Dom Beer 238 0 0 0 238 0 476 238
21 James Smith 237 0 0 0 237 0 474 237
22 Ben Clarke 235 0 0 0 235 0 470 235
22 Charlie Mackie 235 0 0 0 235 0 470 235
24 Sam Atkins 234 0 0 0 234 0 468 234
25 George Vinten 233 0 0 0 233 0 466 233
26 Tim George 229 0 0 0 229 0 458 229
27 Joe Law 227 0 0 0 227 0 454 227
28 Harry Lewis 220 0 0 0 220 0 440 220
28 David Metcalf 220 0 0 0 220 0 440 220
28 Jamie Vardy 220 0 0 0 220 0 440 220
31 Tom Lloyd 219 0 0 0 219 0 438 219
32 Sean Gough 215 0 0 0 215 0 430 215
33 Felix Molle 214 0 0 0 214 0 428 214
34 Ed Teale 212 0 0 0 212 0 424 212
34 Ryan Goodband 212 0 0 0 212 0 424 212
36 Ben Stead 210 0 0 0 210 0 420 210
37 Chris Bowles 209 0 0 0 209 0 418 209
38 Dan Crawford 207 0 0 0 207 0 414 207
39 George Stoching 204 0 0 0 204 0 408 204
40 Alistair Reid 201 0 0 0 201 0 402 201
41 Tom Wingfield 200 0 0 0 200 0 400 200
42 Mike Gallimore 192 0 0 0 192 0 384 192
43 Ben Seers 191 0 0 0 191 0 382 191
44 Joe Irving 187 0 0 0 187 0 374 187
45 Andrew Cockerill 186 0 0 0 186 0 372 186
46 Andrew Gardner 182 0 0 0 182 0 364 182
47 Lewis Pontremoli 181 0 0 0 181 0 362 181
48 Matt Burke 180 0 0 0 180 0 360 180
49 Tom Adams 179 0 0 0 179 0 358 179
50 Kelly Dorset 178 0 0 0 178 0 356 178
51 Will Powell 177 0 0 0 177 0 354 177
51 James Forsedow 177 0 0 0 177 0 354 177
51 Gav White 177 0 0 0 177 0 354 177
54 Jack Clarkson 176 0 0 0 176 0 352 176
55 Ben Hardy 175 0 0 0 175 0 350 175
56 Isaac Hilson 173 0 0 0 173 0 346 173
57 Martin Gleadow 172 0 0 0 172 0 344 172
58 Ewan Wadsworth 170 0 0 0 170 0 340 170
58 Matthew Kefford 170 0 0 0 170 0 340 170
60 Sam Bennett 168 0 0 0 168 0 336 168
61 Robin Harrison 166 0 0 0 166 0 332 166
62 Sean Wilson 165 0 0 0 165 0 330 165
62 Howard Burt 165 0 0 0 165 0 330 165
64 Jacob Wood 164 0 0 0 164 0 328 164
64 Andrew Deacon 164 0 0 0 164 0 328 164
66 Gareth Naylor 163 0 0 0 163 0 326 163
66 Michael Jenkins 163 0 0 0 163 0 326 163
68 Andrew Mackenzie 160 0 0 0 160 0 320 160
68 Will Jebb 160 0 0 0 160 0 320 160
68 Edgar Lowman 160 0 0 0 160 0 320 160
71 Liam Oldfield 159 0 0 0 159 0 318 159
72 Oliver Welbourn 158 0 0 0 158 0 316 158
73 Benjamin Hilson 157 0 0 0 157 0 314 157
73 Karl Wooffindin 157 0 0 0 157 0 314 157
73 Sam Whiteley 157 0 0 0 157 0 314 157
76 Thomas Barner-Hooker 155 0 0 0 155 0 310 155
77 Tom Freer 153 0 0 0 153 0 306 153
77 Oliver Heyes 153 0 0 0 153 0 306 153
77 Dan Jones 153 0 0 0 153 0 306 153
77 Chris Fung 153 0 0 0 153 0 306 153
77 Michael Langley 153 0 0 0 153 0 306 153
82 Alfred South 152 0 0 0 152 0 304 152
83 Kirt Thayer 150 0 0 0 150 0 300 150
83 Ash Mcmillan 150 0 0 0 150 0 300 150
83 Andrew Staley 150 0 0 0 150 0 300 150
83 James Whistler 150 0 0 0 150 0 300 150
83 Sam Cordingley 150 0 0 0 150 0 300 150
83 Luke McGillicuddy 150 0 0 0 150 0 300 150
83 Sonny Boogaard 150 0 0 0 150 0 300 150
83 Michael Manfredi 150 0 0 0 150 0 300 150
91 Harry Cape 149 0 0 0 149 0 298 149
92 Yusuf Costu 148 0 0 0 148 0 296 148
92 Jack Humphreys 148 0 0 0 148 0 296 148
94 Liam Smith 147 0 0 0 147 0 294 147
94 Peter Harris 147 0 0 0 147 0 294 147
94 Dan Drury 147 0 0 0 147 0 294 147
94 Tom Smith 147 0 0 0 147 0 294 147
94 Gareth Jones 147 0 0 0 147 0 294 147
99 Ryan Baird 145 0 0 0 145 0 290 145
99 Josh Tinsley 145 0 0 0 145 0 290 145
101 Daniel Hoyle 143 0 0 0 143 0 286 143
101 Sam Ashurst 143 0 0 0 143 0 286 143
103 Dave Herring 142 0 0 0 142 0 284 142
103 Adam Chamberg 142 0 0 0 142 0 284 142
103 Danny Portman 142 0 0 0 142 0 284 142
106 Robert Howell 140 0 0 0 140 0 280 140
106 Euan McKendrick 140 0 0 0 140 0 280 140
108 Charlie Kay 138 0 0 0 138 0 276 138
109 Brad Fellows 137 0 0 0 137 0 274 137
109 Richard Robinson 137 0 0 0 137 0 274 137
109 Joe Staniforth 137 0 0 0 137 0 274 137
112 Brynn Higgins 135 0 0 0 135 0 270 135
112 Joseph Marshall 135 0 0 0 135 0 270 135
112 Thomas Turner 135 0 0 0 135 0 270 135
115 Samuel Theobald 134 0 0 0 134 0 268 134
116 Paul Hodges 133 0 0 0 133 0 266 133
116 Paul Liptrot 133 0 0 0 133 0 266 133
118 Farrad Tay 130 0 0 0 130 0 260 130
118 Richard Massey 130 0 0 0 130 0 260 130
118 Christopher Dennis 130 0 0 0 130 0 260 130
121 Benjamin Stainton 127 0 0 0 127 0 254 127
122 Tom Hawthorne 125 0 0 0 125 0 250 125
123 Nathan McDowell 124 0 0 0 124 0 248 124
123 Adam Plaskitt 124 0 0 0 124 0 248 124
125 Richard Hobbs 121 0 0 0 121 0 242 121
126 Shivam Patel 120 0 0 0 120 0 240 120
126 Jack Phelps 120 0 0 0 120 0 240 120
126 Luke Shuttleworth 120 0 0 0 120 0 240 120
129 Oliver Ward 117 0 0 0 117 0 234 117
130 Felix Thomas 115 0 0 0 115 0 230 115
130 Tom Ash 115 0 0 0 115 0 230 115
130 Scott Turner 115 0 0 0 115 0 230 115
133 James Curbishley 114 0 0 0 114 0 228 114
133 Adam Lilley 114 0 0 0 114 0 228 114
135 Matthew Draper 113 0 0 0 113 0 226 113
135 Ashley Dunford 113 0 0 0 113 0 226 113
135 Sam Davison 113 0 0 0 113 0 226 113
138 Liam Overett 112 0 0 0 112 0 224 112
139 Joshua Evers 110 0 0 0 110 0 220 110
139 Philip Graham 110 0 0 0 110 0 220 110
139 Steve Woodcock 110 0 0 0 110 0 220 110
139 Nathan Dangerfield 110 0 0 0 110 0 220 110
139 Connor Evans 110 0 0 0 110 0 220 110
144 Liam Wilson 107 0 0 0 107 0 214 107
144 Louis Travis 107 0 0 0 107 0 214 107
144 Paul Sheppard 107 0 0 0 107 0 214 107
144 Sam Groombridge 107 0 0 0 107 0 214 107
144 Lewis Spurgeon 107 0 0 0 107 0 214 107
149 Michael Walls 103 0 0 0 103 0 206 103
149 Stuart Nichol 103 0 0 0 103 0 206 103
151 Charlie Alan Rostern 101 0 0 0 101 0 202 101
152 Robert O'Rourke 100 0 0 0 100 0 200 100
152 Danny Marsh 100 0 0 0 100 0 200 100
154 Matthew Banner 97 0 0 0 97 0 194 97
155 Joe Alexander 93 0 0 0 93 0 186 93
156 Jacob Eccles 90 0 0 0 90 0 180 90
157 Dexter Nineberg 87 0 0 0 87 0 174 87
158 Harry Jarvis 86 0 0 0 86 0 172 86
159 Andrew Comlin 84 0 0 0 84 0 168 84
160 Michael Pressburg 74 0 0 0 74 0 148 74
161 Thomas Bingley 72 0 0 0 72 0 144 72
162 Sebastian Pugh 70 0 0 0 70 0 140 70
162 Richard 70 0 0 0 70 0 140 70
162 Andrew Ellwood 70 0 0 0 70 0 140 70
165 Michael Armstrong 60 0 0 0 60 0 120 60
166 Cameron King 55 0 0 0 55 0 110 55
167 Mark Cocking 53 0 0 0 53 0 106 53
168 Samuel Harrison 50 0 0 0 50 0 100 50
168 Harry Shepherd 50 0 0 0 50 0 100 50
168 Adam Wright 50 0 0 0 50 0 100 50
168 Jack Gascoigne 50 0 0 0 50 0 100 50
168 Brett Harrison 50 0 0 0 50 0 100 50
173 Jake Sharman 43 0 0 0 43 0 86 43
174 Andrew Ward 40 0 0 0 40 0 80 40
174 Blake Teale 40 0 0 0 40 0 80 40
176 Harry Bunting 7 0 0 0 7 0 14 7
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jack MacDougall 274 0 0 0 274 0 548 274
2 Joachim Skoczylas 239 0 0 0 239 0 478 239
3 Sam Hammond 192 0 0 0 192 0 384 192
4 Joel Rowen 67 0 0 0 67 0 134 67
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Erin Moore 244 0 0 0 244 0 488 244
2 Carol Ng 167 0 0 0 167 0 334 167
2 Melanie Talbot 167 0 0 0 167 0 334 167
4 Lucy Holmes 160 0 0 0 160 0 320 160
4 Pippa Ault 160 0 0 0 160 0 320 160
6 Laura Collins 159 0 0 0 159 0 318 159
7 Lana Spenceley 157 0 0 0 157 0 314 157
7 Alice Mayer 157 0 0 0 157 0 314 157
9 Anesu Matanda Mambingo 147 0 0 0 147 0 294 147
10 Emily Stone 145 0 0 0 145 0 290 145
11 Evelyne Kiu 140 0 0 0 140 0 280 140
12 Carol Barker 137 0 0 0 137 0 274 137
13 Mathilde Penney 135 0 0 0 135 0 270 135
14 Sally Rawlings 130 0 0 0 130 0 260 130
14 Hester Gebbels 130 0 0 0 130 0 260 130
16 Anna Ollerenshaw 127 0 0 0 127 0 254 127
17 Shaz Osborne 124 0 0 0 124 0 248 124
18 Tace Morgan 123 0 0 0 123 0 246 123
19 Hannah-Marie Evans 122 0 0 0 122 0 244 122
20 Lesley Maher-hooper 110 0 0 0 110 0 220 110
20 Sophie Tate 110 0 0 0 110 0 220 110
20 Tessa Gwynne 110 0 0 0 110 0 220 110
20 Steph Windmill 110 0 0 0 110 0 220 110
24 Amy Lindop 100 0 0 0 100 0 200 100
24 Laura Caley 100 0 0 0 100 0 200 100
24 Sara Curl 100 0 0 0 100 0 200 100
24 Liz Allen 100 0 0 0 100 0 200 100
28 Samantha Kay 97 0 0 0 97 0 194 97
29 Alix Fell 94 0 0 0 94 0 188 94
30 Elizabeth Maddan 85 0 0 0 85 0 170 85
31 Victoria Bostock 84 0 0 0 84 0 168 84
32 Isabel Windeatt 79 0 0 0 79 0 158 79
33 Anna Becreh 77 0 0 0 77 0 154 77
33 Robyn Henton 77 0 0 0 77 0 154 77
35 Laura Inglis 74 0 0 0 74 0 148 74
36 Stephanie Lindley 70 0 0 0 70 0 140 70
36 Sian Tedds 70 0 0 0 70 0 140 70
36 Katy Jackson 70 0 0 0 70 0 140 70
39 Tabitha Thorpe 67 0 0 0 67 0 134 67
39 Frankie Wilkie 67 0 0 0 67 0 134 67
41 Chelsy Lyons 64 0 0 0 64 0 128 64
42 Lishu Hirst 60 0 0 0 60 0 120 60
42 Sarah Gardner 60 0 0 0 60 0 120 60
44 Renee Evans 55 0 0 0 55 0 110 55
45 Charlotte Elliss 50 0 0 0 50 0 100 50
45 Hannah Shayle Kennedy 50 0 0 0 50 0 100 50
47 Catherine Hails 47 0 0 0 47 0 94 47
48 Angela Holzer 46 0 0 0 46 0 92 46
49 Sidonie Hoyland 45 0 0 0 45 0 90 45
50 Caroline Mitchell 40 0 0 0 40 0 80 40
50 Valentina Lapenna 40 0 0 0 40 0 80 40
52 Kathryn Murphy 37 0 0 0 37 0 74 37
53 Suzy Mitchell 20 0 0 0 20 0 40 20
53 Hannah Rapaport 20 0 0 0 20 0 40 20
53 Isobel Seacombe 20 0 0 0 20 0 40 20
53 Sarah Thompson 20 0 0 0 20 0 40 20
57 Myan Ealoney 5 0 0 0 5 0 10 5
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Diane Jeffery 235 0 0 0 235 0 470 235
2 Hester Robinson 150 0 0 0 150 0 300 150
3 Elizabeth Turner 147 0 0 0 147 0 294 147
4 Claire Utton 112 0 0 0 112 0 224 112
5 Leanne Plumtree 90 0 0 0 90 0 180 90
6 Nic Medd 67 0 0 0 67 0 134 67
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jess Nolan 192 0 0 0 192 0 384 192
2 Emily Morris 184 0 0 0 184 0 368 184
3 Eleanor Robinson 169 0 0 0 169 0 338 169
4 Emily Stead 130 0 0 0 130 0 260 130
5 Amy Ashley 120 0 0 0 120 0 240 120
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lily Hammond 154 0 0 0 154 0 308 154
2 Lucienne Turner 153 0 0 0 153 0 306 153
3 Imogen Lilley 123 0 0 0 123 0 246 123
4 Barnaba Skoczylas 110 0 0 0 110 0 220 110
5 Gracie Fidler 90 0 0 0 90 0 180 90
6 Miriam Skoczylas 50 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Mason Crawford 97 0 0 0 97 0 194 97
2 Luca Sheldon-Smith 80 0 0 0 80 0 160 80
3 Frank Warren 70 0 0 0 70 0 140 70