Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 287 0 0 0 287 0 574 287
2 Steve Pritchard 266 0 0 0 266 0 532 266
3 Simon Tilley 220 0 0 0 220 0 440 220
4 Holger Zellentin 217 0 0 0 217 0 434 217
5 Mike Smith 197 0 0 0 197 0 394 197
6 Stuart Wildish 190 0 0 0 190 0 380 190
7 Phil Smith 188 0 0 0 188 0 376 188
8 Andy Nicholls 147 0 0 0 147 0 294 147
9 Steve Clark 145 0 0 0 145 0 290 145
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Andi Smith 286 0 0 0 286 0 572 286
2 Edd Mowbray 282 0 0 0 282 0 564 282
3 John Nightingale 272 0 0 0 272 0 544 272
4 Stephen Hodgson 270 0 0 0 270 0 540 270
5 Tom Gibson 267 0 0 0 267 0 534 267
6 Paul Phillips 266 0 0 0 266 0 532 266
7 Danny Seeley 250 0 0 0 250 0 500 250
8 Gordon Weight 238 0 0 0 238 0 476 238
9 Thomas Stacey 234 0 0 0 234 0 468 234
10 Alkis Tsapanidis 223 0 0 0 223 0 446 223
11 Jacob Rumsey 220 0 0 0 220 0 440 220
12 Liam Wilcock 217 0 0 0 217 0 434 217
13 James Anderson 213 0 0 0 213 0 426 213
14 Adam Cooper 212 0 0 0 212 0 424 212
15 Oliver Morley 210 0 0 0 210 0 420 210
15 Martin Turgoose 210 0 0 0 210 0 420 210
15 Paul Druce 210 0 0 0 210 0 420 210
18 Robert Irwin 209 0 0 0 209 0 418 209
18 Luke Nicholls 209 0 0 0 209 0 418 209
20 Chris Ward 207 0 0 0 207 0 414 207
21 Doug Lane 203 0 0 0 203 0 406 203
22 Rhys Williams 200 0 0 0 200 0 400 200
22 Stephen Glendon 200 0 0 0 200 0 400 200
22 Alexander Coles 200 0 0 0 200 0 400 200
22 Luke Marvin 200 0 0 0 200 0 400 200
22 Michael Reid 200 0 0 0 200 0 400 200
22 James Faulconbridge 200 0 0 0 200 0 400 200
28 Kirt Thayer 199 0 0 0 199 0 398 199
29 Matthew Holliday 197 0 0 0 197 0 394 197
29 Tom Proctor 197 0 0 0 197 0 394 197
29 Chris Williams 197 0 0 0 197 0 394 197
32 Jack Marvin 195 0 0 0 195 0 390 195
33 Arvin Sarroza 194 0 0 0 194 0 388 194
33 Ed Shakespeare 194 0 0 0 194 0 388 194
35 Leam Howe 192 0 0 0 192 0 384 192
35 Andrew Gale 192 0 0 0 192 0 384 192
35 Andrew Mackenzie 192 0 0 0 192 0 384 192
38 Matt Parfitt 187 0 0 0 187 0 374 187
38 Michael Gartlan 187 0 0 0 187 0 374 187
40 Jonas Gravli 183 0 0 0 183 0 366 183
41 James Hornsby 180 0 0 0 180 0 360 180
42 Michael Clark 178 0 0 0 178 0 356 178
43 Ganesh Sathanapally 177 0 0 0 177 0 354 177
44 Finnian Tasker 175 0 0 0 175 0 350 175
44 Rob Simms 175 0 0 0 175 0 350 175
46 Mauro D'arcangelo 174 0 0 0 174 0 348 174
47 Nick Bellamy 170 0 0 0 170 0 340 170
47 Jermaine Edwards 170 0 0 0 170 0 340 170
47 Alvin Sun 170 0 0 0 170 0 340 170
50 Ash Mcmillan 167 0 0 0 167 0 334 167
51 Ethan Walsh 162 0 0 0 162 0 324 162
51 Thomas Wheeler 162 0 0 0 162 0 324 162
53 Jack Roberts 161 0 0 0 161 0 322 161
54 Ivan Bisterov 157 0 0 0 157 0 314 157
55 James Edwards 153 0 0 0 153 0 306 153
56 Vivek Vaidya 144 0 0 0 144 0 288 144
57 Gavin Williams 137 0 0 0 137 0 274 137
58 Stephen Tongue 136 0 0 0 136 0 272 136
59 Danny Cleary 114 0 0 0 114 0 228 114
60 Pete Pezz 109 0 0 0 109 0 218 109
61 Ashley Miller 108 0 0 0 108 0 216 108
62 Joe Cleary 107 0 0 0 107 0 214 107
63 Jim Winter 67 0 0 0 67 0 134 67
64 Ryan Frost 50 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Eden Turner 231 0 0 0 231 0 462 231
2 Erin Cowley 220 0 0 0 220 0 440 220
3 Holly Bates 217 0 0 0 217 0 434 217
4 Aether Blake 199 0 0 0 199 0 398 199
5 Zoe Zellentin 187 0 0 0 187 0 374 187
6 Skye Redhead 170 0 0 0 170 0 340 170
7 Marli Powdrill 157 0 0 0 157 0 314 157
8 Emily Smith 90 0 0 0 90 0 180 90
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Charlie Cogdon 216 0 0 0 216 0 432 216
2 Will Knowles 197 0 0 0 197 0 394 197
3 Sam Hammond 180 0 0 0 180 0 360 180
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Shannon Boardman 210 0 0 0 210 0 420 210
2 Jenny Gill 204 0 0 0 204 0 408 204
3 Lydia Patten 198 0 0 0 198 0 396 198
4 Sophie Mellor 197 0 0 0 197 0 394 197
5 Kat Dyke 183 0 0 0 183 0 366 183
6 Hannah Byrne 177 0 0 0 177 0 354 177
7 Rachel Sun 170 0 0 0 170 0 340 170
7 Nicola Nuttall 170 0 0 0 170 0 340 170
7 Caroline Poyser 170 0 0 0 170 0 340 170
7 Matilda Jacobs-Teekens 170 0 0 0 170 0 340 170
11 Flo Turtle 163 0 0 0 163 0 326 163
12 Fiona Chaplin 147 0 0 0 147 0 294 147
13 Clemency Tilley 143 0 0 0 143 0 286 143
13 Aurelie Chabrun 143 0 0 0 143 0 286 143
13 Tamzin Dewar 143 0 0 0 143 0 286 143
16 Aleksandra Stepien 135 0 0 0 135 0 270 135
17 Lizzie Pillar 132 0 0 0 132 0 264 132
18 Lily-Mae Wheeler 130 0 0 0 130 0 260 130
19 Cat Seymour 120 0 0 0 120 0 240 120
20 Felicity Hartley 113 0 0 0 113 0 226 113
21 Tamara Hallam 109 0 0 0 109 0 218 109
22 Kinga Gora 103 0 0 0 103 0 206 103
23 Jodie Stevenson 100 0 0 0 100 0 200 100
23 Laura Andrew 100 0 0 0 100 0 200 100
23 Su Shim 100 0 0 0 100 0 200 100
23 Jodie Angold 100 0 0 0 100 0 200 100
27 Rebecca Webb 86 0 0 0 86 0 172 86
28 Lucy Bullivant 79 0 0 0 79 0 158 79
29 Sarah Gardner 76 0 0 0 76 0 152 76
30 Alexandria Cresswell 70 0 0 0 70 0 140 70
31 Natalie Roe 68 0 0 0 68 0 136 68
32 Phoebe Johnson-Bird 50 0 0 0 50 0 100 50
33 Sophie Twigger 48 0 0 0 48 0 96 48
34 Amy Wheeler 20 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jo Gordon 207 0 0 0 207 0 414 207
2 Natalie Johnson 187 0 0 0 187 0 374 187
3 Lynn Robinson 77 0 0 0 77 0 154 77
4 Cathy Morgan 47 0 0 0 47 0 94 47
5 Jo Wardle 20 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Chloe Powdrill 165 0 0 0 165 0 330 165
2 Lily Hammond 160 0 0 0 160 0 320 160
3 Millie Gascoyne 90 0 0 0 90 0 180 90
4 Sophie Forster 67 0 0 0 67 0 134 67
5 Florence Everitt 20 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Anthony Everitt 133 0 0 0 133 0 266 133
2 Luca Sheldon-Smith 103 0 0 0 103 0 206 103