Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Ramsden 300 289 291 284 590 1754 284 1470 1470
2 Andi Smith 289 287 281 274 570 1701 274 1427 1427
3 Henry Todman 287 291 283 277 554 1692 277 1415 1415
4 Ian Marshall 280 259 275 241 512 1567 241 1326 1326
5 Tom Gibson 291 255 272 231 484 1533 231 1302 1302
6 Greg Flynn 248 269 238 0 482 1237 0 999 1237
7 Cory Chadwick 234 234 213 248 468 1397 213 1184 1184
8 Przemek Zaremba 214 236 229 228 470 1377 214 1163 1163
9 Luke Carr 228 231 254 0 398 1111 0 883 1111
9 Mirsad Selimovic 239 245 0 219 408 1111 0 892 1111
11 Ted Thornton 227 229 217 214 422 1309 214 1095 1095
12 Paul Phillips 275 274 264 259 0 1072 0 813 1072
13 Doug Lane 210 219 200 214 408 1251 200 1051 1051
14 Gordon Weight 255 247 242 254 0 998 0 756 998
15 Tom Lloyd 229 248 260 256 0 993 0 764 993
16 Alex Cogdon 242 243 240 237 0 962 0 725 962
17 Luke Marvin 165 178 172 185 408 1108 165 943 943
18 Danny Seeley 171 185 172 180 404 1112 171 941 941
19 Robert Irwin 161 194 159 166 330 1010 159 851 851
20 James Faulconbridge 204 213 198 212 0 827 0 629 827
21 John Dougall 164 178 131 177 300 950 131 819 819
22 Stephen Glendon 160 195 150 154 294 953 150 803 803
23 James Mills 165 167 154 181 276 943 154 789 789
24 Adam Matthews 219 261 247 0 0 727 0 750 727
25 Simon Tagger 0 0 157 198 370 725 0 748 725
26 Nick Bellamy 145 131 149 150 248 823 131 692 692
27 Michael Clark 154 148 137 132 242 813 132 681 681
28 Stephen Davey 168 174 170 164 0 676 0 512 676
29 Luke Jones 192 181 0 0 284 657 0 648 657
30 Matt Smith 0 114 127 159 254 654 0 540 654
31 David Wheeler 219 222 207 0 0 648 0 657 648
32 Harry Fisher 224 0 0 0 420 644 0 861 644
33 Ben Lyons 177 178 159 117 0 631 0 514 631
33 Martin Nelson 144 143 132 136 208 763 132 631 631
35 Paul Druce 208 0 197 210 0 615 0 623 615
36 Ben Roe 0 0 0 0 588 588 0 882 588
37 Hayden Ashby 188 0 164 182 0 534 0 548 534
38 Robert Plant 174 197 159 0 0 530 0 548 530
39 Laurence Newton 0 143 127 0 232 502 0 504 502
40 Tom Moulder 220 221 0 0 0 441 0 662 441
41 Joe Shearring 0 0 0 0 440 440 0 660 440
42 Elliot Haithwaite 0 0 201 237 0 438 0 657 438
43 Jack Evans 0 0 0 0 430 430 0 645 430
44 Matt Dickins 204 217 0 0 0 421 0 632 421
45 Marco Cofano 0 0 0 0 374 374 0 561 374
46 Kai Pheasant 0 130 242 0 0 372 0 558 372
47 Michael Weekes 0 0 0 126 200 326 0 439 326
48 Tom Baker 0 178 141 0 0 319 0 479 319
49 Luke Todd 147 154 0 0 0 301 0 452 301
50 Ed Burt 0 0 0 0 300 300 0 450 300
51 Michael Rawson 148 129 0 0 0 277 0 416 277
51 Rob Simms 143 0 134 0 0 277 0 416 277
53 Angus Taylor 0 0 271 0 0 271 0 542 271
54 Luke Taylor 140 0 0 127 0 267 0 401 267
55 Pete Iwanciw 0 0 0 0 264 264 0 396 264
55 Si Hughes 264 0 0 0 0 264 0 528 264
57 Andrew Mahon 0 246 0 0 0 246 0 492 246
58 Thomas Hirons 244 0 0 0 0 244 0 488 244
59 James Gaunt 0 227 0 0 0 227 0 454 227
60 Henry Crosby 0 218 0 0 0 218 0 436 218
61 Phil Kirk 0 217 0 0 0 217 0 434 217
62 Louis Menson Evans 0 98 114 0 0 212 0 318 212
63 Tom Dunn 0 207 0 0 0 207 0 414 207
64 Micheal Neururer 0 205 0 0 0 205 0 410 205
65 Ash Chapman 0 203 0 0 0 203 0 406 203
66 Adam Froggatt 84 0 110 0 0 194 0 291 194
67 Dom Taylor 0 0 0 193 0 193 0 386 193
68 Jack Clarkson 179 0 0 0 0 179 0 358 179
69 Conor Birkin 174 0 0 0 0 174 0 348 174
69 Laurence Champ 0 174 0 0 0 174 0 348 174
71 Sam Braidley 170 0 0 0 0 170 0 340 170
72 Daniel Lee 167 0 0 0 0 167 0 334 167
73 Arnas Matulionis 0 0 162 0 0 162 0 324 162
74 Peter God 151 0 0 0 0 151 0 302 151
75 Nowell Phelps 146 0 0 0 0 146 0 292 146
76 Luke Silver 142 0 0 0 0 142 0 284 142
77 Ben Southan 140 0 0 0 0 140 0 280 140
78 Peter Godden 0 0 0 138 0 138 0 276 138
79 James Lainchbury 0 0 120 0 0 120 0 240 120
79 Chris Lysons 120 0 0 0 0 120 0 240 120
81 Paul Mellors 117 0 0 0 0 117 0 234 117
82 Giles Looke 0 0 114 0 0 114 0 228 114
83 Peter Hastie 0 0 0 104 0 104 0 208 104
84 Martyn Franklin 0 101 0 0 0 101 0 202 101
85 Cael Atkin-Palmer 90 0 0 0 0 90 0 180 90
86 Thomas Scrivens 0 0 70 0 0 70 0 140 70
86 Jack G-Palmer 0 70 0 0 0 70 0 140 70
88 Neal Pike 0 47 0 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Justin Plumtree 287 278 281 277 556 1679 277 1402 1402
2 Tony Simpson 268 261 253 240 482 1504 240 1264 1264
3 Steve Goode 259 246 237 222 468 1432 222 1210 1210
4 Steve Pritchard 273 268 269 256 0 1066 0 810 1066
5 Mike Smith 212 224 200 180 416 1232 180 1052 1052
6 Holger Zellentin 178 222 186 196 370 1152 178 974 974
7 Tony Gascoyne 171 189 162 0 340 862 0 700 862
8 Steve Clark 140 156 135 132 0 563 0 431 563
9 Andy Nicholls 150 114 0 0 264 528 0 546 528
10 Simon Tilley 0 0 187 226 0 413 0 620 413
11 Phil Smith 0 154 107 132 0 393 0 417 393
12 Sharif Owadally 161 0 120 0 0 281 0 422 281
13 Rick Gascoyne 128 0 0 0 0 128 0 256 128
14 Steve Martin 0 0 88 0 0 88 0 176 88
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Lian Somers 266 261 267 0 440 1234 0 973 1234
2 Jamie Bassi 207 212 231 237 484 1371 207 1164 1164
3 Charlie Cogdon 174 184 180 194 340 1072 174 898 898
4 Luke Nicholls 165 177 157 0 340 839 0 682 839
5 Rhys Bateman 230 210 164 164 0 768 0 604 768
6 Henry Thomas 0 146 154 90 0 390 0 430 390
7 Ed Ball 140 124 0 0 0 264 0 396 264
8 Daniel Smith 0 130 0 0 0 130 0 260 130
9 Adam Rice 0 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Hulda Norstein 219 206 223 214 416 1278 206 1072 1072
2 Beth May 222 211 0 202 416 1051 0 849 1051
3 Bex Shearring 168 172 147 179 316 982 147 835 835
4 Lianne Harrold 160 164 161 157 278 920 157 763 763
4 George Evans 159 182 152 0 270 763 0 611 763
6 Pippa Ault 177 187 150 192 0 706 0 556 706
7 Lauren Owen 147 152 151 143 234 827 143 684 684
8 Charlotte Dack 179 166 171 137 0 653 0 516 653
9 Beth Garratt 212 225 205 0 0 642 0 651 642
10 Caroline Poyser 141 133 148 130 210 762 130 632 632
11 Isha Pearce 0 89 109 123 234 555 0 466 555
12 Hebe Knowles 157 146 130 121 0 554 0 433 554
13 Astrid Southam 166 148 165 0 0 479 0 491 479
14 Felicity Hartley 102 91 80 110 170 553 80 473 473
15 Jenny Gill 202 193 0 0 0 395 0 593 395
16 Nicola Nuttall 168 161 0 0 0 329 0 494 329
17 Kinga Gora 109 101 104 0 0 314 0 318 314
18 Rosy Crawford 0 40 52 60 134 286 0 246 286
19 Daria Shchedrina 0 0 0 0 278 278 0 417 278
20 Emily Hughes 49 54 44 44 114 305 44 261 261
21 Tessa Bennett 204 0 0 0 0 204 0 408 204
22 Phoebe Johnson-Bird 78 0 74 0 0 152 0 228 152
23 Marina Kyriacou 0 70 75 0 0 145 0 218 145
24 Cath Webb 142 0 0 0 0 142 0 284 142
25 Keely Fowkes 133 0 0 0 0 133 0 266 133
26 Fraenze Kibowski 0 0 0 128 0 128 0 256 128
26 Carrie Duce 0 0 0 128 0 128 0 256 128
28 Kate Loven 0 117 0 0 0 117 0 234 117
29 Katie Morrell 0 0 100 0 0 100 0 200 100
30 Marina Kyancov 91 0 0 0 0 91 0 182 91
31 Angela Laycock 0 90 0 0 0 90 0 180 90
32 Negin Ghorbani 80 0 0 0 0 80 0 160 80
33 Molly Usborne 0 51 0 0 0 51 0 102 51
34 Anna Mill 47 0 0 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Martha Lubczynskyj 263 252 0 0 476 991 0 990 991
2 Holly Bates 181 179 170 184 338 1052 170 882 882
3 Amber Pheasant 183 199 178 178 0 738 0 560 738
4 Lily-Mae Wheeler 147 137 0 0 0 284 0 426 284
5 Charlotte Owadally 132 0 70 0 0 202 0 303 202
6 Eden Turner 0 167 0 0 0 167 0 334 167
7 Katie Fisher 0 0 163 0 0 163 0 326 163
8 Millie Farrington 0 0 0 0 154 154 0 231 154
9 Lily Hodgkinson Baciu 0 0 0 0 120 120 0 180 120
10 Jessica Fisher 0 0 84 0 0 84 0 168 84
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Kate Feenan 180 0 165 163 304 812 0 649 812
2 Jo Gordon 217 210 170 210 0 807 0 637 807
3 Lynn Robinson 88 60 71 163 0 382 0 322 382
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Zoe Zellentin 159 135 147 134 256 831 134 697 697
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Harry Simpson 0 163 70 0 146 379 0 411 379
2 Ben Lasikiewicz 0 118 97 70 0 285 0 310 285
3 Thomas Harby 91 79 84 0 0 254 0 260 254
4 Jove Costin Locke 0 0 0 0 120 120 0 180 120