Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Joe Swales 0 297 297 300 594 1488 0 1191 1488
2 Kody-James Bradley 295 292 295 292 588 1762 292 1470 1470
3 James Hindle 294 281 281 288 564 1708 281 1427 1427
4 Garry Lister 288 251 272 287 554 1652 251 1401 1401
5 Callum Cochrane 288 256 273 282 518 1617 256 1361 1361
6 Gareth Gibbons 267 0 269 290 520 1346 0 1079 1346
7 Peter Kaye 227 218 237 238 440 1360 218 1142 1142
8 Jonni Thurling 212 215 203 229 458 1317 203 1114 1114
9 Edward Yeung 217 199 208 219 424 1267 199 1068 1068
10 Peter Wyles 215 220 218 209 408 1270 209 1061 1061
11 Doug Styles 239 191 215 212 394 1251 191 1060 1060
12 Marc Coleman 198 193 208 224 394 1217 193 1024 1024
13 Lewis Stewart 267 262 231 263 0 1023 0 792 1023
14 Jonny Speak 179 190 191 191 434 1185 179 1006 1006
15 Steve Hadfield 258 241 249 252 0 1000 0 759 1000
16 Joe Mitchell 184 200 197 192 394 1167 184 983 983
17 Luke Iley 194 195 191 178 400 1158 178 980 980
18 Bob Tompsett 237 234 242 265 0 978 0 744 978
19 John Cooper 185 182 201 178 374 1120 178 942 942
20 Matthew Wilkinson 187 182 184 180 380 1113 180 933 933
21 Ben Holton 177 120 176 166 370 1009 120 889 889
22 David Squire 206 192 200 184 260 1042 184 858 858
23 Richard Carter 227 200 234 170 0 831 0 661 831
24 Ian Tobin 172 153 159 145 334 963 145 818 818
25 Ben Feldberg Collins 0 139 171 160 340 810 0 671 810
26 Jack Harnby 176 182 160 110 290 918 110 808 808
27 Kevin Cuthbertson 181 175 195 190 0 741 0 566 741
28 Thomas Shane Telford 181 183 188 164 0 716 0 552 716
29 Peter Fenske 160 177 174 150 0 661 0 511 661
30 John Gill 165 156 175 147 0 643 0 496 643
31 Jamie Marchant 160 160 154 168 0 642 0 488 642
32 Jacob Dean 218 0 0 0 420 638 0 852 638
33 Matt Dobbie 0 115 117 120 280 632 0 517 632
34 Matt Owens 0 190 191 209 0 590 0 597 590
35 Scott Bilsborrow 140 80 118 96 234 668 80 588 588
36 Andrew Myers 170 139 139 129 0 577 0 448 577
37 Seb Lewis 157 134 130 145 0 566 0 436 566
38 Sam Hunter 161 194 198 0 0 553 0 576 553
39 Rob Pierrepont 189 187 175 0 0 551 0 560 551
40 Nathan Ward 115 112 141 122 0 490 0 378 490
41 Charlie Hosier 267 214 0 0 0 481 0 722 481
42 Josh Procter 0 0 0 0 444 444 0 666 444
43 Noel Snape 0 232 202 0 0 434 0 651 434
43 Neil Taylor 207 0 227 0 0 434 0 651 434
45 Dave Leonard 180 120 130 0 0 430 0 453 430
46 Matthew McKay 126 114 96 80 0 416 0 336 416
47 Tyrion Lannister 0 0 0 0 414 414 0 621 414
48 David Poole 202 201 0 0 0 403 0 605 403
49 Sam Procter 0 0 0 0 370 370 0 555 370
50 Danny Madden 0 0 0 80 260 340 0 445 340
51 Tom Kendall 0 0 0 0 334 334 0 501 334
52 Fletcher Adamowicz 142 100 0 80 0 322 0 349 322
53 Billy Ridal 300 0 0 0 0 300 0 600 300
54 Sam Mawson 297 0 0 0 0 297 0 594 297
55 Luke Hughes 294 0 0 0 0 294 0 588 294
56 David Kerridge 289 0 0 0 0 289 0 578 289
57 Robin Cooper 154 134 0 0 0 288 0 432 288
58 Tom Howson 77 55 80 72 0 284 0 229 284
59 James Acornley 272 0 0 0 0 272 0 544 272
60 Matt Otley 0 0 136 134 0 270 0 405 270
61 Sean Aspinall 268 0 0 0 0 268 0 536 268
62 Ashley Nutt 262 0 0 0 0 262 0 524 262
63 David Sadler 0 0 127 127 0 254 0 381 254
64 Jackie Chan 145 107 0 0 0 252 0 378 252
65 Liam Hutchinson 242 0 0 0 0 242 0 484 242
66 Dougie Turner 227 0 0 0 0 227 0 454 227
67 Oliver Priestley 224 0 0 0 0 224 0 448 224
68 Richard Etches 214 0 0 0 0 214 0 428 214
69 Piotr Nesan 120 90 0 0 0 210 0 315 210
70 Mike Gurney 207 0 0 0 0 207 0 414 207
71 Nevijus Svegzda 118 0 84 0 0 202 0 303 202
72 James Burgess 200 0 0 0 0 200 0 400 200
73 Robert Lee 184 0 0 0 0 184 0 368 184
74 Jerome Hunter 183 0 0 0 0 183 0 366 183
75 James Ward 46 68 64 0 0 178 0 191 178
76 Nick Wright 175 0 0 0 0 175 0 350 175
76 Jamie Calder 0 0 175 0 0 175 0 350 175
78 Samuel Cavendish 170 0 0 0 0 170 0 340 170
78 Neil Strangeway 0 88 82 0 0 170 0 255 170
80 Michael Fleming 164 0 0 0 0 164 0 328 164
80 Matthew Bates 164 0 0 0 0 164 0 328 164
80 Chris Hewett 164 0 0 0 0 164 0 328 164
83 Will Duxbury 160 0 0 0 0 160 0 320 160
83 Adam Smibz? 160 0 0 0 0 160 0 320 160
85 Tom Dent 154 0 0 0 0 154 0 308 154
85 James Hooper 154 0 0 0 0 154 0 308 154
87 Craig Smith 148 0 0 0 0 148 0 296 148
88 James Hallas 146 0 0 0 0 146 0 292 146
89 Matt Fisher 142 0 0 0 0 142 0 284 142
90 John Yardley 137 0 0 0 0 137 0 274 137
90 Blyth Davies 137 0 0 0 0 137 0 274 137
92 Magnum Tsang 120 0 0 0 0 120 0 240 120
93 Adam Smith 0 119 0 0 0 119 0 238 119
94 Alex Eastwood 0 104 0 0 0 104 0 208 104
95 George Kirk 0 102 0 0 0 102 0 204 102
96 Luke Harrison 0 0 100 0 0 100 0 200 100
97 Lorenzo Reid 0 0 97 0 0 97 0 194 97
98 Emmanuel Esteves 0 0 80 0 0 80 0 160 80
99 Jack Macleod 68 0 0 0 0 68 0 136 68
100 Benn H 0 0 40 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Justin Plumtree 292 285 291 294 590 1752 285 1467 1467
2 Greg Smith 280 273 265 261 490 1569 261 1308 1308
3 Rob Calver 247 238 235 257 488 1465 235 1230 1230
4 Neil Shepherd 0 219 224 218 460 1121 0 903 1121
5 David Beels 184 190 213 231 474 1292 184 1108 1108
6 Matthew Hunt 226 201 185 163 374 1149 163 986 986
7 Andrew Sugden 203 195 185 184 394 1161 184 977 977
8 Andy Styles 186 175 187 178 330 1056 175 881 881
9 James Moran 164 153 168 152 338 975 152 823 823
10 Paul Foster 0 168 170 147 334 819 0 672 819
11 Rob Dickson 170 127 176 151 320 944 127 817 817
12 Stuart Wetherell 160 130 169 147 274 880 130 750 750
13 Howard MacDougall 205 187 183 174 0 749 0 575 749
14 Timothy Payne 142 137 152 140 284 855 137 718 718
15 Nick Essex 0 124 140 129 290 683 0 559 683
16 James Brammer 156 115 122 129 274 796 115 681 681
17 Nigel Stables 141 97 127 100 254 719 97 622 622
18 Bruce Rimell 200 191 188 0 0 579 0 584 579
19 Martin Illingworth 136 108 119 89 208 660 89 571 571
20 Shane Armstrong 107 124 141 140 0 512 0 405 512
21 Mark Wityszyn 160 130 137 0 0 427 0 439 427
22 Chris Bower 0 217 190 0 0 407 0 611 407
23 Cris Neill 178 30 157 0 0 365 0 457 365
24 Lucas Payne 0 0 0 0 360 360 0 540 360
25 James Hooton 0 173 176 0 0 349 0 524 349
26 Marcus Payne 0 0 0 0 328 328 0 492 328
27 David Kingswood-Vater 168 156 0 0 0 324 0 486 324
28 Steven Lilley 0 105 111 100 0 316 0 321 316
29 David Askey 138 0 151 0 0 289 0 434 289
30 Carl Huntington 138 0 127 0 0 265 0 398 265
31 Rich Donnell 144 0 117 0 0 261 0 392 261
32 Jim Mawson 242 0 0 0 0 242 0 484 242
33 Richard Dunn 217 0 0 0 0 217 0 434 217
34 Karl Gregory 0 214 0 0 0 214 0 428 214
35 Pete Jackson 180 0 0 0 0 180 0 360 180
36 Paul Quirk 176 0 0 0 0 176 0 352 176
37 Bernard Payne 90 77 0 0 0 167 0 251 167
38 Jonathon Telfer 0 0 0 62 0 62 0 124 62
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Holly Toothill 294 275 247 284 550 1650 247 1403 1403
2 Marijke Booth 249 200 167 217 488 1321 167 1154 1154
3 Emelia Essex 187 184 181 187 404 1143 181 962 962
4 Frances Turner 180 131 157 137 300 905 131 774 774
5 Georgia Turner 154 130 147 130 300 861 130 731 731
6 Rania-Harper-Hindy 180 172 195 162 0 709 0 547 709
7 Freya Nield 142 131 140 80 294 787 80 707 707
8 Katherine MacDougall 238 214 217 0 0 669 0 678 669
9 Kitty Morrison 283 277 0 0 0 560 0 840 560
10 Jennifer Hunt 161 159 177 0 0 497 0 504 497
11 Lauren Dalton 0 0 0 101 260 361 0 477 361
12 Zara Madden 0 0 0 0 260 260 0 390 260
13 Beth Morrison 0 70 70 0 0 140 0 210 140
14 Holly Huntington 137 0 0 0 0 137 0 274 137
15 Lauren Buttery 0 60 0 70 0 130 0 195 130
16 Paige Marshall 0 0 120 0 0 120 0 240 120
17 Charlotte Gregson 110 0 0 0 0 110 0 220 110
18 Hatti Wilson 94 0 0 0 0 94 0 188 94
19 Taylah Malpass 0 77 0 0 0 77 0 154 77
19 Connie Dart 0 77 0 0 0 77 0 154 77
19 Amelia Shann 0 0 77 0 0 77 0 154 77
22 Lauren Mapp 55 0 0 0 0 55 0 110 55
23 Lila Allison 40 0 0 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack MacDougall 215 224 207 219 528 1393 207 1186 1186
2 Oliver Knox Renshaw 167 156 150 0 528 1001 0 851 1001
3 Theo Cassani 167 192 161 0 364 884 0 723 884
4 Freddie Carter 162 149 154 157 354 976 149 827 827
5 Jem Cassani 140 127 144 0 320 731 0 604 731
6 Yusuf Hussain 117 105 115 105 300 742 105 637 637
7 Joshua Moran 124 80 90 70 198 562 70 492 492
8 Theo Slade 100 47 70 71 194 482 47 435 435
9 Sol James 125 104 98 100 0 427 0 329 427
10 Max Dalton 0 0 0 111 260 371 0 492 371
11 Oliver Goodwin 142 79 97 0 0 318 0 345 318
12 Luke Swallow 0 64 154 35 0 253 0 302 253
13 Leo Horsley 104 90 0 0 0 194 0 291 194
14 Charlie Armstrong 20 53 80 20 0 173 0 153 173
15 Joe Neil 76 80 0 0 0 156 0 234 156
16 Freddie Price 0 0 90 55 0 145 0 218 145
17 Sam Dart 0 0 70 0 0 70 0 140 70
18 Tom Greenan 0 0 60 0 0 60 0 120 60
18 Toby Rawson 0 0 0 60 0 60 0 120 60
20 Jacob Goodwin 0 0 57 0 0 57 0 114 57
21 Hugo Bateman 0 54 0 0 0 54 0 108 54
22 Jack Forbes 14 34 0 0 0 48 0 72 48
23 Joe Wood 0 30 0 0 0 30 0 60 30
24 Geordie Brown 0 29 0 0 0 29 0 58 29
25 Fred Ellis 0 0 0 20 0 20 0 40 20
26 James Edwards 0 17 0 0 0 17 0 34 17
26 Josh Rush 0 0 17 0 0 17 0 34 17
28 Caelen Williams 10 0 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Holly Rayfield 243 201 225 230 460 1359 201 1158 1158
1 Poppy Culshaw 228 218 214 238 474 1372 214 1158 1158
3 Amy Johnstone 226 221 197 234 444 1322 197 1125 1125
4 Debbie Langan 228 217 191 199 428 1263 191 1072 1072
5 Sally-Ann Hardaker 0 176 209 197 426 1008 0 832 1008
6 Robyn Eldekvist 191 207 181 193 414 1186 181 1005 1005
7 Grace Mullany 202 197 201 165 348 1113 165 948 948
8 Helen Neal 162 123 169 145 354 953 123 830 830
9 Julie Mair 212 187 187 185 0 771 0 586 771
10 Kasia Baldwin 187 188 178 187 0 740 0 562 740
11 Jennifer Marflitt 129 114 146 135 320 844 114 730 730
12 Jasia Little 144 127 147 115 304 837 115 722 722
13 Lindsay McMorran 147 118 151 132 280 828 118 710 710
14 Corinne Dinning 139 121 151 117 288 816 117 699 699
15 Frances Singer 167 148 160 154 0 629 0 481 629
16 Claire Bithell 212 195 0 195 0 602 0 608 602
17 Sarah Sharps 140 90 107 107 244 688 90 598 598
18 Carla Biro 125 100 122 118 214 679 100 579 579
19 Jo Davis 164 124 145 130 0 563 0 439 563
20 Emma Boocock 117 100 90 87 248 642 87 555 555
21 Pippa Barrett 192 166 170 0 0 528 0 538 528
22 Lucy Seville 90 0 94 80 200 464 0 384 464
23 Sarah Hustwaite 0 148 150 165 0 463 0 469 463
24 Emma Watson 139 90 84 90 140 543 84 459 459
25 Lesley Maher-hooper 171 110 160 0 0 441 0 478 441
26 Samantha Trenaman 178 0 155 0 0 333 0 500 333
27 Victoria Easton 0 0 97 70 160 327 0 339 327
28 Kayla Moore 104 60 85 77 0 326 0 266 326
29 Freya Thomas 171 132 0 0 0 303 0 455 303
30 Beckie Grimshaw 100 90 95 0 0 285 0 290 285
31 Jennifer Wood 284 0 0 0 0 284 0 568 284
32 Ajda Remškar 0 282 0 0 0 282 0 564 282
33 Rose Deacon 120 0 100 0 0 220 0 330 220
34 Suzanne Peacock 181 0 0 0 0 181 0 362 181
35 Catriona Scott 172 0 0 0 0 172 0 344 172
36 Hannah Morris 168 0 0 0 0 168 0 336 168
37 Toni Stansfield 152 0 0 0 0 152 0 304 152
38 Kristina Fielding 129 0 0 0 0 129 0 258 129
39 Grace Roberts 0 0 0 0 120 120 0 180 120
40 Angela Leonard 30 50 37 0 0 117 0 126 117
41 Kate Ringne 110 0 0 0 0 110 0 220 110
42 Jessie Leong 0 107 0 0 0 107 0 214 107
43 Lucianne Hare 0 100 0 0 0 100 0 200 100
44 Jessica Shipley 98 0 0 0 0 98 0 196 98
45 Charlotte Sutton 20 40 0 0 0 60 0 90 60
46 Chloe James 37 0 0 0 0 37 0 74 37
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Sam Butterworth 286 288 280 288 0 1142 0 862 1142
2 Morgan Dunnigan 234 210 210 228 462 1344 210 1134 1134
3 Jed Horne-Weston 207 200 204 205 408 1224 200 1024 1024
4 Musa Hussain 199 174 201 178 428 1180 174 1006 1006
5 George Stables 127 0 117 197 474 915 0 798 915
6 Ewan Cooper 240 215 211 150 0 816 0 666 816
7 Oliver Illingworth 136 133 137 90 200 696 90 606 606
8 Dom Donnell 170 160 172 89 0 591 0 502 591
9 Stephen Cooper 160 100 0 0 322 582 0 622 582
10 Dayan Akhtar 274 229 0 0 0 503 0 755 503
11 Joe Xiberras 238 232 0 0 0 470 0 705 470
12 Josh Ibbertson 211 257 0 0 0 468 0 702 468
13 Sam Botherway 170 0 0 190 0 360 0 540 360
14 Zach Chan 0 209 0 0 0 209 0 418 209
15 Blaraj Johal 117 0 0 80 0 197 0 296 197
16 Oliver Link 170 0 0 0 0 170 0 340 170
17 Elliot Mawson 164 0 0 0 0 164 0 328 164
18 Ewan Aitchison 0 80 80 0 0 160 0 240 160
19 Jordan Aspinall 150 0 0 0 0 150 0 300 150
20 Connor Pogson 0 47 0 60 0 107 0 161 107
21 James Douglas 0 0 0 101 0 101 0 202 101
22 Niall Greenwood 0 100 0 0 0 100 0 200 100
23 Mathew Simpson 0 0 0 90 0 90 0 180 90
24 Jamie Shackleton 0 0 0 70 0 70 0 140 70
24 Alex Ranson 0 0 70 0 0 70 0 140 70
26 Morgan Westbarton 0 30 0 0 0 30 0 60 30
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Clare James 215 188 194 185 400 1182 185 997 997
2 Lyane Haywood 171 184 150 90 380 975 90 885 885
3 Sue Odell 157 100 136 116 270 779 100 679 679
4 Becky Marchewka 157 117 134 111 264 783 111 672 672
5 Clare Avory 162 104 120 0 0 386 0 411 386
6 Claire Tregembo 171 122 0 0 0 293 0 440 293
7 Lisanne Cooper 0 0 0 0 214 214 0 321 214
8 Anne Chevalier 158 0 0 0 0 158 0 316 158
9 Abigail May 0 0 150 0 0 150 0 300 150
10 Jill Barber 62 0 0 0 0 62 0 124 62
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Anna Mountney 160 140 155 145 360 960 140 820 820
2 Nusy Hussain 170 145 147 147 354 963 145 818 818
3 Fae MacDougall 140 100 132 138 370 880 100 780 780
4 Erin McGrath 120 87 90 85 174 556 85 471 471
5 Lily Huntington 121 97 107 90 0 415 0 325 415
6 Sarah Walker-Palin 140 100 147 0 0 387 0 416 387
7 Emily Hearn 115 87 87 87 0 376 0 289 376
8 Yasmin Dunning 100 139 130 0 0 369 0 392 369
9 Imogen Kirby 108 55 72 77 0 312 0 257 312
10 Amy Askey 121 80 70 0 0 271 0 291 271
11 Lucy Lansdown 100 70 80 0 0 250 0 263 250
12 Amy Rawson 110 131 0 0 0 241 0 362 241
13 Tiffini Hurst 60 0 157 0 0 217 0 326 217
14 Morven Anthony 0 80 95 0 0 175 0 263 175
15 Tamsin James 76 0 87 0 0 163 0 245 163
16 Anya Forbes 85 67 0 0 0 152 0 228 152
17 Alena Johal 0 62 62 0 0 124 0 186 124
18 Rosa Arnold 0 0 122 0 0 122 0 244 122
19 Elinor Gorrell 98 0 0 0 0 98 0 196 98
20 Erin Jordan 0 60 0 0 0 60 0 120 60
21 Chloe Wetherell 49 0 0 0 0 49 0 98 49
22 Maya Dunning 0 30 0 0 0 30 0 60 30
23 Seren Hart 0 0 0 25 0 25 0 50 25
24 Kitty Hutchinson 12 0 0 0 0 12 0 24 12
25 Rhea Bentley 0 10 0 0 0 10 0 20 10
26 Sophie Simpson 0 4 0 0 0 4 0 8 4