Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Gareth Gibbons 271 269 0 275 570 1385 0 1116 1385
2 Ashley Nutt 250 223 222 234 500 1429 222 1207 1207
3 Bob Tompsett 232 256 225 180 388 1281 180 1101 1101
4 Sam Oldfield 204 213 208 201 412 1238 201 1037 1037
5 Karl Staley 192 209 195 168 368 1132 168 964 964
6 Matt Sherriff 197 195 194 187 368 1141 187 954 954
7 Mike Gurney 208 198 188 0 354 948 0 760 948
8 Doug Styles 199 192 185 184 358 1118 184 934 934
9 Cameron Nelson 187 193 172 168 354 1074 168 906 906
10 Graham Matthew 239 220 228 197 0 884 0 687 884
11 Luke Iley 176 181 170 160 340 1027 160 867 867
12 Ben Dooley 160 170 0 161 320 811 0 651 811
13 Andy Styles 146 168 159 157 320 950 146 804 804
14 James Johnson 229 206 183 178 0 796 0 618 796
15 Dave Leonard 156 155 143 137 340 931 137 794 794
15 James Hindle 262 273 259 0 0 794 0 800 794
17 Jamie Bright 157 164 183 157 274 935 157 778 778
18 Daniel Watson 199 189 204 181 0 773 0 592 773
19 Josh Dickson 0 148 151 160 300 759 0 611 759
20 Jez Drabble 237 247 0 265 0 749 0 762 749
21 David Jackson 205 206 196 140 0 747 0 607 747
22 Rich Bennett 0 270 239 234 0 743 0 757 743
23 James Turnbull 0 223 0 0 478 701 0 932 701
24 Kallum Butterworth 0 242 242 205 0 689 0 714 689
25 Timothy Payne 130 134 113 160 254 791 113 678 678
26 Peter Bainbridge 77 109 109 0 302 597 0 520 597
27 Stuart Wetherell 110 81 95 149 240 675 81 594 594
28 Connor Bryne 0 0 0 0 570 570 0 855 570
29 Luke Hughes 0 0 0 0 568 568 0 852 568
30 Tom Fleming 193 195 0 170 0 558 0 574 558
31 Djev 0 0 0 0 494 494 0 741 494
32 Callum Cochrane 240 243 0 0 0 483 0 725 483
33 Paul Mackie 0 0 0 157 320 477 0 636 477
34 Kamil Jastrzem 244 30 200 0 0 474 0 602 474
35 Jacob Dean 231 214 0 0 0 445 0 668 445
36 Michael Yu 0 0 0 0 440 440 0 660 440
37 Arthur Chance 0 0 0 0 420 420 0 630 420
38 Pedro Gomez 0 0 0 0 384 384 0 576 384
39 David Metcalf 0 194 181 0 0 375 0 563 375
40 Joseph Concorau 0 0 0 0 360 360 0 540 360
41 Tom Crane 0 0 0 0 314 314 0 471 314
42 Joe Swales 0 0 0 284 0 284 0 568 284
43 James Lintern 0 0 0 0 282 282 0 423 282
44 Oliver Heyes 0 0 0 0 268 268 0 402 268
45 Curtis Parker-Milnes 0 0 0 91 156 247 0 332 247
46 Sam Marks 232 0 0 0 0 232 0 464 232
47 Tom Beddow 0 192 0 0 0 192 0 384 192
48 Mark Golley 189 0 0 0 0 189 0 378 189
49 Jack Crawford 0 0 85 100 0 185 0 278 185
50 Graham Pope 180 0 0 0 0 180 0 360 180
51 Andrew Staley 0 0 0 165 0 165 0 330 165
52 Marc Langley 0 0 0 160 0 160 0 320 160
53 Matthew Thornton 157 0 0 0 0 157 0 314 157
54 Johnny Cracknell 150 0 0 0 0 150 0 300 150
54 Ash Roberts 150 0 0 0 0 150 0 300 150
56 Jez Palgreeman 0 148 0 0 0 148 0 296 148
57 Stephen Heys 0 145 0 0 0 145 0 290 145
58 Richard Bloor 142 0 0 0 0 142 0 284 142
59 Ben Cowans 137 0 0 0 0 137 0 274 137
60 Mark Wityszyn 0 0 0 133 0 133 0 266 133
61 Damian Durnall 130 0 0 0 0 130 0 260 130
62 Mike Laidler 124 0 0 0 0 124 0 248 124
63 Damian Brown 95 0 0 0 0 95 0 190 95
64 Clark Mitton 90 0 0 0 0 90 0 180 90
65 Peter Westwood 85 0 0 0 0 85 0 170 85
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlotte Telfer 241 241 230 215 444 1371 215 1156 1156
2 Jennifer Wood 240 261 246 247 0 994 0 754 994
3 Katie Williams 188 210 196 184 360 1138 184 954 954
4 Megan Cameron 166 194 183 176 370 1089 166 923 923
5 Kasia Baldwin 194 188 154 160 348 1044 154 890 890
6 Charlotte Evans 170 164 175 174 368 1051 164 887 887
7 Julie Mair 127 159 159 170 368 983 127 856 856
8 Jo Davis 175 169 162 157 348 1011 157 854 854
9 Collette Hall 0 193 166 174 268 801 0 635 801
10 Suzanne Peacock 144 147 142 154 330 917 142 775 775
11 Michelle Shaw 150 137 147 164 306 904 137 767 767
12 Lisa Bath 134 134 142 139 284 833 134 699 699
13 Caroline Edwards 104 101 100 120 214 639 100 539 539
14 Zoe Ogden 211 224 0 0 0 435 0 653 435
15 Corinne Dinning 85 70 67 105 174 501 67 434 434
16 Lindsay McMorran 85 90 74 108 140 497 74 423 423
17 Emma Milbourne 52 60 58 100 168 438 52 386 386
18 Jade Roland-Warden 0 0 0 0 314 314 0 471 314
19 Jennifer Norton 90 80 64 77 0 311 0 247 311
20 Stephanie Smit 141 154 0 0 0 295 0 443 295
21 Sarah Sharps 60 0 0 90 140 290 0 303 290
22 Angela Leonard 50 60 27 60 40 237 27 210 210
23 Candyce Hartley 100 94 0 0 0 194 0 291 194
24 Jennifer Marflitt 0 0 0 0 190 190 0 285 190
25 Naomi Mccoy 0 0 0 85 100 185 0 253 185
26 Hannah Thomson 0 0 60 90 0 150 0 225 150
27 Rebecca Calvert 103 0 0 0 0 103 0 206 103
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Rob Calver 242 229 224 227 416 1338 224 1114 1114
2 David Beels 217 228 235 215 378 1273 215 1058 1058
3 Chris Bower 224 227 235 207 354 1247 207 1040 1040
4 Gary Howarth 206 208 195 160 388 1157 160 997 997
5 Matthew Hunt 189 160 159 161 340 1009 159 850 850
6 Dave Goodyear 144 161 153 160 314 932 144 788 788
7 Iain McBeath 150 150 147 154 328 929 147 782 782
8 Bryn Hoyle 127 116 99 142 274 758 99 659 659
9 Craig Allsopp 225 227 0 197 0 649 0 668 649
10 Rob Dickson 128 108 103 147 220 706 103 603 603
11 Rob Edwards 105 108 98 134 0 445 0 347 445
12 Bernard Payne 77 0 64 100 122 363 0 299 363
13 Nigel Stables 114 105 104 0 0 323 0 327 323
14 Tim Wager 40 60 55 70 100 325 40 285 285
15 Mark Wager 142 0 142 0 0 284 0 426 284
16 Jim Mawson 204 0 0 0 0 204 0 408 204
17 Rich Donnell 115 88 0 0 0 203 0 305 203
18 James Hooton 178 0 0 0 0 178 0 356 178
19 David Askey 0 99 70 0 0 169 0 254 169
20 Alan Whitaker 0 0 0 134 0 134 0 268 134
21 Stephen Wells 110 0 0 0 0 110 0 220 110
22 Ralph Horsley 0 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Liam Goodyear 231 234 217 160 400 1242 160 1082 1082
2 Neil Taylor 221 240 0 218 392 1071 0 853 1071
3 Jack Goodyear 229 199 187 160 382 1157 160 997 997
4 Toby Brewin 216 205 178 0 362 961 0 783 961
5 George Stables 186 188 178 150 376 1078 150 928 928
6 John Cooper 151 161 144 152 328 936 144 792 792
7 Cosmo Bown 140 114 110 124 230 718 110 608 608
8 Richard Carter 177 203 197 0 0 577 0 592 577
9 Matthew Wilkinson 97 126 99 117 222 661 97 564 564
10 Barnaby Drew 0 207 190 0 0 397 0 596 397
11 Tim Lee 162 0 210 0 0 372 0 558 372
12 Oliver Essex 87 0 65 90 0 242 0 258 242
13 Sam Mawson 210 0 0 0 0 210 0 420 210
14 James Maskill 166 0 0 0 0 166 0 332 166
15 Ethan Mcginn 0 0 0 160 0 160 0 320 160
16 Ben Sugden 157 0 0 0 0 157 0 314 157
17 Chris Carter 97 0 0 0 0 97 0 194 97
18 Ewan Cooper 0 0 60 0 0 60 0 120 60
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Josh Ibbertson 212 196 195 0 418 1021 0 826 1021
2 Dayan Akhtar 162 158 160 147 364 991 147 844 844
3 Jack Ibbertson 154 157 104 0 340 755 0 651 755
4 Dom Donnell 137 124 110 110 220 701 110 591 591
5 Leif Haigh 0 94 97 117 0 308 0 317 308
6 Oliver Knox Renshaw 0 75 0 87 142 304 0 307 304
7 Sam Botherley 0 144 130 0 0 274 0 411 274
8 Harry Sheehan 128 0 114 0 0 242 0 363 242
9 George Sheehan 126 0 90 0 0 216 0 324 216
10 Leo Horsley 0 59 71 0 0 130 0 195 130
11 Mack Edwards 118 0 0 0 0 118 0 236 118
12 Jake Hoddy 112 0 0 0 0 112 0 224 112
13 Dante Kelly 0 0 0 90 0 90 0 180 90
14 Leo Burton-Smith 89 0 0 0 0 89 0 178 89
15 Luke Swallow 0 0 0 87 0 87 0 174 87
16 Freddy Moules 50 0 32 0 0 82 0 123 82
17 Raeiss Gopaul 80 0 0 0 0 80 0 160 80
18 George Calvert 0 0 0 60 0 60 0 120 60
19 Liam Powell 0 50 0 0 0 50 0 100 50
20 Euan Hoddy 31 0 0 0 0 31 0 62 31
21 Oliver Walker 27 0 0 0 0 27 0 54 27
22 Leo Gaunt 24 0 0 0 0 24 0 48 24
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Izzy Weaver 0 194 206 199 394 993 0 799 993
2 Georgia Bower 219 184 187 160 384 1134 160 974 974
3 Robin Casey 189 187 185 167 0 728 0 561 728
4 Rosie Stobbs 168 164 157 140 0 629 0 489 629
5 Amelia Ellwood-Tiffany 120 0 0 0 0 120 0 240 120
6 Ellen Young 110 0 0 0 0 110 0 220 110
7 Lauren Buttery 30 60 0 0 0 90 0 135 90
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Clare James 238 185 140 180 360 1103 140 963 963
2 Ailsa Weaver 124 127 114 137 280 782 114 668 668
3 Becky Marchewka 134 128 120 121 270 773 120 653 653
4 Joanna Weston 90 85 90 104 0 369 0 284 369
5 Claire Huntington 91 94 81 100 0 366 0 285 366
6 Petra Beadle 74 77 47 84 0 282 0 235 282
7 Jill Barber 72 64 60 81 0 277 0 217 277
8 Maria Garrett 20 60 20 55 40 195 20 175 175
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Emelia Essex 145 149 110 134 300 838 110 728 728
2 Holly Huntington 130 104 100 117 300 751 100 651 651
3 Erin McGrath 67 60 63 85 124 399 60 339 339
4 Lily Huntington 40 70 57 75 120 362 40 322 322
5 Rosie Weston 101 0 92 101 0 294 0 300 294
6 Yasmin Dunning 80 0 0 90 0 170 0 255 170
7 Morgan Watson 0 0 0 77 88 165 0 226 165
8 Amy Askey 0 40 30 30 0 100 0 103 100
9 Imogen Kirby 0 0 0 84 0 84 0 168 84
10 Nienna Midgley Hurton 0 0 0 81 0 81 0 162 81
11 Katie Hills 0 0 57 0 0 57 0 114 57
12 Niamh Hill 30 0 0 0 0 30 0 60 30
13 Georgia Wood 27 0 0 0 0 27 0 54 27
13 Hannah Walker 27 0 0 0 0 27 0 54 27
13 Anna Mason 0 27 0 0 0 27 0 54 27
16 Annie Hallam 0 0 20 0 0 20 0 40 20