Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Joe Swales 268 294 294 277 584 1717 268 1449 1449
2 Luke Hughes 278 288 289 285 584 1724 278 1446 1446
3 Myles Crossley 256 278 282 262 582 1660 256 1404 1404
4 Rich Bennett 251 250 249 268 536 1554 249 1305 1305
5 Rob Lonsdale 229 261 251 254 510 1505 229 1276 1276
6 Tom Shaw 239 246 0 247 496 1228 0 989 1228
7 Michael Yu 229 249 249 217 468 1412 217 1195 1195
8 Callum Cochrane 0 217 238 243 478 1176 0 959 1176
9 Doug McWilliam 204 231 225 236 426 1322 204 1118 1118
10 Sam Oldfield 219 224 233 243 410 1329 219 1110 1110
11 Stephen Milbourne 200 233 225 223 408 1289 200 1089 1089
12 Josh Ratcliffe 204 224 220 214 426 1288 204 1084 1084
13 Chris Wood 209 214 232 221 412 1288 209 1079 1079
14 Matt Sherriff 192 205 218 214 430 1259 192 1067 1067
15 Doug Styles 185 201 208 202 384 1180 185 995 995
16 Gimli Gloinson 242 244 261 247 0 994 0 752 994
17 Karl Staley 174 193 194 192 356 1109 174 935 935
18 Matthew Hunt 164 164 180 183 368 1059 164 895 895
19 Luke Iley 161 176 193 177 340 1047 161 886 886
20 Adam Throup 218 225 224 200 0 867 0 667 867
21 Andrew Lawson 197 226 214 226 0 863 0 666 863
22 Josh Dickson 0 181 159 147 324 811 0 664 811
23 Ryan Woodrup 184 217 187 214 0 802 0 618 802
24 Jacque Foxcroft 195 193 190 193 0 771 0 581 771
25 Steven Egerton 185 212 0 0 364 761 0 769 761
26 Louis Bortoli 174 202 212 169 0 757 0 588 757
27 Timothy Payne 140 165 110 150 300 865 110 755 755
28 Paul Mackie 134 127 147 144 310 862 127 735 735
29 Jacob Close 178 170 197 184 0 729 0 559 729
30 Andy Wild 226 259 240 0 0 725 0 741 725
31 Djevdet Ahmet 205 250 239 0 0 694 0 720 694
32 Andy Styles 157 184 176 168 0 685 0 528 685
33 Paul Blurton 159 174 0 150 188 671 0 521 671
34 Daniel Caukill 0 188 220 208 0 616 0 633 616
35 David Bufton 190 0 215 210 0 615 0 630 615
36 Chris Collinson 203 195 0 207 0 605 0 612 605
37 David Mitchell 180 191 0 227 0 598 0 617 598
38 Nathan Phillips 0 0 0 0 594 594 0 891 594
39 Jonathan Gillespie 160 0 197 187 0 544 0 565 544
40 Tom Crane 164 154 194 0 0 512 0 529 512
41 Luke Murphy 227 284 0 0 0 511 0 767 511
42 John Fairlamb 121 114 128 117 0 480 0 366 480
43 Andrew Cowan 0 0 249 217 0 466 0 699 466
43 Andrew Tutin 226 240 0 0 0 466 0 699 466
45 Nick Bradley 218 236 0 0 0 454 0 681 454
46 Connor Pollard 220 0 224 0 0 444 0 666 444
47 Chris Bower 0 222 221 0 0 443 0 665 443
48 Josh Murphy 200 224 0 0 0 424 0 636 424
49 Lee Barnes 159 204 0 0 0 363 0 545 363
50 Jordan Vowles 0 118 110 134 0 362 0 373 362
51 Sam Laybourne 0 210 150 0 0 360 0 540 360
52 Jonathan Papendick 0 0 181 178 0 359 0 539 359
53 Jon Gilbert 172 186 0 0 0 358 0 537 358
54 Dan Whittaker 107 118 114 0 0 339 0 345 339
55 Piotr Nesan 0 0 0 0 308 308 0 462 308
56 Dawid Skoczylas 0 0 294 0 0 294 0 588 294
56 Dan Turner 0 294 0 0 0 294 0 588 294
58 Nick Crags 148 144 0 0 0 292 0 438 292
59 Simon Gayle 178 107 0 0 0 285 0 428 285
60 David Kerridge 0 276 0 0 0 276 0 552 276
61 Kyle Winn 0 144 117 0 0 261 0 392 261
62 Lewis Papendick 0 0 116 141 0 257 0 386 257
63 Konrad Szizurwski 0 0 0 0 254 254 0 381 254
64 John Penn 137 100 0 0 0 237 0 356 237
65 Martyn Barker 207 0 0 0 0 207 0 414 207
66 Nathan Betts 0 194 0 0 0 194 0 388 194
67 James Banning 97 0 0 91 0 188 0 282 188
68 David Burn 184 0 0 0 0 184 0 368 184
69 Dan Spencer 0 0 0 180 0 180 0 360 180
70 Ryan Scott 179 0 0 0 0 179 0 358 179
71 Lee Snoding 175 0 0 0 0 175 0 350 175
72 Brendan Ward 174 0 0 0 0 174 0 348 174
73 Andrew Staley 165 0 0 0 0 165 0 330 165
74 Gareth Morean 159 0 0 0 0 159 0 318 159
75 Jack Tobias Green 158 0 0 0 0 158 0 316 158
76 Chris Kirkham 0 0 0 139 0 139 0 278 139
77 David Booth 0 0 134 0 0 134 0 268 134
78 Luke Dillon 125 0 0 0 0 125 0 250 125
79 Laurence Ramsey 0 121 0 0 0 121 0 242 121
80 Chris Edwards 0 0 0 120 0 120 0 240 120
80 Roarke Batten 0 0 120 0 0 120 0 240 120
80 Jason King 120 0 0 0 0 120 0 240 120
83 Stuart Wetherell 117 0 0 0 0 117 0 234 117
84 Connor Hammill 110 0 0 0 0 110 0 220 110
85 Gavin Platt 0 0 0 105 0 105 0 210 105
86 Matthew Izzard 0 95 0 0 0 95 0 190 95
87 Clark Mitton 0 94 0 0 0 94 0 188 94
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jennifer Wood 227 244 257 236 518 1482 227 1255 1255
2 Charlotte Telfer 234 250 244 249 492 1469 234 1235 1235
3 Jen Wilby 212 235 220 202 422 1291 202 1089 1089
4 Julie Mair 164 191 172 191 360 1078 164 914 914
5 Charlotte Evans 159 193 183 173 362 1070 159 911 911
6 Nicola Seroczywski 170 195 0 177 322 864 0 694 864
7 Jo Davis 158 167 189 167 314 995 158 837 837
8 Emma Cook 155 160 170 150 328 963 150 813 813
9 Rebecca Johnson 128 165 160 160 302 915 128 787 787
10 Michelle Shaw 154 150 159 154 280 897 150 747 747
11 Becky Payne 137 159 142 144 300 882 137 745 745
12 Kasia Baldwin 180 204 177 174 0 735 0 561 735
13 Lisa Bath 132 143 117 139 282 813 117 696 696
14 Caroline Edwards 0 104 120 120 288 632 0 528 632
15 Claire Tregembo 151 165 159 155 0 630 0 479 630
16 Beckie Calvert 110 118 110 114 284 736 110 626 626
17 Gemma Anderson 104 89 112 119 288 712 89 623 623
18 Jennifer Norton 107 105 107 120 240 679 105 574 574
19 Laura Sellers 132 140 152 134 0 558 0 426 558
20 Rachel Boyd 189 195 0 0 0 384 0 576 384
21 Gillian Oldroyd 100 133 127 0 0 360 0 380 360
22 Jade Roland-Warden 152 169 0 0 0 321 0 482 321
23 Lisa Alhadeff 0 255 0 0 0 255 0 510 255
24 Corinne Shaw 120 131 0 0 0 251 0 377 251
25 Aneta Zukow 0 0 0 0 234 234 0 351 234
26 Hannah Mason 0 181 0 0 0 181 0 362 181
27 Rebecca Inch 0 180 0 0 0 180 0 360 180
28 Hannah Morris 0 134 0 0 0 134 0 268 134
29 Lauren Elliott 0 0 0 120 0 120 0 240 120
29 Kirstin Murray 120 0 0 0 0 120 0 240 120
31 Emma Hall 110 0 0 0 0 110 0 220 110
32 Becky Sherritt 0 0 100 0 0 100 0 200 100
33 Ceri Staley 97 0 0 0 0 97 0 194 97
34 Helin Smith 80 0 0 0 0 80 0 160 80
34 Emma Inman 0 0 80 0 0 80 0 160 80
36 Sarah Sharps 0 0 0 70 0 70 0 140 70
37 Rebecca Hammill 40 0 0 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Rob Calver 142 229 219 229 454 1273 142 1131 1131
2 Craig Allsopp 214 212 231 218 448 1323 212 1111 1111
3 Steve Wetton 181 201 204 194 408 1188 181 1007 1007
4 Gary Howarth 0 189 221 197 394 1001 0 812 1001
5 Mark Wager 172 174 181 181 376 1084 172 912 912
6 Iain McBeath 167 172 137 145 368 989 137 852 852
7 Adrian Martin 153 183 172 160 336 1004 153 851 851
8 Dave Goodyear 140 174 164 160 334 972 140 832 832
9 Wayne Dalton 140 125 160 160 322 907 125 782 782
10 David Bower 141 160 159 0 300 760 0 619 760
11 Rich Donnell 127 132 140 135 284 818 127 691 691
12 Nigel Stables 125 126 136 124 290 801 124 677 677
13 Rob Dickson 0 161 164 147 150 622 0 475 622
14 Jason Sutcliffe 107 114 134 120 250 725 107 618 618
15 Stephen Wells 120 167 170 140 0 597 0 477 597
16 Harry Bradley 139 145 0 134 0 418 0 423 418
17 Bruce Rimell 0 188 202 0 0 390 0 585 390
18 Tim Wager 70 87 60 80 144 441 60 381 381
19 Jon Carlton 0 157 160 0 0 317 0 476 317
20 Clive Phillips 147 0 164 0 0 311 0 467 311
21 Dean Williams 0 0 0 0 300 300 0 450 300
22 Andrew Sugden 0 194 0 0 0 194 0 388 194
23 Michael Wharton 168 0 0 0 0 168 0 336 168
24 Paul Kendall 165 0 0 0 0 165 0 330 165
25 Andy Botherway 110 0 0 0 0 110 0 220 110
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Liam Goodyear 226 224 221 217 448 1336 217 1119 1119
2 Kody-James Bradley 211 245 0 221 438 1115 0 904 1115
3 George Atherton 217 224 217 210 450 1318 210 1108 1108
4 Johnny Cracknell 150 217 230 191 370 1158 150 1008 1008
5 John Cooper 0 118 142 110 314 684 0 574 684
6 Sam Martin 134 127 60 111 280 712 60 652 652
7 Richard Carter 0 207 184 177 0 568 0 580 568
8 Matthew Wilkinson 0 80 80 88 154 402 0 322 402
9 Kallum Butterworth 0 0 154 218 0 372 0 558 372
10 Jerome Hunter 110 117 112 0 0 339 0 342 339
11 Toby Brewin 0 0 0 0 338 338 0 507 338
12 Paul Asquith 0 0 0 97 168 265 0 356 265
13 Ben Sugden 0 182 0 0 0 182 0 364 182
14 Dougie Turner 177 0 0 0 0 177 0 354 177
15 Ryan Middlemiss 150 0 0 0 0 150 0 300 150
16 Oliver Priestley 148 0 0 0 0 148 0 296 148
17 Stephen Cooper 0 0 147 0 0 147 0 294 147
18 Cameron Watson 140 0 0 0 0 140 0 280 140
19 Adam Saville 0 0 99 0 0 99 0 198 99
20 Oliver Essex 0 0 0 90 0 90 0 180 90
21 Jack Fletcher Stega 0 75 0 0 0 75 0 150 75
22 Ryan Barrow 0 67 0 0 0 67 0 134 67
23 Scott Blackburn 0 0 0 60 0 60 0 120 60
24 Matthew Nicholson 0 47 0 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Holly Rayfield 167 210 205 197 482 1261 167 1094 1094
2 Katie Williams 197 217 217 212 446 1289 197 1092 1092
3 Izzy Weaver 164 180 193 160 402 1099 160 939 939
4 Georgia Bower 157 173 0 150 320 800 0 650 800
5 Kayleigh Evans 159 184 166 0 0 509 0 520 509
6 Ella Farley 110 97 107 0 0 314 0 322 314
7 Abi Cooper 110 117 0 0 0 227 0 341 227
8 Angel Shaw 90 85 0 0 0 175 0 263 175
9 Olivia Hutchinson 88 53 0 0 0 141 0 212 141
10 Milly 0 0 0 104 0 104 0 208 104
11 Amy Strover 0 0 45 0 0 45 0 90 45
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Goodyear 178 208 210 202 338 1136 178 958 958
2 Josh Ibbertson 140 179 184 192 304 999 140 859 859
3 George Stables 140 145 174 167 320 946 140 806 806
4 Jack Ibbertson 0 0 127 130 268 525 0 528 525
5 Dom Donnell 0 0 120 120 234 474 0 473 474
6 Dayan Akhtar 0 134 160 158 0 452 0 469 452
7 Sol James 0 0 0 100 160 260 0 350 260
8 Raeiss Gopaul 0 60 110 0 0 170 0 255 170
9 Tanner Simms 0 0 40 85 0 125 0 188 125
10 Mckenzie Moore 0 60 57 0 0 117 0 176 117
10 Leif Haigh 0 0 0 117 0 117 0 234 117
12 Finn Arnold 0 24 47 0 0 71 0 107 71
13 James Morton Cooper 0 57 0 0 0 57 0 114 57
14 Patrick Casey 0 0 50 0 0 50 0 100 50
15 Matthew Giles 0 47 0 0 0 47 0 94 47
16 Will Cooper 0 20 0 0 0 20 0 40 20
16 Ben Morton Cooper 0 20 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Anne Chevalier 165 179 181 178 300 1003 165 838 838
2 Becky Marchewka 143 165 155 160 300 923 143 780 780
3 Jane Dalton 137 150 120 157 300 864 120 744 744
4 Alisa Weaver 127 127 134 130 300 818 127 691 691
5 Debbie Russell 130 0 0 0 0 130 0 260 130
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Robin Casey 154 168 171 160 320 973 154 819 819
2 Kate Dalton 140 135 140 145 300 860 135 725 725
3 Rosie Stobbs 120 114 157 132 288 811 114 697 697
4 Jenny Hunt 120 120 100 150 288 778 100 678 678
5 Emelia Essex 104 117 0 145 0 366 0 384 366
6 Yasmin Dunning 0 0 60 80 0 140 0 210 140
7 Madoye Smith 0 0 70 0 0 70 0 140 70
8 Sylvie Smith 0 0 60 0 0 60 0 120 60
9 Keeva Volpe 0 0 0 40 0 40 0 80 40
10 Emily Marchewka 0 0 30 0 0 30 0 60 30
11 Emily Smith 0 20 0 0 0 20 0 40 20
12 Darcy Williams 0 10 0 0 0 10 0 20 10