Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Billy Ridal 289 281 284 276 580 1710 276 1434 1434
2 Paul Phillips 283 281 287 269 558 1678 269 1409 1409
3 Stuart Lacey 279 278 276 271 568 1672 271 1401 1401
4 Thomas Moulder 255 160 237 264 540 1456 160 1296 1296
5 Greg Flynn 250 262 151 245 528 1436 151 1285 1285
6 Tom Hudson 240 244 225 245 540 1494 225 1269 1269
7 Jacob Rumsey 244 243 242 246 534 1509 242 1267 1267
8 Paul Doughty 232 251 245 245 522 1495 232 1263 1263
9 Joe Shearing 240 239 246 234 534 1493 234 1259 1259
10 Callum Wagle 232 232 201 233 454 1352 201 1151 1151
11 Michael Stringer 235 244 150 204 452 1285 150 1135 1135
12 Radek Spaczynski 195 204 201 209 504 1313 195 1118 1118
13 James Mcleod 218 217 196 218 450 1299 196 1103 1103
14 Adam Przeslak 219 180 203 204 454 1260 180 1080 1080
15 Matt Smith 218 223 204 212 414 1271 204 1067 1067
16 Zak Benaton 237 247 0 0 534 1018 0 1031 1018
17 Steve Harby 239 256 10 0 498 1003 0 993 1003
18 Doug Lane 184 208 196 198 380 1166 184 982 982
19 Jack Drake 244 232 233 193 0 902 0 709 902
20 Richard Green 233 238 210 217 0 898 0 688 898
21 Sam Strong 221 225 200 206 0 852 0 652 852
22 Raphael Horveith 212 229 187 214 0 842 0 655 842
23 David Kirby 171 185 164 156 320 996 156 840 840
24 Nic Arrowsmith 157 168 173 183 314 995 157 838 838
25 John Dougall 0 168 177 163 316 824 0 661 824
26 Luke Gwinnett 220 218 164 197 0 799 0 635 799
27 Robert Plant 130 142 151 191 302 916 130 786 786
28 Ash Booth 199 181 179 209 0 768 0 589 768
29 Martyn Joynes 107 115 151 177 294 844 107 737 737
30 Zach Mclaren 0 230 239 242 0 711 0 718 711
31 Laurence Newton 142 144 144 135 262 827 135 692 692
32 Rob McSweeney 225 238 210 0 0 673 0 687 673
33 Steven Hardy 123 138 125 130 258 774 123 651 651
34 Scott Miners 159 174 137 180 0 650 0 513 650
35 Andy Nicholls 110 134 130 125 214 713 110 603 603
36 Daniel Taylor 199 208 0 177 0 584 0 602 584
37 Josh Veasy 124 138 143 147 0 552 0 428 552
38 Alex Blaza 0 0 0 0 542 542 0 813 542
39 Matt Williams 0 177 0 0 354 531 0 708 531
40 Matthew Dale 109 146 127 138 0 520 0 411 520
41 Ben Burns 0 0 0 0 498 498 0 747 498
42 Shaun Dean 143 183 149 0 0 475 0 490 475
43 Edward Cooney 217 241 0 0 0 458 0 687 458
44 Ian Marshall 0 0 195 219 0 414 0 621 414
45 Matthew Freeman 210 197 0 0 0 407 0 611 407
46 James Hayton 166 0 0 0 238 404 0 547 404
47 Luke Todd 177 0 0 177 0 354 0 531 354
48 James Kirby 0 0 177 171 0 348 0 522 348
49 Steve Baguley 170 171 0 0 0 341 0 512 341
50 Jim Brownlow 0 0 0 0 340 340 0 510 340
51 Tom Haighton 163 174 0 0 0 337 0 506 337
52 Ian Dodd 0 205 106 0 0 311 0 467 311
53 Stuart Broomfield 0 0 0 0 274 274 0 411 274
54 Gavin Singleton 272 0 0 0 0 272 0 544 272
55 Ben Milnes 0 211 60 0 0 271 0 407 271
55 Ben Roe 0 271 0 0 0 271 0 542 271
57 Gethyn Ap Jow 114 0 154 0 0 268 0 402 268
58 Henry Todman 255 0 0 0 0 255 0 510 255
59 Rich Wardle 242 0 0 0 0 242 0 484 242
60 Daniel Clayton 0 0 124 110 0 234 0 351 234
61 Thomas Frankenburg 0 0 0 232 0 232 0 464 232
62 Joe Law 228 0 0 0 0 228 0 456 228
63 Dan Parkes 227 0 0 0 0 227 0 454 227
64 Adam Garbutt 0 0 0 0 222 222 0 333 222
65 Leclerc Johan 220 0 0 0 0 220 0 440 220
66 Cristian O Grady 0 218 0 0 0 218 0 436 218
67 Micheal Neururer 0 213 0 0 0 213 0 426 213
68 Rick Pickford 0 0 199 0 0 199 0 398 199
69 Dan Sykes 0 0 198 0 0 198 0 396 198
70 Hayden Foster 0 194 0 0 0 194 0 388 194
71 James Broadbent 0 0 0 187 0 187 0 374 187
72 Harry Sailsbury 178 0 0 0 0 178 0 356 178
73 James Stack 0 0 0 176 0 176 0 352 176
74 Sam Bryan 175 0 0 0 0 175 0 350 175
75 Mark Jago 171 0 0 0 0 171 0 342 171
76 Robin Stevenson 167 0 0 0 0 167 0 334 167
77 Daniel Edwards 152 0 0 0 0 152 0 304 152
78 Jak Cotterill 151 0 0 0 0 151 0 302 151
79 Stuart Webster 0 150 0 0 0 150 0 300 150
79 Zac Loath 0 150 0 0 0 150 0 300 150
81 Philip Beddoes 0 0 0 149 0 149 0 298 149
82 Dan Brand 144 0 0 0 0 144 0 288 144
83 Cliff Shread 0 0 0 142 0 142 0 284 142
84 Toby Finlow 0 0 0 141 0 141 0 282 141
85 Ina Horsewell 137 0 0 0 0 137 0 274 137
86 Gary Forster 0 127 0 0 0 127 0 254 127
87 Samuel Dickens 0 120 0 0 0 120 0 240 120
88 Laurence Clayton 107 0 0 0 0 107 0 214 107
89 Robert Pruszak 97 0 0 0 0 97 0 194 97
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Neil Amos 272 265 280 267 540 1624 265 1359 1359
2 Steve Pritchard 261 265 263 259 540 1588 259 1329 1329
3 Frazer Hood 263 267 251 260 534 1575 251 1324 1324
4 Mark Pashley 0 195 189 200 392 976 0 787 976
5 Simon Tilley 227 236 214 217 0 894 0 680 894
6 Wayne Ridal 130 167 162 161 328 948 130 818 818
7 Steve Clark 161 157 155 160 320 953 155 798 798
8 Tony Sowter 159 175 0 142 292 768 0 626 768
9 Richard Chapman 220 221 0 225 0 666 0 668 666
10 Paolo Vareschi 203 202 188 0 0 593 0 603 593
11 Phil Smith 127 134 120 149 0 530 0 410 530
12 Bob Black 112 114 104 127 0 457 0 353 457
13 Mike Smith 217 190 0 0 0 407 0 611 407
14 Tim Killington 219 0 0 0 0 219 0 438 219
15 Mark Eckersley 89 0 95 0 0 184 0 276 184
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Ramsden 247 260 257 0 540 1304 0 1057 1304
2 Eliot Eaton 235 242 233 225 524 1459 225 1234 1234
3 Adam Wilson 224 239 223 230 534 1450 223 1227 1227
4 Alex Cogdon 182 216 200 201 482 1281 182 1099 1099
5 Alex Norton 0 0 0 224 504 728 0 966 728
6 Jack McDermott 174 152 0 0 0 326 0 489 326
7 Lian Somers 193 0 0 0 0 193 0 386 193
8 Micheal Sowter 185 0 0 0 0 185 0 370 185
9 Joshua Leander Zellentin 0 121 0 0 0 121 0 242 121
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Flo Tilley 247 248 0 225 534 1254 0 1029 1254
2 Sarah Pashley 0 233 240 239 534 1246 0 1013 1246
3 Beth Garratt 238 236 224 237 534 1469 224 1245 1245
4 Lucy White 200 231 180 189 488 1288 180 1108 1108
5 Bex Chapman 164 181 191 184 390 1110 164 946 946
6 Alexandra Stepien 178 200 175 188 342 1083 175 908 908
7 Jules Holroyd 174 211 187 184 314 1070 174 896 896
8 Stephanie Haines 186 193 191 173 324 1067 173 894 894
9 Laura Goodacre 134 152 155 140 294 875 134 741 741
10 Caroline Poyser 132 146 137 143 246 804 132 672 672
11 Aurelie Huitelec 152 166 167 172 0 657 0 505 657
12 Naomi Tilley 0 222 204 194 0 620 0 633 620
13 Charlotte Strong 145 162 148 159 0 614 0 469 614
14 Julia Littlefair 0 0 0 0 520 520 0 780 520
15 Helen Swainson 121 138 114 109 0 482 0 373 482
16 Sophie Berckhan 234 240 0 0 0 474 0 711 474
17 LHOTTE 0 0 0 0 220 220 0 330 220
18 Ellinor Pilquist 81 107 0 0 0 188 0 282 188
19 Amy Briggs 0 0 0 0 160 160 0 240 160
20 Lianne Harrows 90 0 0 0 0 90 0 180 90
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Pippa Watkins 0 227 0 190 454 871 0 896 871
2 Georgia Staines 137 160 0 0 0 297 0 446 297
3 Abigail Rivett 0 217 0 0 0 217 0 434 217
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jaimin Metcalf 0 0 177 195 374 746 0 755 746
2 Charlie Cogdon 100 160 110 158 260 788 100 688 688
3 Luke Nicholls 80 116 108 141 220 665 80 585 585
4 Kai Paling 0 0 0 0 242 242 0 363 242
5 Daniel Smith 10 60 10 60 0 140 0 130 140
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Erin Cowley 0 129 129 158 240 656 0 527 656
2 Emily Smith 10 51 14 31 0 106 0 96 106
3 Molly Staines 29 60 0 0 0 89 0 134 89
4 Zoe Zellentin 0 82 0 0 0 82 0 164 82
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Lynn Robinson 104 125 90 89 156 564 89 475 475
2 Hilary Black 40 70 37 50 0 197 0 160 197