Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Paul Phillips 294 267 255 273 450 1539 255 1284 1284
2 Stuart Lacey 274 255 241 273 438 1481 241 1240 1240
3 Ben Meakin 282 242 250 260 436 1470 242 1228 1228
4 Ben Roe 282 270 234 273 0 1059 0 825 1059
5 Steve Harby 239 223 194 228 342 1226 194 1032 1032
6 Ed Shelbourne 230 205 203 215 354 1207 203 1004 1004
7 Paul Doughty 228 216 177 208 334 1163 177 986 986
8 Billy Ridal 278 230 200 262 0 970 0 770 970
9 Joe Shearing 200 209 178 204 336 1127 178 949 949
10 Jacob Rumsey 223 199 157 203 276 1058 157 901 901
11 Dan Parkes 217 0 184 175 310 886 0 711 886
12 Rhys Whitehouse 272 274 0 274 0 820 0 821 820
13 Zach Mclaren 170 161 158 188 288 965 158 807 807
14 Dave West 184 151 115 180 290 920 115 805 805
15 Rich Wardle 0 162 129 110 276 677 0 567 677
16 Joe Vallender 198 0 0 170 294 662 0 664 662
17 James Mcleod 165 145 102 152 0 564 0 462 564
18 Sam Strong 137 128 101 160 0 526 0 425 526
19 Adam Przeslak 121 110 79 120 170 600 79 521 521
20 Oli Carlton 204 0 137 175 0 516 0 551 516
21 Pete Laws 249 224 0 0 0 473 0 710 473
22 Al Greer 105 117 88 129 0 439 0 351 439
23 Ben Dooley 139 147 70 0 0 356 0 405 356
24 micheal Thomas 0 0 0 0 330 330 0 495 330
25 Ben Dorrington 167 157 0 0 0 324 0 486 324
26 Steve Whittaker 117 69 27 110 0 323 0 296 323
27 martyn mills 0 0 0 0 294 294 0 441 294
28 Aaron Browning 129 161 0 0 0 290 0 435 290
28 John Nightingale 290 0 0 0 0 290 0 580 290
30 Luke Spalding 125 157 0 0 0 282 0 423 282
30 Dan Brand 0 97 75 110 0 282 0 301 282
32 Theo Elmer 0 0 0 281 0 281 0 562 281
33 Paul Latham 0 259 0 0 0 259 0 518 259
34 Nathan Knight 0 139 115 0 0 254 0 381 254
35 Laurence Newton 50 64 40 99 0 253 0 213 253
36 Gregory Forrest 138 111 0 0 0 249 0 374 249
37 Colin Bushell 137 110 0 0 0 247 0 371 247
38 Anthony Hoyes 233 0 0 0 0 233 0 466 233
39 Sibbo 231 0 0 0 0 231 0 462 231
40 Anthony Hughes 0 220 0 0 0 220 0 440 220
41 Dominic Ward 213 0 0 0 0 213 0 426 213
42 John Bish 212 0 0 0 0 212 0 424 212
43 David Weston 210 0 0 0 0 210 0 420 210
44 Joshua Prime 0 207 0 0 0 207 0 414 207
45 Jack Slack 79 100 0 0 0 179 0 269 179
46 Ed Hill 0 178 0 0 0 178 0 356 178
47 Fraser Hill Casey 176 0 0 0 0 176 0 352 176
48 Joe Rees 84 80 0 0 0 164 0 246 164
48 Sam Baggaley 164 0 0 0 0 164 0 328 164
50 Michael Stringer 160 0 0 0 0 160 0 320 160
51 Richard Mason 141 0 0 0 0 141 0 282 141
52 Colin Stocker 0 0 0 140 0 140 0 280 140
53 Allen Gibson 134 0 0 0 0 134 0 268 134
54 Matthew Cheshire 124 0 0 0 0 124 0 248 124
54 Jack Hall 0 74 50 0 0 124 0 186 124
56 Dan Edwards 67 0 0 0 0 67 0 134 67
57 Luke Todd 65 0 0 0 0 65 0 130 65
58 Jayen Pancholi 57 0 0 0 0 57 0 114 57
59 Scott Dakin 50 0 0 0 0 50 0 100 50
59 Paul Mcintyre 50 0 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Sarah Pashley 215 224 171 212 340 1162 171 991 991
2 Ashleigh Naysmith 217 0 150 117 318 802 0 685 802
3 Beth Garratt 179 194 144 172 0 689 0 545 689
4 Bex Chapman 84 150 71 152 242 699 71 628 628
5 Lucy White 153 159 136 179 0 627 0 491 627
6 Stephanie Ward 162 157 142 160 0 621 0 479 621
7 Becca Holmes 64 97 0 130 170 461 0 397 461
8 Sophie Berckhan 204 194 0 0 0 398 0 597 398
9 Charlotte Strong 0 96 47 106 0 249 0 285 249
10 Caroline Poyser 50 56 44 93 0 243 0 199 243
11 Laura Goodacre 50 68 40 80 0 238 0 198 238
12 Kate Sourkova 92 120 0 0 0 212 0 318 212
13 Lyra Whitehouse 95 104 0 0 0 199 0 299 199
14 Jules Holroyd 0 81 0 114 0 195 0 293 195
15 Anna Ichino 0 107 0 0 0 107 0 214 107
16 Joanna Lumb 84 0 0 0 0 84 0 168 84
17 Fay Bowers 70 0 0 0 0 70 0 140 70
18 Nicole Portlovis 0 0 0 60 0 60 0 120 60
19 Sarah Ceser 57 0 0 0 0 57 0 114 57
20 Nova Knigh 0 47 0 0 0 47 0 94 47
21 Alexandra Durrant 40 0 0 0 0 40 0 80 40
22 Anna Herd Smith 30 0 0 0 0 30 0 60 30
23 Louise Adams 20 0 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Richard Chapman 202 169 162 187 0 720 0 558 720
2 Mark Pashley 139 137 116 137 280 809 116 693 693
3 Kenny Stocker 0 155 0 220 308 683 0 704 683
4 Mike Smith 193 171 107 144 0 615 0 508 615
5 Wayne Ridal 117 126 79 118 182 622 79 543 543
6 Steve Clark 96 112 60 130 182 580 60 520 520
7 Tony Sowter 78 70 68 110 0 326 0 258 326
8 Tony Simpson 275 0 0 0 0 275 0 550 275
9 Niel Amos 0 241 0 0 0 241 0 482 241
10 Julian Webb 227 0 0 0 0 227 0 454 227
11 S Tilly 0 0 162 0 0 162 0 324 162
12 Paul Lee 0 150 0 0 0 150 0 300 150
13 Ian Barrett 0 143 0 0 0 143 0 286 143
14 Kent Martin 0 0 84 0 0 84 0 168 84
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Alex Cogdon 119 167 109 172 234 801 109 692 692
2 Micheal Sowter 69 73 71 110 0 323 0 254 323
3 Dominic Macgowan 0 159 0 0 0 159 0 318 159
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Flo Tilley 197 130 142 179 0 648 0 518 648
2 Pippa Watkins 0 154 0 0 0 154 0 308 154
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 50 57 40 90 100 337 40 297 297
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Lynn Robinson 50 0 40 80 88 258 0 218 258