Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Theo Elmer 286 287 277 285 564 1699 277 1422 1422
2 Paul Phillips 282 290 275 281 564 1692 275 1417 1417
3 Stuart Lacey 282 285 281 282 552 1682 281 1401 1401
4 John Nightingale 283 0 290 286 528 1387 0 1104 1387
5 Billy Ridal 0 265 284 280 552 1381 0 1116 1381
6 John Cooke 286 282 277 288 480 1613 277 1336 1336
7 Greg Flynn 257 262 267 276 508 1570 257 1313 1313
8 Michael Thomas 266 260 265 269 508 1568 260 1308 1308
9 Ed Shelbourne 239 234 253 265 496 1487 234 1253 1253
10 Adam Butterworth 251 248 258 0 484 1241 0 993 1241
11 Paul Doughty 233 239 258 252 480 1462 233 1229 1229
12 Tom Hudson 240 238 247 262 478 1465 238 1227 1227
12 Jacob Rumsey 241 242 261 244 480 1468 241 1227 1227
14 Dominic Ward 0 245 254 254 444 1197 0 952 1197
15 Richard Green 240 237 247 227 460 1411 227 1184 1184
16 Zach Mclaren 217 230 248 234 468 1397 217 1180 1180
17 Michael Stringer 192 235 254 238 442 1361 192 1169 1169
18 Steve Harby 231 0 257 233 446 1167 0 936 1167
19 Ben Meakin 283 277 284 294 0 1138 0 861 1138
20 Rob McSweeney 172 217 235 224 404 1252 172 1080 1080
21 Dave West 201 219 235 220 400 1275 201 1074 1074
22 Michael Bate 249 255 281 272 0 1057 0 808 1057
23 James Mcleod 155 180 223 210 412 1180 155 1025 1025
24 Joe Shearing 240 248 259 269 0 1016 0 776 1016
25 Oliver Ross 168 209 240 186 374 1177 168 1009 1009
26 Sam Strong 184 190 232 200 368 1174 184 990 990
27 Jack Drake 230 241 255 254 0 980 0 750 980
28 Adam Przeslak 168 207 224 200 330 1129 168 961 961
29 Jim Brownlow 171 183 222 204 332 1112 171 941 941
30 Gregory Forrest 180 0 230 202 296 908 0 728 908
31 Rowan Holliland 0 220 262 270 0 752 0 783 752
32 Micheal Neururer 172 170 229 172 0 743 0 573 743
33 Daniel Parkes 215 247 254 0 0 716 0 740 716
34 Ash Booth 141 143 195 166 0 645 0 504 645
35 Laurence Newton 91 112 109 121 182 615 91 524 524
36 Dan Brand 104 151 122 118 0 495 0 391 495
37 Iain Mount 227 241 0 0 0 468 0 702 468
38 Jacob Bradbrook 0 0 0 0 434 434 0 651 434
38 Sam Hodgson 0 0 0 0 434 434 0 651 434
40 Scott Herrett 212 211 0 0 0 423 0 635 423
41 Josh Murphy 0 0 0 0 420 420 0 630 420
42 Joe Law 0 0 0 0 402 402 0 603 402
43 Angus Taylor 0 185 0 212 0 397 0 596 397
44 Mike Pollitt 169 219 0 0 0 388 0 582 388
45 Jonathon Kirk 167 199 0 0 0 366 0 549 366
45 Grant Weller 185 181 0 0 0 366 0 549 366
47 Matt Sparkes 0 0 0 0 360 360 0 540 360
48 James Kirby 0 0 0 0 338 338 0 507 338
49 Will Evans 0 0 0 0 322 322 0 483 322
50 Luke Todd 0 151 160 0 0 311 0 467 311
51 Bob Kendrick 134 0 0 167 0 301 0 452 301
52 Steven Lee 0 0 0 0 276 276 0 414 276
53 Joe Swales 274 0 0 0 0 274 0 548 274
54 Ryan Sparks 252 0 0 0 0 252 0 504 252
55 Bradley Gran hans 0 0 0 0 244 244 0 366 244
56 Steve Whittaker 102 140 0 0 0 242 0 363 242
57 Sam Keyne 241 0 0 0 0 241 0 482 241
58 Joshua Willett 240 0 0 0 0 240 0 480 240
59 David Kirby 0 0 0 0 238 238 0 357 238
60 Chris Kourpas 233 0 0 0 0 233 0 466 233
61 Alex Hithersay 0 0 0 223 0 223 0 446 223
61 Rich Wardle 223 0 0 0 0 223 0 446 223
63 Joe Vallender 221 0 0 0 0 221 0 442 221
64 Al Greer 90 130 0 0 0 220 0 330 220
65 Sibghat Ullah 215 0 0 0 0 215 0 430 215
66 Peter Webb 212 0 0 0 0 212 0 424 212
67 Johnny Moore 0 211 0 0 0 211 0 422 211
68 Holger Zellentin 0 0 0 210 0 210 0 420 210
69 Doug Styles 0 0 0 207 0 207 0 414 207
70 Feargal Ryan 0 199 0 0 0 199 0 398 199
71 Cameron Anderson 180 0 0 0 0 180 0 360 180
71 Edward Cooney 180 0 0 0 0 180 0 360 180
73 Edward Hill 174 0 0 0 0 174 0 348 174
74 Colin Stocker 160 0 0 0 0 160 0 320 160
75 Conor Prince 0 0 154 0 0 154 0 308 154
76 Dean Mackenzie Bell 147 0 0 0 0 147 0 294 147
77 Matthew Mackenzie Bell 145 0 0 0 0 145 0 290 145
78 Adrian Epps 0 140 0 0 0 140 0 280 140
79 Jason Dourkas 135 0 0 0 0 135 0 270 135
80 Chris Garland 0 0 0 117 0 117 0 234 117
81 Joesph Winchester 0 0 0 97 0 97 0 194 97
81 Joshua Smith 97 0 0 0 0 97 0 194 97
83 Sam Ragy 0 90 0 0 0 90 0 180 90
83 Paul Lukehurst 90 0 0 0 0 90 0 180 90
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Steve Pritchard 255 250 265 251 508 1529 250 1279 1279
2 Frazer Hood 0 248 256 258 496 1258 0 1010 1258
3 Kenny Stocker 242 237 252 251 490 1472 237 1235 1235
4 Richard Chapman 217 232 248 236 432 1365 217 1148 1148
5 Mark Pashley 195 203 238 212 376 1224 195 1029 1029
6 Wayne Ridal 136 166 186 167 0 655 0 519 655
7 Steve Clark 136 165 172 179 0 652 0 516 652
8 Mike Smith 0 201 239 180 0 620 0 647 620
9 Eric Winfield 0 139 160 170 0 469 0 486 469
9 Rich Malcolm 0 0 244 225 0 469 0 704 469
11 Phil Smith 88 98 102 114 0 402 0 314 402
12 Paul Weller 151 159 0 0 0 310 0 465 310
13 Simon Tilley 110 0 0 0 0 110 0 220 110
14 Bob Black 87 0 0 0 0 87 0 174 87
15 Phillip Myers 77 0 0 0 0 77 0 154 77
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Zak Benaton 246 207 247 254 464 1418 207 1211 1211
2 Alex Cogdon 191 170 207 200 396 1164 170 994 994
3 Adam Willison 147 157 215 194 396 1109 147 962 962
4 Eliot Eaton 104 151 196 213 392 1056 104 952 952
5 Ben Winfield 86 145 130 150 200 711 86 625 625
6 Jack Ramsden 215 0 0 0 0 215 0 430 215
7 Owen Jones 0 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Flo Tilley 220 240 245 231 488 1424 220 1204 1204
2 Sarah Pashley 220 233 259 0 454 1166 0 946 1166
3 Beth Garratt 221 218 252 229 456 1376 218 1158 1158
4 Fran Santos 212 215 235 215 416 1293 212 1081 1081
5 Naomi Tilley 196 209 242 220 404 1271 196 1075 1075
6 Bex Chapman 188 198 220 208 368 1182 188 994 994
7 Fay Bowers 190 222 215 0 360 987 0 797 987
8 Stephanie Ward 187 184 219 197 382 1169 184 985 985
9 Ellie Joyner 185 192 207 161 318 1063 161 902 902
10 Stephanie Haines 169 186 197 185 322 1059 169 890 890
11 Gemma Purser 109 162 178 162 204 815 109 706 706
12 Charlotte Strong 112 145 150 150 212 769 112 657 657
13 Jules Holroyd 123 154 197 179 0 653 0 530 653
14 Laura Goodacre 91 116 135 123 164 629 91 538 538
15 Sam Whitehead 87 142 152 115 0 496 0 409 496
16 Caroline Poyser 98 106 94 107 182 587 94 493 493
17 Jo Gordon 217 0 240 0 0 457 0 686 457
18 Ashleigh Naysmith 215 0 0 210 0 425 0 638 425
19 Dianne Reckziegel 172 160 0 0 0 332 0 498 332
20 Sarah Heywood 56 50 50 25 48 229 25 204 204
21 Kate Sourkova 157 0 0 0 0 157 0 314 157
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Georgia Staines 0 149 180 166 254 749 0 600 749
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 105 90 120 110 154 579 90 489 489
2 Daniel Smith 30 10 20 0 0 60 0 70 60
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Lynn Robinson 78 102 104 113 0 397 0 319 397
2 Caroline Smith 0 0 20 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Molly Staines 0 51 60 47 40 198 0 158 198
2 Emily Smith 0 10 0 0 0 10 0 20 10