Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Andi Smith 295 290 285 283 1153 283 870 870
2 Tom Gibson 284 267 287 267 1105 267 838 838
3 Paul Phillips 276 262 275 271 1084 262 822 822
4 Kai Pheasant 269 259 269 0 797 0 804 797
5 Gordon Weight 262 251 283 0 796 0 810 796
6 Stephen Hodgson 270 248 263 0 781 0 793 781
7 Bryan Cheung 240 243 259 243 985 240 745 745
7 Harry Fisher 238 257 250 0 745 0 755 745
9 Zac Louth 234 240 257 233 964 233 731 731
10 Joel Brown 246 240 239 0 725 0 728 725
11 Andrew White 244 237 215 232 928 215 713 713
12 James Faulconbridge 220 240 238 210 908 210 698 698
13 Tom Keyworth 226 231 232 0 689 0 693 689
14 Ted Thornton 230 229 212 225 896 212 684 684
15 Archi Sarroza 209 206 220 242 877 206 671 671
16 Jack Evans 214 224 219 209 866 209 657 657
17 Arvin Sarroza 211 206 230 0 647 0 657 647
18 Matt Rouse 207 200 214 208 829 200 629 629
19 Stephen Glendon 210 214 190 201 815 190 625 625
20 Robert Irwin 205 188 194 204 791 188 603 603
20 Gioele Ruffini 195 215 193 159 762 159 603 603
22 Andrew Mackenzie 207 182 186 192 767 182 585 585
23 Kirt Thayer 200 179 188 193 760 179 581 581
24 Martin Turgoose 202 186 182 161 731 161 570 570
25 Luke Marvin 199 182 180 182 743 180 563 563
26 James Overton 186 0 183 190 559 0 562 559
27 Henry Smith 0 184 178 179 541 0 543 541
28 Jake Kelly-Winson 185 176 0 179 540 0 544 540
29 Ryan Neal 158 173 179 182 692 158 534 534
30 Michael Reid 178 172 174 173 697 172 525 525
31 Simon Woolhead 189 164 170 0 523 0 533 523
32 Danny Seeley 259 252 0 0 511 0 767 511
33 Andrew Gale 163 153 173 168 657 153 504 504
34 Jackson Lee 176 175 0 150 501 0 518 501
35 Michael Clark 177 158 155 157 647 155 492 492
36 Ethan Walsh 154 162 152 143 611 143 468 468
37 Alvin Sun 142 151 149 146 588 142 446 446
38 Matt Williams 0 212 219 0 431 0 647 431
39 Toby Vye 217 190 0 0 407 0 611 407
40 Vivek Vaidya 127 147 127 128 529 127 402 402
41 Richard Proffitt 129 130 135 0 394 0 396 394
42 Ed Cooper 0 180 205 0 385 0 578 385
43 Isaac Walsh 121 112 130 125 488 112 376 376
44 Jack Kenny 105 124 126 111 466 105 361 361
44 Nick Bellamy 176 185 0 0 361 0 542 361
46 Ashley Miller 108 134 117 0 359 0 371 359
47 George Fidczuk 175 170 0 0 345 0 518 345
48 Adam Cooper 167 161 0 0 328 0 492 328
49 Harry Humble 0 163 0 155 318 0 477 318
50 Elliot Haithwaite 297 0 0 0 297 0 594 297
51 Archie Brocklebank 144 152 0 0 296 0 444 296
52 John Nightingale 282 0 0 0 282 0 564 282
53 Clement Detourbe 256 0 0 0 256 0 512 256
54 Cory Chadwick 254 0 0 0 254 0 508 254
55 Tom Hirons 0 253 0 0 253 0 506 253
56 Oliver Ferneyhough 243 0 0 0 243 0 486 243
57 Mike Stringer 235 0 0 0 235 0 470 235
58 Dominic Joyce 231 0 0 0 231 0 462 231
59 Alex Cogdon 220 0 0 0 220 0 440 220
60 Caelen Daynes 217 0 0 0 217 0 434 217
60 Henrik Yau 217 0 0 0 217 0 434 217
62 Hayden Ashby 0 200 0 0 200 0 400 200
63 Peter Faulconbridge 85 114 0 0 199 0 299 199
63 Luke O'Donnell 199 0 0 0 199 0 398 199
65 Adam Allwood 0 192 0 0 192 0 384 192
65 Rhys Williams 0 0 0 192 192 0 384 192
67 Daniel Baldock 190 0 0 0 190 0 380 190
67 Jim Charnock 0 90 100 0 190 0 285 190
69 Leam Howe 0 0 0 189 189 0 378 189
70 Matt Baker 187 0 0 0 187 0 374 187
71 Ian Parker 181 0 0 0 181 0 362 181
72 Thomas Cheyney 180 0 0 0 180 0 360 180
72 Thomas Selby 180 0 0 0 180 0 360 180
74 Matthew Thacker 87 87 0 0 174 0 261 174
74 Sai Sathanapally 174 0 0 0 174 0 348 174
76 Tom Woodray 173 0 0 0 173 0 346 173
77 Jake Bullock 170 0 0 0 170 0 340 170
78 Alexander Coles 0 0 0 169 169 0 338 169
79 Daniel Hoyle 0 168 0 0 168 0 336 168
80 Sam Buchan 165 0 0 0 165 0 330 165
81 Arji Sarroza 161 0 0 0 161 0 322 161
82 Ken Garner 0 0 160 0 160 0 320 160
82 John Tokley 0 160 0 0 160 0 320 160
84 Finnian Tasker 0 0 145 0 145 0 290 145
85 Adrian Boddy 140 0 0 0 140 0 280 140
86 Rokas Barzda 0 133 0 0 133 0 266 133
87 Simon Taylor 129 0 0 0 129 0 258 129
88 Dean Cain 124 0 0 0 124 0 248 124
89 Rob Turnbull 122 0 0 0 122 0 244 122
90 Aaman Singh 120 0 0 0 120 0 240 120
91 Gavin Williams 0 0 117 0 117 0 234 117
92 Alex Lewis 109 0 0 0 109 0 218 109
93 Doug Creek 0 0 107 0 107 0 214 107
94 Dan Shapland 97 0 0 0 97 0 194 97
95 Ollie Ng 0 90 0 0 90 0 180 90
96 Ben Wheatcroft 66 0 0 0 66 0 132 66
97 Phil Leaper 50 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 278 276 276 273 1103 273 830 830
2 Steve Pritchard 266 249 257 0 772 0 780 772
3 Simon Tilley 235 230 0 220 685 0 693 685
4 Holger Zellentin 230 223 222 206 881 206 675 675
5 Mike Smith 209 214 183 173 779 173 606 606
6 Iain Mount 193 175 186 189 743 175 568 568
7 Phil Smith 176 141 158 152 627 141 486 486
8 Frazer Hood 250 232 0 0 482 0 723 482
9 Stephen Long 160 146 141 147 594 141 453 453
10 Steve Clark 143 133 140 109 525 109 416 416
11 Richard Willis 175 0 0 0 175 0 350 175
12 Andy Nicholls 0 0 140 0 140 0 280 140
13 Ryan Scales 0 0 0 30 30 0 60 30
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Ella Main 217 240 221 220 898 217 681 681
2 Shannon Boardman 193 211 217 216 837 193 644 644
3 Daria Shchedrina 178 174 175 204 731 174 557 557
4 Lydia Patten 163 186 179 0 528 0 541 528
5 Nicola Nuttall 165 147 180 164 656 147 509 509
6 Rachel Sun 163 151 162 161 637 151 486 486
7 Caroline Poyser 153 153 158 144 608 144 464 464
8 Matilda Jacobs Teekens 157 152 150 127 586 127 459 459
9 Jess Patel 157 151 0 150 458 0 461 458
10 Fiona Chaplin 0 142 157 156 455 0 465 455
11 Tamzin Dewar 120 149 130 67 466 67 399 399
12 Martina Tomcalova 118 134 139 0 391 0 403 391
13 Emma Lovell 0 190 194 0 384 0 576 384
14 Rosy Crawford 87 125 130 97 439 87 352 352
15 Felicity Hartley 90 107 127 117 441 90 351 351
16 Kat Dyke 0 174 176 0 350 0 525 350
17 Lizzie Pillar 86 84 107 106 383 84 299 299
18 Laura Andrew 90 96 110 0 296 0 305 296
19 Aleksandra Stepien 0 146 133 0 279 0 419 279
20 Leanne Manchester 106 136 0 0 242 0 363 242
21 Tessa Bennett 0 223 0 0 223 0 446 223
22 Jodie Stevenson 0 100 30 87 217 0 259 217
23 Stephanie Ward 0 195 0 0 195 0 390 195
24 Jenny Gill 180 0 0 0 180 0 360 180
25 Megan Crothers 173 0 0 0 173 0 346 173
26 Marina Kyriacou 72 99 0 0 171 0 257 171
27 Leona Goodey 154 0 0 0 154 0 308 154
28 Yuna Murayama 149 0 0 0 149 0 298 149
29 Alexandra Yorston 147 0 0 0 147 0 294 147
30 Cat Seymour 127 0 0 0 127 0 254 127
31 Aurelie Chabrun 0 121 0 0 121 0 242 121
32 Kinga Gora 0 113 0 0 113 0 226 113
33 Tamara Hallam 0 0 0 111 111 0 222 111
34 Radhika Shah 0 0 0 95 95 0 190 95
35 Rebecca Webb 0 0 93 0 93 0 186 93
36 Fiona-May Aylward 89 0 0 0 89 0 178 89
37 Katie Burns 74 0 0 0 74 0 148 74
38 Emilie Timlin 0 66 0 0 66 0 132 66
39 Sophia Kyriacou 65 0 0 0 65 0 130 65
40 Bianca Maniscalco 50 0 0 0 50 0 100 50
40 Bea Murfin 50 0 0 0 50 0 100 50
42 Bethan Howells 10 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Holly Bates 211 228 233 209 881 209 672 672
2 Skye Redhead 214 227 210 207 858 207 651 651
3 Erin Cowley 204 206 224 214 848 204 644 644
4 Amber Pheasant 255 227 150 0 632 0 693 632
5 Zoe Zellentin 169 164 160 172 665 160 505 505
6 Marli Powdrill 122 150 143 143 558 122 436 436
7 Eden Turner 0 0 236 0 236 0 472 236
8 Emily Smith 67 0 0 0 67 0 134 67
9 Kitty Creek 0 0 20 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Charlie Cogdon 216 219 228 220 883 216 667 667
2 Henry Thomas 210 170 205 0 585 0 610 585
3 Daniel Smith 217 0 203 0 420 0 630 420
4 Kai Paling 210 0 0 0 210 0 420 210
5 Luke Nicholls 0 0 209 0 209 0 418 209
6 Will Knowles 197 0 0 0 197 0 394 197
7 Ben Lasikiewicz 0 0 167 0 167 0 334 167
8 Alex Hall 55 0 0 0 55 0 110 55
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jo Gordon 207 190 201 198 796 190 606 606
2 Rebecca Cass 190 188 194 0 572 0 575 572
3 Kate Feenan 167 167 160 172 666 160 506 506
4 Natalie Johnson 136 146 143 144 569 136 433 433
5 Lynn Robinson 60 80 88 96 324 60 264 264
6 Nina Proffitt 60 87 85 0 232 0 249 232
7 Jane Grant 124 0 0 0 124 0 248 124
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Chloe Powdrill 124 147 150 170 591 124 467 467
2 Aether Blake 161 180 0 120 461 0 495 461
3 Millie Gascoyne 77 117 129 80 403 77 326 326
4 Lily Hammond 0 160 154 0 314 0 471 314
5 Orla Steel 82 83 113 102 380 82 298 298
6 Sophie Forster 50 46 60 65 221 46 175 175
7 Yana Miteva 122 0 0 0 122 0 244 122
8 Amber Forster 0 40 20 44 104 0 119 104
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Luca Sheldon-Smith 65 76 80 103 324 65 259 259
2 Oliver Naish 47 59 110 0 216 0 241 216
3 Sam Hammond 0 186 0 0 186 0 372 186
4 Dan Rennie 0 0 67 0 67 0 134 67