Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Matthew Wright 0 257 283 290 830 0 850 830
2 Simon Crisp 261 270 282 0 813 0 823 813
3 Richard Draycott 278 252 268 220 1018 220 798 798
4 Matt Broadhurst 270 0 263 262 795 0 798 795
5 Craig Bailey 253 217 247 233 950 217 733 733
6 Alex McMullan 264 238 221 147 870 147 723 723
7 David Maynard 253 219 225 229 926 219 707 707
8 Ben Crocker 234 243 216 0 693 0 708 693
9 Ben Wright 251 208 215 211 885 208 677 677
10 Steve Jones 240 210 200 223 873 200 673 673
11 Max Papadopoulos 252 222 0 164 638 0 687 638
12 Andy Hall 217 220 198 198 833 198 635 635
13 Rhys Sykes 223 193 177 209 802 177 625 625
14 James Brownless 227 217 172 0 616 0 649 616
15 Jake Tomkinson 220 200 0 185 605 0 622 605
16 Rob Whitehouse 210 192 150 193 745 150 595 595
17 Martynas Pocius 226 200 168 0 594 0 624 594
18 John Henn 190 197 172 203 762 172 590 590
19 Liam Ramage 186 186 150 210 732 150 582 582
20 Alistair Reid 192 191 0 198 581 0 584 581
21 Jethro Weyman 190 180 150 191 711 150 561 561
22 Oliver McNeillis 201 180 157 165 703 157 546 546
23 Conor Mow-Lowry 183 175 157 173 688 157 531 531
24 Martin Bolton 188 170 153 167 678 153 525 525
25 Ashleigh Danks 160 183 160 180 683 160 523 523
26 Joe Harris 0 168 166 184 518 0 525 518
27 Michael Hawksby 183 150 140 177 650 140 510 510
28 Tom Gibson 247 253 0 0 500 0 750 500
29 Adam Raymond-White 273 0 0 216 489 0 734 489
30 Stephen Jeffries 163 153 139 170 625 139 486 486
31 Martyn Wright 60 188 150 147 545 60 485 485
32 Gregor Barr 160 160 132 159 611 132 479 479
33 Joshua Quinn 166 137 0 174 477 0 499 477
34 James Bench 53 164 160 149 526 53 473 473
35 Damian Burrowes 160 152 156 0 468 0 472 468
36 Kyran Townley 0 145 142 177 464 0 477 464
37 Gareth Jones 20 165 143 150 478 20 458 458
38 Jack Corsi-Warren 155 145 150 0 450 0 455 450
39 Scott Nicholson 155 146 137 147 585 137 448 448
40 Iain Kings 153 142 143 147 585 142 443 443
41 Stephen Mendonca 157 140 130 139 566 130 436 436
42 Ian Harvey 150 155 130 0 435 0 450 435
43 Craig Smith 222 211 0 0 433 0 650 433
44 Jorge Guerrero 147 143 135 140 565 135 430 430
45 Alex Slaughter 224 197 0 0 421 0 632 421
46 Tom Glover 160 130 130 125 545 125 420 420
47 Joe McCaffrey 154 130 130 0 414 0 422 414
48 Holtti Hakonen 207 200 0 0 407 0 611 407
49 Karl Eikrem 133 127 130 137 527 127 400 400
50 Guillem Olmos 143 105 120 136 504 105 399 399
51 Carl Heaton 135 133 130 124 522 124 398 398
52 Giulio Degano 207 0 0 188 395 0 593 395
53 Matthew Breakwell 204 186 0 0 390 0 585 390
54 Luke Brunning 130 125 120 40 415 40 375 375
55 Matt Ballard 137 113 122 111 483 111 372 372
56 Daniel Pearce 203 150 0 0 353 0 530 353
57 Matthew Ross 189 162 0 0 351 0 527 351
58 Sam Dodd 180 167 0 0 347 0 521 347
59 Dan Stanley 115 97 107 117 436 97 339 339
60 Freddie Hemingway 104 107 120 111 442 104 338 338
61 James Davis 0 117 110 100 327 0 336 327
62 Sam Crabtree 169 147 0 0 316 0 474 316
63 Dan Woodward 150 165 0 0 315 0 473 315
64 Phil Hughes 160 153 0 0 313 0 470 313
65 Lance Baker 172 139 0 0 311 0 467 311
66 Alex Jones 137 170 0 0 307 0 461 307
67 Chris Harrison 79 103 107 95 384 79 305 305
68 Adrian Scott 155 147 0 0 302 0 453 302
69 Thomas Obee 160 130 0 0 290 0 435 290
70 Connor Reid 87 92 106 0 285 0 293 285
71 James Whitmore 82 90 112 74 358 74 284 284
71 Jake Jackson 0 154 130 0 284 0 426 284
73 Simon Varmus 0 140 143 0 283 0 425 283
74 Sammy Oakes 0 282 0 0 282 0 564 282
74 Sam Blackwell 282 0 0 0 282 0 564 282
76 Nikola Tonev 0 0 133 145 278 0 417 278
77 Ivan Velev 0 0 136 141 277 0 416 277
78 Bastien Durand 275 0 0 0 275 0 550 275
79 Tim Burgum 140 0 134 0 274 0 411 274
80 Harry Dunn 133 0 137 0 270 0 405 270
81 Luke Warran 261 0 0 0 261 0 522 261
82 Harry Chaplin 0 0 259 0 259 0 518 259
83 Joseph Crolla 254 0 0 0 254 0 508 254
83 Robert Hearnden 254 0 0 0 254 0 508 254
85 Harrison Stuart 247 0 0 0 247 0 494 247
86 Ryan Scoats 115 130 0 0 245 0 368 245
87 Mark Best 125 117 0 0 242 0 363 242
88 Toby Currie 0 240 0 0 240 0 480 240
89 Oliver Brown 140 0 0 98 238 0 357 238
89 Ricky Grayson 65 80 93 0 238 0 252 238
91 Adam Townsley 111 126 0 0 237 0 356 237
92 Misha Nepogodiev 236 0 0 0 236 0 472 236
92 Richard Hancock 0 0 116 120 236 0 354 236
94 Craig Campbell 0 0 0 228 228 0 456 228
95 Tobias Thiel 218 0 0 0 218 0 436 218
96 Alex Freeman 0 0 214 0 214 0 428 214
97 Levente Balogh 0 209 0 0 209 0 418 209
98 Arvin Sarroza 0 0 0 206 206 0 412 206
99 Joseph Harris 202 0 0 0 202 0 404 202
100 Jack Foskett 0 200 0 0 200 0 400 200
101 Marc Bennett 190 0 0 0 190 0 380 190
102 Kieran Hollis 188 0 0 0 188 0 376 188
103 Thomas Cheyney 187 0 0 0 187 0 374 187
103 Oliver Eldridge 0 187 0 0 187 0 374 187
105 Jack Calow 185 0 0 0 185 0 370 185
105 John Morgan 185 0 0 0 185 0 370 185
107 Wojciech Domanski 183 0 0 0 183 0 366 183
108 Adam Tudor 182 0 0 0 182 0 364 182
109 Anthony Mcmellon 0 180 0 0 180 0 360 180
110 David Harris 171 0 0 0 171 0 342 171
111 Matthew Moore 0 168 0 0 168 0 336 168
112 Samuel Farenden-Sharp 0 166 0 0 166 0 332 166
113 Peter Brown 0 0 0 163 163 0 326 163
114 David Ghosh 160 0 0 0 160 0 320 160
114 Alex Monnington 160 0 0 0 160 0 320 160
116 Dominic Griffiths 157 0 0 0 157 0 314 157
116 Guy Bennett 157 0 0 0 157 0 314 157
116 Michael Doig 157 0 0 0 157 0 314 157
119 John Luckett 0 155 0 0 155 0 310 155
119 Matthew Lewis 0 0 0 155 155 0 310 155
121 Oliver Stidwell 0 150 0 0 150 0 300 150
121 William Taylor 150 0 0 0 150 0 300 150
121 James Hardy 150 0 0 0 150 0 300 150
121 Glynn Bibby 150 0 0 0 150 0 300 150
121 James Kellaway 0 0 0 150 150 0 300 150
126 Giedrius Kudelis 148 0 0 0 148 0 296 148
127 Andrew Gobbi 147 0 0 0 147 0 294 147
128 Ed Lambeth 141 0 0 0 141 0 282 141
129 Scott Moseley 0 80 60 0 140 0 210 140
130 Freddie Hopkisson 0 0 130 0 130 0 260 130
130 Tom Gough 0 130 0 0 130 0 260 130
132 Jed Robinson-wall 129 0 0 0 129 0 258 129
133 William Baxter 127 0 0 0 127 0 254 127
133 Spencer Ashley Anthony 0 0 127 0 127 0 254 127
133 Carlos Laherran 0 0 127 0 127 0 254 127
133 Richard Savage 0 0 127 0 127 0 254 127
137 Amad Saggu 0 125 0 0 125 0 250 125
138 Mohammed Qadir 0 123 0 0 123 0 246 123
139 Paul Winwood 0 0 120 0 120 0 240 120
139 Joe Carter 0 0 120 0 120 0 240 120
141 Alexander Hurley 117 0 0 0 117 0 234 117
142 Nikolas Brooks 114 0 0 0 114 0 228 114
143 Rajan Saggu 0 110 0 0 110 0 220 110
143 Dominic Brown 110 0 0 0 110 0 220 110
143 Stephen Bethell 0 0 0 110 110 0 220 110
146 George Davies 0 107 0 0 107 0 214 107
146 Richard Horridge 107 0 0 0 107 0 214 107
148 Oliver Parker 0 0 103 0 103 0 206 103
149 Stuart Bennett 0 100 0 0 100 0 200 100
149 Nick Imms 0 100 0 0 100 0 200 100
151 Ashley Spencer 0 0 0 90 90 0 180 90
151 Philip Beddoes 0 0 0 90 90 0 180 90
153 Jack Gartlan 87 0 0 0 87 0 174 87
154 Phil Whittaker 0 0 81 0 81 0 162 81
155 Daniel Oulton 70 0 0 0 70 0 140 70
156 Satpal Sahota 68 0 0 0 68 0 136 68
157 Jack Benefer 57 0 0 0 57 0 114 57
158 Noah Tattersall 0 50 0 0 50 0 100 50
158 Daniel McGerorge-oanta 50 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 271 0 251 257 779 0 788 779
2 Dave Pinnington 262 230 255 242 989 230 759 759
3 Paul Easton 232 221 217 229 899 217 682 682
4 Paul Jenkins 232 224 223 216 895 216 679 679
5 Marc Lloyd 240 198 199 209 846 198 648 648
6 Mike Grant 220 187 185 213 805 185 620 620
7 Paul Eaves 198 195 160 190 743 160 583 583
8 Scott Araya 216 192 173 0 581 0 602 581
9 Toby Knight 204 171 147 183 705 147 558 558
10 Michael Brookes 190 150 156 170 666 150 516 516
11 Anthony Jones 147 0 143 144 434 0 436 434
12 Richard Greaves 158 137 137 0 432 0 439 432
13 Neil Currie 170 130 124 127 551 124 427 427
14 Mark Kingston 0 124 120 150 394 0 405 394
15 James Ferguson 92 112 120 107 431 92 339 339
16 John Churcher 165 0 140 0 305 0 458 305
17 Alan Aslin 160 143 0 0 303 0 455 303
18 Greg Turner 157 140 0 0 297 0 446 297
19 Nick Morgan 80 85 0 85 250 0 253 250
20 Paul Borland 223 0 0 0 223 0 446 223
21 Lewis Walker 87 0 104 0 191 0 287 191
22 Philip Leng 190 0 0 0 190 0 380 190
23 Mike Edwards 90 0 89 0 179 0 269 179
24 Marc Hunter 0 0 0 164 164 0 328 164
25 Adam Buxton 112 0 0 0 112 0 224 112
26 Andrew Horn 0 0 0 93 93 0 186 93
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Luke Turner 244 247 238 252 981 238 743 743
2 Tyler Preston 243 213 0 0 456 0 684 456
3 Harry Wharton 221 0 180 0 401 0 602 401
4 Aaron Brookes 152 120 0 0 272 0 408 272
5 William Lloyd 125 0 110 0 235 0 353 235
6 Ben Evans 200 0 0 0 200 0 400 200
7 Joseph Kirtley 57 90 0 0 147 0 221 147
8 Logan DaRosa 47 0 60 0 107 0 161 107
9 Lewis DaRosa 50 0 55 0 105 0 158 105
10 Reece Morgan 30 60 0 0 90 0 135 90
11 Nathan Dugas 86 0 0 0 86 0 172 86
12 Isaac Dugas 67 0 0 0 67 0 134 67
13 Maxwell Tingay-Holt 40 0 0 0 40 0 80 40
14 Jordan Morgan 37 0 0 0 37 0 74 37
15 Benji Kirtley 20 10 0 0 30 0 45 30
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Ella Gilbert 221 187 0 192 600 0 613 600
2 Veronika Rose 209 169 145 176 699 145 554 554
3 Joelle Horton 203 167 151 160 681 151 530 530
4 Alice Boughton 179 157 147 170 653 147 506 506
5 Lottie Milner 193 150 150 0 493 0 507 493
6 Hannah Hossack-Lodge 163 160 144 0 467 0 479 467
7 Leonie Gilbert 159 0 137 157 453 0 467 453
8 Ruth Beveridge 240 204 0 0 444 0 666 444
9 Caitlin Tinnion 160 139 143 130 572 130 442 442
10 Jade Bailey 163 137 126 140 566 126 440 440
11 Maike Lieser 154 127 125 138 544 125 419 419
12 Ellie Rymer 217 150 50 0 417 0 506 417
13 Amy Johnstone 0 218 0 198 416 0 624 416
14 Elli Rowen 157 123 120 133 533 120 413 413
15 Jessica Brooks 108 120 140 141 509 108 401 401
16 Karen Collis 140 122 110 130 502 110 392 392
17 Chloe Biss 0 136 114 129 379 0 391 379
18 Emma Ransome 214 147 0 0 361 0 542 361
19 Hannah Coombs 110 113 110 136 469 110 359 359
20 Lydia Hook 188 0 144 0 332 0 498 332
21 Cecilia Hallpike 180 147 0 0 327 0 491 327
22 Airlie Borlase 0 172 150 0 322 0 483 322
23 Kaysha-May Hewings 94 90 130 80 394 80 314 314
24 Dannielle Lam 147 140 0 0 287 0 431 287
25 Frances Bensley 283 0 0 0 283 0 566 283
26 Kally Howard 67 110 60 88 325 60 265 265
27 Christina Cooper 129 0 130 0 259 0 389 259
28 Jayne Pinder 33 87 76 86 282 33 249 249
29 Eugenie Lee 0 236 0 0 236 0 472 236
30 Tash Allcock 227 0 0 0 227 0 454 227
31 Michelle Farr 0 74 68 80 222 0 228 222
32 Sarah Larin 97 0 0 116 213 0 320 213
33 Laura Collins 0 91 0 95 186 0 279 186
34 Bethan Clinton 0 0 85 99 184 0 276 184
35 Rachel Powis 82 0 80 0 162 0 243 162
36 Kumbi Kariwo 0 0 66 87 153 0 230 153
37 Rachel Takacs 150 0 0 0 150 0 300 150
38 Michelle Phillips 145 0 0 0 145 0 290 145
39 Megan Rutter 56 82 0 0 138 0 207 138
40 Laura Caley 130 0 0 0 130 0 260 130
40 Georgia Barker 0 0 130 0 130 0 260 130
42 Tamryn Renwick 60 69 0 0 129 0 194 129
43 Sarah Healy 45 30 47 0 122 0 133 122
44 Shauna Bailey-Dallaway 0 113 0 0 113 0 226 113
45 Rose Wright 0 0 110 0 110 0 220 110
46 Ruth Pauli 103 0 0 0 103 0 206 103
47 Claire Battye 0 0 0 99 99 0 198 99
47 Dee Naylor 99 0 0 0 99 0 198 99
49 Janna Kuhl 0 0 94 0 94 0 188 94
50 Asia O'Hagan 0 0 0 93 93 0 186 93
51 Nadine Herrmann 92 0 0 0 92 0 184 92
52 Eleanor Porter 0 89 0 0 89 0 178 89
53 Emily Law 88 0 0 0 88 0 176 88
54 Ellie Porter 84 0 0 0 84 0 168 84
55 Jody Mackley 75 0 0 0 75 0 150 75
56 Janna Goldstein 70 0 0 0 70 0 140 70
56 Sylvia Barnett 0 70 0 0 70 0 140 70
58 Lauren Bean 60 0 0 0 60 0 120 60
59 Katherine Alldritt 52 0 0 0 52 0 104 52
60 Josie Bennett 0 0 40 0 40 0 80 40
61 Evie Spurdle 0 0 37 0 37 0 74 37
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Robyn Walker 188 160 137 167 652 137 515 515
2 Lauren Barnett 0 157 160 0 317 0 476 317
3 Skye Morgan 40 70 0 0 110 0 165 110
4 Maisie Wharton 49 0 50 0 99 0 149 99
5 Ellie Mills 37 0 0 0 37 0 74 37
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Sam Clarke 178 152 0 160 490 0 501 490
2 Juliette Edwards 153 120 140 126 539 120 419 419
3 Liz Fowler 134 105 120 110 469 105 364 364
4 Kerry Elford 74 120 90 110 394 74 320 320
5 Debbie Walker 77 88 102 97 364 77 287 287
6 Gillian Smyth 114 0 0 115 229 0 344 229
7 Clare Wharton 35 0 50 0 85 0 128 85
8 Leanne Plumtree 60 0 0 0 60 0 120 60
9 Jennie Barnett 0 0 40 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Star Ehioghu 0 117 0 167 284 0 426 284
2 Aether Blake 184 0 0 0 184 0 368 184
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Leandro Da Rosa 0 0 29 0 29 0 58 29