Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Orrin Coley 297 300 0 600 1197 0 1199 1197
2 Jonny Argue 297 300 283 574 1454 283 1171 1171
3 Craig Bailey 274 220 257 489 1240 220 1020 1020
4 Tom Gibson 265 250 268 479 1262 250 1012 1012
5 Simon Crisp 0 291 257 439 987 0 986 987
6 Ben Crocker 249 250 241 427 1167 241 926 926
7 Sammy Oakes 292 297 282 0 871 0 879 871
8 Luke McDougall 248 209 0 412 869 0 881 869
9 Michael Hawksby 224 209 228 391 1052 209 843 843
10 Andy Hall 230 232 221 334 1017 221 796 796
11 Andrew Pearson 228 211 221 343 1003 211 792 792
12 Peter Yearsley 268 260 257 0 785 0 790 785
13 Jon Britton 233 236 245 0 714 0 719 714
14 Misha Nepogodiev 252 234 217 0 703 0 720 703
15 Paul Easton 254 255 192 0 701 0 743 701
16 Luke Warran 0 257 0 439 696 0 934 696
17 Bourron Aime 235 235 219 0 689 0 700 689
18 Felix Hiller 234 0 0 392 626 0 841 626
19 Nick Simmons 207 196 197 0 600 0 604 600
20 Sam Prior 294 297 0 0 591 0 887 591
21 James Kay 292 291 0 0 583 0 875 583
22 Anthony McMellon 209 199 167 0 575 0 600 575
23 Conor Mow-Lowry 171 158 184 0 513 0 526 513
24 Luke Hensey 248 232 0 0 480 0 720 480
25 Michael Doig 109 107 0 260 476 0 484 476
26 Stephen Jeffries 0 114 156 198 468 0 477 468
27 Matt Pearson 233 224 0 0 457 0 686 457
28 Tom Gough 119 120 130 200 569 119 450 450
29 Tom Feldman 147 148 145 0 440 0 442 440
30 Jack Binysh 164 120 154 0 438 0 464 438
31 Richard Draycott 0 0 0 424 424 0 636 424
32 Michael Bortolujozi 0 0 0 422 422 0 633 422
33 Craig Smot 0 0 0 420 420 0 630 420
34 Stuart Bridger 65 104 91 220 480 65 415 415
35 Saadat Zeraati Rezaei 0 0 0 407 407 0 610 407
36 Steve Jones 0 0 0 387 387 0 580 387
37 Philip Beddoes 149 112 120 0 381 0 396 381
38 Pawel Dworzycki 128 119 126 0 373 0 378 373
39 Maximillian Rai-Quantrill 0 0 0 367 367 0 550 367
40 Mark Mason 75 94 101 160 430 75 355 355
41 Elliot Strowger 180 157 0 0 337 0 506 337
42 Ollie Stidwell 170 0 164 0 334 0 501 334
43 Joe Crolla 77 249 0 0 326 0 489 326
44 Joshua Groves 0 0 0 323 323 0 484 323
45 Damian Burrows 0 144 170 0 314 0 471 314
45 Phillip Harrison 96 117 101 0 314 0 323 314
47 Kris Suriyo 0 300 0 0 300 0 600 300
48 Umbert Pensato 0 0 0 294 294 0 441 294
49 Sam Gore 0 280 0 0 280 0 560 280
49 Max Papadopoulos 0 0 0 280 280 0 420 280
51 Matthew Wright 274 0 0 0 274 0 548 274
51 Tom Jarvis 134 140 0 0 274 0 411 274
53 Bryn Marsh 271 0 0 0 271 0 542 271
54 Michael Browne 165 0 105 0 270 0 405 270
55 Toby Currie 0 267 0 0 267 0 534 267
55 Michael Clancy 0 0 0 267 267 0 400 267
57 David James Merrett 0 0 0 264 264 0 396 264
57 Monty 0 0 0 264 264 0 396 264
59 Jay Kay 0 0 250 0 250 0 500 250
60 Jack Jamieson 0 0 0 248 248 0 372 248
61 Dan Jones 0 0 0 245 245 0 367 245
62 Nick Sherring 243 0 0 0 243 0 486 243
62 Tom Trotman 0 0 0 243 243 0 364 243
64 Richard Cope 150 90 0 0 240 0 360 240
65 David Fisher 0 0 0 234 234 0 351 234
65 Joe Homer 0 234 0 0 234 0 468 234
67 Ben Wright 0 228 0 0 228 0 456 228
68 George Derry 225 0 0 0 225 0 450 225
69 Adam Raymond-White 224 0 0 0 224 0 448 224
69 Tom Moulder 224 0 0 0 224 0 448 224
71 Joe Norris 0 222 0 0 222 0 444 222
71 John Redwood 108 114 0 0 222 0 333 222
73 Thomas Glover 0 0 0 220 220 0 330 220
74 Alex Jones 0 219 0 0 219 0 438 219
75 Peter Kincaid 0 214 0 0 214 0 428 214
76 Brian Taylor 211 0 0 0 211 0 422 211
77 Harry Turner 210 0 0 0 210 0 420 210
78 Adam Woolsey 204 0 0 0 204 0 408 204
79 James Bryant 0 0 0 200 200 0 300 200
79 Johnny Osborne 0 0 0 200 200 0 300 200
81 Neil Jenkins 187 0 0 0 187 0 374 187
81 Jonathon Gibson 0 0 0 187 187 0 280 187
83 Phil Wilkinson 0 184 0 0 184 0 368 184
84 George Berry 0 183 0 0 183 0 366 183
85 Jack McCann 0 0 0 180 180 0 270 180
86 Lee Smith 179 0 0 0 179 0 358 179
87 Finn Hogg 84 84 0 0 168 0 252 168
88 Luca Barteli 77 88 0 0 165 0 248 165
89 Mike Browne 0 164 0 0 164 0 328 164
90 Ricky Grayson 0 0 0 160 160 0 240 160
91 Ryan Wee 0 0 0 152 152 0 228 152
92 James Brownless 151 0 0 0 151 0 302 151
93 Phil Hughes 0 148 0 0 148 0 296 148
94 Rob Gilbert 140 0 0 0 140 0 280 140
95 Jack Burston 0 0 0 134 134 0 201 134
96 Dan Pearce 0 130 0 0 130 0 260 130
97 Shane Carter 0 120 0 0 120 0 240 120
97 Jack Benefer 0 0 0 120 120 0 180 120
99 Harry Keeling 0 117 0 0 117 0 234 117
99 Alex Edgington 117 0 0 0 117 0 234 117
101 Anthony Carr 115 0 0 0 115 0 230 115
101 Tom Salter 115 0 0 0 115 0 230 115
103 Alois Gordian Kassadima 114 0 0 0 114 0 228 114
104 Azeem Qadir 109 0 0 0 109 0 218 109
105 Steven Cousins 0 108 0 0 108 0 216 108
106 Matthew Dodd 105 0 0 0 105 0 210 105
107 Robert Lyons 0 104 0 0 104 0 208 104
108 Hitesh Patel 95 0 0 0 95 0 190 95
109 Angel Ortega 90 0 0 0 90 0 180 90
110 Matthew Flynn 0 0 85 0 85 0 170 85
111 Federico Botta 0 80 0 0 80 0 160 80
111 Matt Barclay 80 0 0 0 80 0 160 80
113 Jake Gilbert 75 0 0 0 75 0 150 75
113 Dave Nicholson 0 0 75 0 75 0 150 75
115 Graham Gardener 70 0 0 0 70 0 140 70
116 Thomas Obee 0 0 67 0 67 0 134 67
116 Piotr Zdunski 0 67 0 0 67 0 134 67
118 Andrew White 60 0 0 0 60 0 120 60
119 Kishen Lodhia 0 0 40 0 40 0 80 40
120 Sasha Farzin-Nia 0 0 0 27 27 0 40 27
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Sam Blackwell 268 257 265 512 1302 257 1045 1045
2 Luke Turner 254 240 237 0 731 0 738 731
3 Harry Wharton 206 190 193 0 589 0 595 589
4 Zak Brown 251 211 0 0 462 0 693 462
5 Joe Andrews 170 0 0 0 170 0 340 170
6 Joseph Kirtley 0 0 65 0 65 0 130 65
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Dave Pinnington 265 262 252 438 1217 252 965 965
2 Marc Lloyd 246 231 241 425 1143 231 912 912
3 Paul Borland 227 206 0 353 786 0 783 786
4 Phil Leng 202 204 178 347 931 178 753 753
5 Allan Watson 178 186 206 360 930 178 752 752
6 Scott Araya 176 0 185 325 686 0 684 686
7 Jonathan Skipp 138 134 161 259 692 134 558 558
8 Neil Currie 129 134 139 268 670 129 541 541
9 John Churcher 164 149 132 0 445 0 461 445
10 John Mayo 190 171 0 0 361 0 542 361
11 Justin Plumtree 297 0 0 0 297 0 594 297
12 James Jack 0 167 129 0 296 0 444 296
13 Ben Andrews 200 0 0 0 200 0 400 200
14 Toby Knight 0 0 192 0 192 0 384 192
15 Greg Turner 0 147 0 0 147 0 294 147
16 Richard Greaves 144 0 0 0 144 0 288 144
17 Michael Fitzpatrick 0 0 107 0 107 0 214 107
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Frances Bensley 261 264 245 433 1203 245 958 958
2 Ruth Lester 245 229 239 287 1000 229 771 771
3 Lydia Hook 177 166 0 265 608 0 600 608
4 Emma Ransome 170 156 160 256 742 156 586 586
5 Laura Caley 156 0 150 235 541 0 532 541
6 Tash Allcock 245 230 0 0 475 0 713 475
7 Hollie Hinsley 234 0 225 0 459 0 689 459
8 Kimberly Buenaventura 0 237 207 0 444 0 666 444
9 Maike Lieser 126 145 147 0 418 0 431 418
10 Ros Beveridge 162 0 0 245 407 0 549 407
11 Alison Bush 149 130 120 0 399 0 412 399
12 Ella Gilbert 70 0 0 312 382 0 495 382
13 Carly Tutt 140 118 121 0 379 0 387 379
14 Beth Everett 104 129 142 0 375 0 396 375
15 Hannah Hossack-Lodge 0 148 210 0 358 0 537 358
16 Ursula Houston 119 120 94 0 333 0 350 333
17 Koharu Urawa 0 0 0 279 279 0 418 279
18 Rachel Briggs 237 0 0 0 237 0 474 237
19 Debbie Langan 231 0 0 0 231 0 462 231
20 Caroline Hetherington 110 117 0 0 227 0 341 227
21 Danielle Brackenridge 102 113 0 0 215 0 323 215
22 Rachel Lau 61 67 80 0 208 0 216 208
23 Megan Taylor 0 0 0 207 207 0 310 207
24 Lois Holman 0 0 0 200 200 0 300 200
25 Becky Brown 95 101 0 0 196 0 294 196
26 Clara Crener 0 0 0 180 180 0 270 180
27 Samantha Bryan 156 0 0 0 156 0 312 156
28 Lottie Milner 0 154 0 0 154 0 308 154
29 Lauren Bean 77 0 70 0 147 0 221 147
30 Ruth Wilson 144 0 0 0 144 0 288 144
31 Joelle Horton 0 0 140 0 140 0 280 140
31 Ana Quintana 60 80 0 0 140 0 210 140
33 D'Hoore Leen 100 0 0 0 100 0 200 100
33 Winnie 0 0 0 100 100 0 150 100
35 Samantha Wainwright 0 0 0 84 84 0 126 84
36 Laura Forrest 77 0 0 0 77 0 154 77
37 Jen Sutton 70 0 0 0 70 0 140 70
38 Chloe Dent 0 0 0 60 60 0 90 60
38 Janet Hoffman 60 0 0 0 60 0 120 60
38 Jay Patel 60 0 0 0 60 0 120 60
41 Manika Maninder 0 0 50 0 50 0 100 50
41 Elizabeth Buckingham-Jeffery 0 50 0 0 50 0 100 50
43 Siobhan Cox 0 34 0 0 34 0 68 34
43 Maria Morais 0 34 0 0 34 0 68 34
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Ethan Kirk 0 140 148 236 524 0 519 524
2 Tyler Preston 0 221 0 0 221 0 442 221
3 Benjamin Kirtley 0 14 21 0 35 0 53 35
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Robyn Walker 182 167 165 0 514 0 520 514
2 Airlie Borlase 239 210 0 0 449 0 674 449
3 Ellie Turner 141 0 118 0 259 0 389 259
4 Lauren Barnett 209 0 0 0 209 0 418 209
5 Laura Hardcastle 202 0 0 0 202 0 404 202
6 Jenny Summer 0 0 144 0 144 0 288 144
7 Roisin Fitzpatrick 0 0 127 0 127 0 254 127
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Juliette Edwards 130 143 127 229 629 127 502 502
2 Kerry Elford 80 114 70 200 464 70 394 394
3 Liz Fowler 120 129 117 0 366 0 371 366
4 Debbie Walker 102 121 94 0 317 0 329 317
5 Jennie Barnett 0 70 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Brodie Jack 95 0 130 0 225 0 338 225