Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Sam Mawson 289 286 295 0 594 1464 0 1178 1464
2 Kody-James Bradley 281 292 287 0 600 1460 0 1179 1460
3 Mark Almack 0 263 265 201 552 1281 0 1080 1281
4 Sean Aspinall 272 275 271 202 460 1480 202 1278 1278
5 Will Hunt 230 249 261 220 504 1464 220 1244 1244
6 Sean Jacobs 177 267 255 219 494 1412 177 1235 1235
7 Garry Lister 285 273 288 249 0 1095 0 846 1095
8 Bob Tompsett 200 228 225 150 414 1217 150 1067 1067
9 Marc Coleman 194 221 231 0 420 1066 0 872 1066
10 Matt Owens 201 217 227 0 398 1043 0 842 1043
11 Stuart Boneham 0 215 221 185 404 1025 0 840 1025
12 Ky Aizawa 184 205 215 177 354 1135 177 958 958
13 Karl Staley 184 187 198 167 370 1106 167 939 939
14 Matthew Wilkinson 0 198 195 170 334 897 0 727 897
15 John Cooper 174 177 189 174 354 1068 174 894 894
16 Sam Butterworth 279 295 280 0 0 854 0 860 854
17 Tiernan Ryan 205 207 239 190 0 841 0 651 841
18 Gareth Gibbons 277 272 284 0 0 833 0 839 833
19 Luke Iley 165 169 169 0 280 783 0 618 783
20 John Gill 158 180 182 144 0 664 0 520 664
21 Matt Dobbie 150 130 97 130 240 747 97 650 650
22 Doug Styles 0 198 219 174 0 591 0 614 591
23 James Hindle 0 0 0 0 568 568 0 852 568
24 Kevin Cuthbertson 180 190 186 0 0 556 0 561 556
25 Dan Tittley 165 173 186 0 0 524 0 534 524
26 Colin Lambert 141 130 111 124 0 506 0 395 506
26 Andrew Myers 144 124 104 134 0 506 0 402 506
28 Jamie Marchant 167 0 0 0 274 441 0 593 441
29 Jacob Dean 0 0 0 0 440 440 0 660 440
30 Noel Snape 214 215 0 0 0 429 0 644 429
31 Richard Carter 0 0 240 180 0 420 0 630 420
32 Seb Lewis 140 275 0 0 0 415 0 623 415
33 Thomas Hobbs 0 0 0 0 414 414 0 621 414
34 Edward Yeung 0 0 0 0 400 400 0 600 400
35 David Sadler 0 94 67 0 230 391 0 416 391
36 Sam Prins 0 0 0 0 384 384 0 576 384
37 Andy Jordan 0 0 0 0 380 380 0 570 380
38 Danny Povey 172 170 0 0 0 342 0 513 342
39 Sam Procter 0 0 0 0 308 308 0 462 308
40 Thomas Cheyney 0 0 0 0 300 300 0 450 300
41 Krystian Dranikowski 0 0 0 0 268 268 0 402 268
42 Lewis Stewart 257 0 0 0 0 257 0 514 257
43 Scott Bilsborrow 144 110 0 0 0 254 0 381 254
44 Richard Etches 0 237 0 0 0 237 0 474 237
45 Nathan Ward 0 110 104 0 0 214 0 321 214
45 Lex Payne 0 0 0 0 214 214 0 321 214
47 Jonni Thurling 0 205 0 0 0 205 0 410 205
48 Jake Loynes 190 0 0 0 0 190 0 380 190
49 Ed Bailey 181 0 0 0 0 181 0 362 181
50 Sam Hunter 180 0 0 0 0 180 0 360 180
51 Peter Fenske 0 0 178 0 0 178 0 356 178
51 Guy Hart 0 178 0 0 0 178 0 356 178
53 Jonny Speak 174 0 0 0 0 174 0 348 174
54 Michael Fleming 0 169 0 0 0 169 0 338 169
55 Thomas Shane Telford 167 0 0 0 0 167 0 334 167
55 Andy Wild 0 0 167 0 0 167 0 334 167
57 Ben Palmer 160 0 0 0 0 160 0 320 160
58 Tom Kendall 150 0 0 0 0 150 0 300 150
59 Colin Freeburn 144 0 0 0 0 144 0 288 144
60 Tom Howson 120 0 0 0 0 120 0 240 120
61 Fletcher Adamowicz 60 0 30 0 0 90 0 135 90
62 Eliot Eaton 0 0 47 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Justin Plumtree 294 288 290 0 588 1460 0 1172 1460
2 Greg Smith 273 272 264 219 532 1560 219 1341 1341
3 Rob Calver 226 224 243 193 508 1394 193 1201 1201
4 Jim Mawson 222 243 243 0 434 1142 0 920 1142
5 Chris Bower 200 214 245 191 482 1332 191 1141 1141
6 David Beels 194 210 239 180 422 1245 180 1065 1065
7 Neil Shepherd 180 221 221 190 430 1242 180 1062 1062
8 David Haygarth 177 200 195 170 410 1152 170 982 982
9 Matthew Hunt 158 197 203 167 324 1049 158 891 891
10 Andrew Sugden 165 191 198 170 324 1048 165 883 883
11 James Moran 172 172 193 174 340 1051 172 879 879
12 Andy Styles 161 165 186 164 360 1036 161 875 875
13 Rob Dickson 159 153 181 176 340 1009 153 856 856
14 Cris Neill 164 166 164 167 0 661 0 497 661
15 Stuart Wetherell 137 131 127 133 230 758 127 631 631
16 Nigel Stables 141 114 77 95 206 633 77 556 556
17 Martin Illingworth 132 106 101 110 200 649 101 548 548
18 Timothy Payne 145 139 120 120 0 524 0 404 524
19 Nick Essex 140 135 0 0 210 485 0 477 485
20 James Brammer 137 111 137 87 0 472 0 385 472
21 Duncan Morrison 139 146 164 0 0 449 0 460 449
22 John Clough 0 200 0 220 0 420 0 630 420
23 Marcus Payne 0 0 0 0 348 348 0 522 348
24 Steven Lilley 137 0 98 104 0 339 0 354 339
25 Howard MacDougall 150 183 0 0 0 333 0 500 333
26 Craig Watson 0 180 130 0 0 310 0 465 310
27 Bruce Woodley 120 0 169 0 0 289 0 434 289
28 Shane Armstrong 142 127 0 0 0 269 0 404 269
29 David Lyons 130 111 0 0 0 241 0 362 241
30 Rich Donnell 132 100 0 0 0 232 0 348 232
31 Pete Jackson 160 0 0 0 0 160 0 320 160
32 Andrew Cassani 80 0 0 0 0 80 0 160 80
32 Bernard Payne 0 80 0 0 0 80 0 160 80
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Holly Rayfield 232 245 226 201 430 1334 201 1133 1133
2 Robyn Eldekvist 205 218 218 187 404 1232 187 1045 1045
3 Eve Brocksom 180 205 197 199 434 1215 180 1035 1035
4 Kamilla Hagen 167 179 203 170 358 1077 167 910 910
5 Sally-Ann Hardaker 187 163 184 157 0 691 0 534 691
6 Lindsay McMorran 147 116 128 134 240 765 116 649 649
7 Corinne Dinning 147 117 114 100 230 708 100 608 608
8 Frances Singer 147 135 160 152 0 594 0 459 594
9 Emma Boocock 137 117 91 120 190 655 91 564 564
10 Beth Woodley 110 108 50 101 214 583 50 533 533
11 Holly Toothill 268 264 0 0 0 532 0 798 532
12 Kitty Morrison 252 275 0 0 0 527 0 791 527
13 Carla Biro 135 98 81 90 190 594 81 513 513
14 Sarah Sharps 100 97 96 107 194 594 96 498 498
15 Pippa Barrett 0 135 177 142 0 454 0 470 454
16 Ellie Partington 0 0 0 0 380 380 0 570 380
17 Claire Bithell 168 211 0 0 0 379 0 569 379
18 Emma Watson 120 100 47 80 0 347 0 300 347
19 Jennifer Marflitt 110 100 54 32 80 376 32 344 344
20 Molly Thompson-Smith 0 289 0 0 0 289 0 578 289
21 Jo Davis 142 117 0 0 0 259 0 389 259
22 Poppy Culshaw 0 257 0 0 0 257 0 514 257
23 Rebecca Pickles 0 0 0 0 254 254 0 381 254
24 Lucy Seville 134 110 0 0 0 244 0 366 244
25 Farrah Lord-Newcombe 90 85 57 0 0 232 0 252 232
26 Leanne Plumtree 95 90 0 0 0 185 0 278 185
27 Aino Bergh 160 0 0 0 0 160 0 320 160
28 Grace Roberts 95 57 0 0 0 152 0 228 152
29 Elena Bunbury 0 139 0 0 0 139 0 278 139
30 Vikki Easton 0 77 27 0 0 104 0 156 104
31 Kayle Lewis 90 0 0 0 0 90 0 180 90
32 Rachel Ross 0 82 0 0 0 82 0 164 82
33 Beckie Grimshaw 0 0 67 0 0 67 0 134 67
34 Rose Deacon 0 50 0 0 0 50 0 100 50
35 Zoe Arnott 0 0 20 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 George Stables 180 229 187 177 414 1187 177 1010 1010
2 Sam Botherway 213 224 234 0 0 671 0 682 671
3 Oliver Illingworth 152 130 120 0 254 656 0 536 656
4 Musa Hussain 191 212 187 0 0 590 0 600 590
5 Dom Donnell 170 179 180 0 0 529 0 535 529
6 Jack MacDougall 198 246 0 0 0 444 0 666 444
7 Jake Pierpoint 0 141 140 130 0 411 0 418 411
7 Ewan Cooper 170 241 0 0 0 411 0 617 411
9 Theo Cassani 140 0 0 149 0 289 0 434 289
10 Jack Walker-Palin 137 100 0 0 0 237 0 356 237
11 Joe Xiberras 227 0 0 0 0 227 0 454 227
12 Joseph Whitham 0 188 0 0 0 188 0 376 188
13 Elliot Mawson 0 175 0 0 0 175 0 350 175
14 Dayan Akhtar 170 0 0 0 0 170 0 340 170
15 Archie Wright 165 0 0 0 0 165 0 330 165
16 Finn Arnold 0 137 0 0 0 137 0 274 137
16 Jordan Aspinall 137 0 0 0 0 137 0 274 137
18 Matthew Giles 0 121 0 0 0 121 0 242 121
19 Connor Pogson 0 95 0 0 0 95 0 190 95
20 Fletcher Bamford 74 0 0 0 0 74 0 148 74
21 Alex Ranson 0 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Emelia Essex 162 196 197 182 360 1097 162 935 935
2 Marijke Booth 254 244 180 180 0 858 0 678 858
3 Katherine MacDougall 205 244 0 0 0 449 0 674 449
4 Eve Haigh 0 117 108 117 0 342 0 348 342
5 Lucy Lansdown 110 60 40 0 0 210 0 240 210
6 Orly Smith 0 0 70 80 0 150 0 225 150
7 Beth Morrison 90 50 0 0 0 140 0 210 140
8 Connie Dart 134 0 0 0 0 134 0 268 134
9 Zara Madden 0 0 0 120 0 120 0 240 120
10 Lauren Dalton 0 0 0 114 0 114 0 228 114
11 Lauren Buttery 0 70 0 0 0 70 0 140 70
12 Elinor Gorrell 0 0 47 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Kasia Baldwin 157 181 174 157 328 997 157 840 840
2 Clare James 160 187 210 170 0 727 0 567 727
3 Becky Marchewka 147 124 144 123 240 778 123 655 655
4 Lyane Haywood 171 131 177 127 0 606 0 479 606
5 Clare Avory 0 0 0 0 240 240 0 360 240
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Oliver Knox Renshaw 158 144 164 164 240 870 144 726 726
2 Joshua Moran 129 120 113 154 264 780 113 667 667
3 Theo Slade 103 0 64 0 220 387 0 415 387
4 Yusuf Hussain 154 121 90 0 0 365 0 397 365
5 Henry Haigh 0 111 74 114 0 299 0 325 299
6 Jem Cassani 130 0 0 147 0 277 0 416 277
7 Zakareeya Hussain 97 80 30 0 0 207 0 246 207
8 James Ainge 0 112 75 0 0 187 0 281 187
9 Luke Swallow 152 0 0 25 0 177 0 266 177
10 Max Dalton 152 0 0 0 0 152 0 304 152
11 Charlie Armstrong 80 40 0 0 0 120 0 180 120
12 Toby 0 100 0 0 0 100 0 200 100
13 Dylan James Walker 57 30 10 0 0 97 0 119 97
14 James Longden 87 0 0 0 0 87 0 174 87
15 Ashley Merrett 0 82 0 0 0 82 0 164 82
16 Charlie Clayborough 0 77 0 0 0 77 0 154 77
17 Tiago Lopes 50 0 0 0 0 50 0 100 50
18 Jayden Fryer 0 40 0 0 0 40 0 80 40
19 Lewis Bullock 0 34 0 0 0 34 0 68 34
20 Oliver Goodwin 20 0 0 0 0 20 0 40 20
21 Jack Forbes 0 0 0 12 0 12 0 24 12
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Nusy Hussain 160 180 154 167 0 661 0 507 661
2 Yasmin Dunning 117 127 137 90 0 471 0 381 471
3 Lily Huntington 110 0 102 145 0 357 0 374 357
4 Imogen Kirby 110 0 84 114 0 308 0 327 308
5 Sarah Walker-Palin 160 134 0 0 0 294 0 441 294
6 Emily Hearn 118 110 0 0 0 228 0 342 228
7 Tiffini Hurst 0 97 107 0 0 204 0 306 204
8 Alena Johal 90 40 50 0 0 180 0 200 180
9 Fae MacDougall 154 0 0 0 0 154 0 308 154
10 Morven Anthony 101 40 0 0 0 141 0 212 141
11 Millie Haigh 62 0 20 0 0 82 0 123 82
12 Maya Greening 0 0 81 0 0 81 0 162 81
13 Amy Askey 0 0 0 80 0 80 0 160 80
14 Anya Forbes 0 0 0 70 0 70 0 140 70
15 Caitlin Vernam 67 0 0 0 0 67 0 134 67
16 Phoebe Kerr 21 10 10 0 0 41 0 45 41
16 Seren Hart 0 0 0 41 0 41 0 82 41
18 Emily Marchewka 40 0 0 0 0 40 0 80 40
18 Eleanor Toms 40 0 0 0 0 40 0 80 40
20 Amelia Cross 0 20 0 0 0 20 0 40 20