Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Gareth Gibbons 255 277 290 276 1098 255 843 843
2 Myles Crossley 250 260 287 283 1080 250 830 830
3 Kris Tarowski 258 260 278 277 1073 258 815 815
4 Dyno Dave 0 256 278 276 810 0 778 810
5 Sean Jacobs 254 260 271 258 1043 254 789 789
6 Sean Aspinall 215 255 253 267 990 215 775 775
7 Kevin Avery 230 244 276 252 1002 230 772 772
8 Krzysztof Jastrzab 227 247 276 240 990 227 763 763
9 Graham Matthew 208 251 246 252 957 208 749 749
10 Chris Brook 189 237 267 242 935 189 746 746
11 Joey Watts 204 245 261 232 942 204 738 738
12 Reece Jones 210 247 258 0 715 0 743 715
13 Paul Skyner 0 237 249 228 714 0 686 714
14 Russell Lee 218 242 228 238 926 218 708 708
15 Andrew Cowan 209 243 255 197 904 197 707 707
16 Mike McEwen 211 245 211 248 915 211 704 704
17 Craig Allsopp 207 239 238 219 903 207 696 696
18 Ed Bailey 207 217 227 240 891 207 684 684
19 Richard Dunn 210 245 223 0 678 0 694 678
20 Matthew Adams 191 235 217 214 857 191 666 666
21 Stephen Milbourne 187 239 221 199 846 187 659 659
21 Will Reynolds 191 242 226 0 659 0 688 659
23 Tom Crane 208 234 201 0 643 0 656 643
24 Chris Bower 200 223 202 217 842 200 642 642
25 Harry Bates 201 238 201 0 640 0 652 640
26 Adam James 177 227 200 194 798 177 621 621
27 Richard Hardicre 177 231 197 168 773 168 605 605
28 Benn Stoker 191 212 190 170 763 170 593 593
29 Rich Hannam 189 216 185 0 590 0 602 590
30 Chris Harrison 200 224 157 0 581 0 618 581
31 Doug Styles 175 220 175 180 750 175 575 575
32 Richard Hession 0 0 285 284 569 0 783 569
33 John Petty 186 194 181 165 726 165 561 561
34 Peter Wilkinson 0 269 287 0 556 0 834 556
35 Paul Kendall 174 216 157 165 712 157 555 555
36 James Hooton 189 201 164 159 713 159 554 554
37 Warren Lovett 172 209 172 167 720 167 553 553
38 Simon Gayle 174 208 169 161 712 161 551 551
39 Adam Jennings 189 188 162 165 704 162 542 542
40 John Rocks 183 198 160 157 698 157 541 541
41 Joe Swales 261 267 0 0 528 0 792 528
42 Cameron Nelson 173 179 173 157 682 157 525 525
43 Oliver Lee 189 159 175 155 678 155 523 523
44 Andy Styles 164 198 158 158 678 158 520 520
44 Chris Edmondson 0 189 160 171 520 0 505 520
46 Luke Donaldson 161 180 145 139 625 139 486 486
47 Lee Alex Boyes 169 128 155 160 612 128 484 484
48 Matt Sherriff 164 165 141 149 619 141 478 478
49 Wayne Sharrocks 197 242 0 0 439 0 659 439
50 Niels Pampus 197 237 0 0 434 0 651 434
51 Matthew Kirkbright 0 231 199 0 430 0 645 430
52 Jim Adamson 159 128 128 132 547 128 419 419
53 Adam Maybury 174 102 90 125 491 90 401 401
54 Timothy Payne 160 115 108 122 505 108 397 397
55 Chris O'Brien 155 137 85 99 476 85 391 391
56 Philip Hall 154 123 92 107 476 92 384 384
57 Sam Laybourne 180 200 0 0 380 0 570 380
58 Wayne Best 0 0 170 209 379 0 516 379
59 Robert Jordan 187 181 0 0 368 0 552 368
60 Joe Bates 170 197 0 0 367 0 551 367
61 Rob Edwards 157 112 81 97 447 81 366 366
62 Andrew Staley 180 182 0 0 362 0 543 362
63 Kieran Myles 169 178 0 0 347 0 521 347
64 Alan Gray 151 97 91 86 425 86 339 339
65 Stuart Wetherell 157 87 87 87 418 87 331 331
66 Jon Gilbert 161 144 0 0 305 0 458 305
67 Mike Hart 0 0 289 0 289 0 578 289
68 Kyle Owens 146 82 50 0 278 0 321 278
69 Alistair Brash 0 258 0 0 258 0 516 258
70 James Hindle 0 0 0 248 248 0 372 248
71 Dominic Kirkman 130 111 0 0 241 0 362 241
72 Alistair Glasson 125 112 0 0 237 0 356 237
73 Pete Sands 0 232 0 0 232 0 464 232
74 Doug McWilliam 0 211 0 0 211 0 422 211
75 Andrew Makison 0 204 0 0 204 0 408 204
76 Edward Hutchings 0 202 0 0 202 0 404 202
77 Daniel Gibson 191 0 0 0 191 0 382 191
77 Tim Wrigglesworth 191 0 0 0 191 0 382 191
77 Rory Holliday 191 0 0 0 191 0 382 191
80 James Parkinson 0 0 0 185 185 0 277 185
81 Nick Bradley 180 0 0 0 180 0 360 180
82 Josh Walker 179 0 0 0 179 0 358 179
83 Matthew Bowles 177 0 0 0 177 0 354 177
84 Mark Golley 172 0 0 0 172 0 344 172
85 Paul Ferris 171 0 0 0 171 0 342 171
86 Matt Smart 170 0 0 0 170 0 340 170
87 Chris Kirkham 167 0 0 0 167 0 334 167
88 Jonathan Tart 166 0 0 0 166 0 332 166
89 Alan Haigh 110 50 0 0 160 0 240 160
89 Ben Fleet 160 0 0 0 160 0 320 160
91 Alex Cowling 159 0 0 0 159 0 318 159
92 Max Campbell 153 0 0 0 153 0 306 153
93 Chris Connor 147 0 0 0 147 0 294 147
94 Stephen Chilton 0 0 0 140 140 0 210 140
95 James Bland 125 0 0 0 125 0 250 125
96 David Giffould 120 0 0 0 120 0 240 120
96 Mike Fox 0 120 0 0 120 0 240 120
98 Matthew Izzard 0 94 0 0 94 0 188 94
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Luke Murphy 245 255 277 272 1049 245 804 804
2 Gus Turner 200 229 222 227 878 200 678 678
3 Connor Pollard 197 218 221 218 854 197 657 657
4 Johnny Cracknell 194 225 175 197 791 175 616 616
5 Matt Handy 172 196 187 175 730 172 558 558
6 Liam Goodyear 174 204 177 168 723 168 555 555
7 Billy Hagan 0 170 130 142 442 0 436 442
8 Jacob Dawson 0 224 160 0 384 0 576 384
9 Jake Fawcett 164 140 60 0 364 0 425 364
10 Alex Smith 130 85 0 97 312 0 315 312
11 Billy Greenough 132 87 54 77 350 54 296 296
12 Cameron Watson 137 10 0 80 227 0 279 227
13 Joe Salter 107 0 47 60 214 0 228 214
14 Aaron Bullock 104 0 50 50 204 0 214 204
15 Dudley Spence 131 0 50 0 181 0 272 181
16 Ben Bearpark 109 0 40 0 149 0 224 149
17 George Atherton 0 0 0 147 147 0 220 147
18 Philip Goodchild 102 0 0 30 132 0 191 132
19 Cosmo Bown 100 0 0 30 130 0 188 130
20 Alistair Muir 101 0 0 0 101 0 202 101
21 Sam Mawson 0 0 100 0 100 0 200 100
22 Matt Llewellyn 0 0 87 0 87 0 174 87
23 Joseph Bramley 77 0 0 0 77 0 154 77
24 Tommy Wagner 65 0 0 0 65 0 130 65
25 Callum Hollindrake 57 0 0 0 57 0 114 57
26 Hugo Stiles 0 0 47 0 47 0 94 47
27 Sam Brownjohn 0 0 20 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Innes Deans 244 250 251 0 745 0 749 745
2 Steve Wetton 170 190 163 181 704 163 541 541
3 Adrian Martin 178 186 158 161 683 158 525 525
4 Mark Wager 177 184 120 151 632 120 512 512
5 Matt Street 164 186 0 131 481 0 488 481
6 Ian Wilson 150 173 137 80 540 80 460 460
7 Clive Phillips 0 147 117 140 404 0 398 404
8 Andy Owens 169 116 104 0 389 0 415 389
9 Neil Maltas 164 134 70 0 368 0 421 368
10 Bryn Hoyle 161 101 90 90 442 90 352 352
11 Stephen Wells 160 122 0 0 282 0 423 282
12 Paul Parry 160 0 116 0 276 0 414 276
13 Dave Goodyear 0 0 120 154 274 0 373 274
14 Tim Wager 127 50 64 40 281 40 241 241
15 Andrew Asaam 144 0 0 0 144 0 288 144
16 Rich Donnell 140 0 0 0 140 0 280 140
17 Ian Campbell 120 0 0 0 120 0 240 120
18 Andrew Syme 0 107 0 0 107 0 214 107
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lisa Alhadeff 200 205 46 217 668 46 622 622
2 Kasia Rzepka 198 212 203 202 815 198 617 617
3 Kasia Baldwin 191 207 188 205 791 188 603 603
4 Stephanie Smit 0 194 174 157 525 0 517 525
5 Vicky Jennings 188 167 138 151 644 138 506 506
6 Amanda Rohner 0 244 236 0 480 0 720 480
7 Esther Seddon 0 0 215 237 452 0 619 452
8 Abby Brooke 167 120 0 141 428 0 427 428
9 Andrea Kirkpatrick 155 118 103 152 528 103 425 425
10 Becky Marchewka 158 103 113 142 516 103 413 413
11 Claire Tregembo 160 110 104 136 510 104 406 406
12 Ruth Heatley 200 204 0 0 404 0 606 404
13 Caroline Edwards 157 110 70 114 451 70 381 381
13 Sharon Coles 164 99 96 118 477 96 381 381
15 Stephanie Hunter 150 0 101 123 374 0 377 374
16 Emma Peniket 167 104 100 84 455 84 371 371
16 Vicky Whitaker 160 114 97 0 371 0 398 371
18 Emma Cook 150 99 89 103 441 89 352 352
19 Lisa Bath 164 91 52 94 401 52 349 349
20 Carmen Wray 155 115 57 70 397 57 340 340
21 Jessica Silson 145 93 50 0 288 0 334 288
22 Natasha Allan 161 0 0 109 270 0 378 270
23 Lauren Morgan 147 87 0 0 234 0 351 234
24 Eleanor Cairns 111 62 0 0 173 0 260 173
25 Meg Hobson 169 0 0 0 169 0 338 169
26 Katie Flanders 151 0 0 0 151 0 302 151
27 Katy Smitton 0 0 138 0 138 0 276 138
28 Claire Atherton 130 0 0 0 130 0 260 130
29 Ceri Allen 127 0 0 0 127 0 254 127
29 Jeanette Clewes 127 0 0 0 127 0 254 127
31 Petra Beadle 85 0 10 17 112 0 136 112
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Emma Powell 180 177 117 154 628 117 511 511
2 Marisa Turner 87 0 47 60 194 0 202 194
3 Isobel Bishop 94 0 40 44 178 0 190 178
4 Jessica Wilson 90 27 40 35 192 27 165 165
5 Georgia Williams 101 0 44 0 145 0 218 145
6 Maria Farmer 98 0 34 0 132 0 198 132
7 Robin Casey 0 51 0 0 51 0 102 51
8 Phoebe Spence 0 0 14 0 14 0 28 14
9 Eleanore Sawyer 0 0 10 0 10 0 20 10
10 Victoria Ellison 0 0 0 9 9 0 13 9
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jack Goodyear 178 168 138 161 645 138 507 507
2 Toby Brewin 181 136 95 145 557 95 462 462
3 Louis Sheppard 165 124 105 140 534 105 429 429
4 Sam Martin 141 103 62 120 426 62 364 364
5 William Smith 129 78 54 89 350 54 296 296
6 Ben Sugden 122 0 0 57 179 0 254 179
7 Thomas Ellis 75 14 21 50 160 14 146 146
8 Jamie Kirk 137 0 0 0 137 0 274 137
9 Jack Archer 120 0 0 0 120 0 240 120
10 Jacob Watson 115 0 0 0 115 0 230 115
11 Thomas Thorpe 97 0 0 0 97 0 194 97
12 Bailey Chapman 86 0 0 5 91 0 135 91
13 Thomas Handley 84 0 0 0 84 0 168 84
14 Emre Altinors 0 14 10 45 69 0 74 69
15 George Stables 0 0 0 67 67 0 100 67
16 Ewan Cooper 0 57 0 0 57 0 114 57
16 Jack Sturgeon 0 0 57 0 57 0 114 57
18 Edward Thorpe 45 0 0 0 45 0 90 45
19 Elliot Mawson 0 0 30 0 30 0 60 30
19 Dom Donnell 0 0 0 30 30 0 45 30
21 Joshua Normington 0 0 20 0 20 0 40 20
22 Luca Volte 0 10 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Abi Cooper 160 154 130 161 605 130 475 475
2 Hannah Weaver 157 100 0 217 474 0 496 474
3 Kayleigh Evans 150 89 107 149 495 89 406 406
4 Izzy Weaver 120 90 82 115 407 82 325 325
5 Jemima Spence 100 0 37 0 137 0 206 137
6 Jasmine Easton Cooper 80 0 37 0 117 0 176 117
7 Joy Taylor 102 0 0 0 102 0 204 102
8 Charlotte Driscoll 100 0 0 0 100 0 200 100
9 Leonie Barnard 0 0 57 0 57 0 114 57
10 Eleanor Bartle 0 0 50 0 50 0 100 50
11 Ezra Cheng 0 0 20 0 20 0 40 20
12 Charlotte Doherty 0 0 10 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Anne Chevalier 165 123 132 140 560 123 437 437
2 Alex Nicholson 134 0 117 125 376 0 363 376
3 Louise Turner 150 100 75 100 425 75 350 350
4 Ailsa Weaver 137 90 74 100 401 74 327 327
5 Debbie Russell 0 97 91 112 300 0 290 300