Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Luke Murphy 294 286 297 588 1465 286 1179 1179
2 Kody-James Bradley 282 284 291 578 1435 282 1153 1153
3 Sam Mawson 279 289 289 574 1431 279 1152 1152
4 James Hindle 260 271 282 542 1355 260 1095 1095
5 Callum Cochrane 253 271 252 484 1260 252 1008 1008
6 Will Hunt 248 238 249 494 1229 238 991 991
7 Nathan Betts 240 0 223 464 927 0 936 927
8 Adam Wheeler 217 230 218 468 1133 217 916 916
9 Karl Gregory 209 205 240 448 1102 205 897 897
10 Sam Oldfield 240 213 0 428 881 0 890 881
11 Neil Taylor 212 187 0 474 873 0 898 873
12 Oliver Parkinson 223 192 186 454 1055 186 869 869
13 Ky Aizawa 214 194 183 434 1025 183 842 842
14 Richard Etches 211 206 204 396 1017 204 813 813
14 Liam Hutchinson 220 200 209 384 1013 200 813 813
16 Mike Gurney 217 206 182 368 973 182 791 791
17 Matt Sherriff 189 179 176 348 892 176 716 716
18 Alistair McKenzie 177 173 165 354 869 165 704 704
19 Sean Aspinall 0 242 207 251 700 0 684 700
20 Marc Coleman 180 179 160 340 859 160 699 699
21 Sean Jacobs 210 241 237 0 688 0 707 688
22 John Cooper 168 154 160 354 836 154 682 682
23 Luke Iley 170 0 161 340 671 0 677 671
24 Joe Mitchell 164 170 166 330 830 164 666 666
25 John Gill 174 148 164 320 806 148 658 658
26 Matthew Wilkinson 150 0 161 342 653 0 664 653
27 Bob Tompsett 221 208 187 0 616 0 634 616
28 Jack Harnby 148 104 157 308 717 104 613 613
29 Nathan Drake 151 118 148 310 727 118 609 609
30 Richard Carter 211 209 179 0 599 0 620 599
31 Dave Leonard 137 0 140 320 597 0 606 597
32 Doug Styles 200 182 193 0 575 0 585 575
33 Matt Dobbie 150 120 140 280 690 120 570 570
33 Stuart Wetherell 140 92 150 280 662 92 570 570
35 Luke Hughes 0 284 285 0 569 0 854 569
36 Edward Yeung 184 183 176 0 543 0 548 543
37 William Smith 263 274 0 0 537 0 806 537
38 Djevdet Ahmet 261 244 0 0 505 0 758 505
39 Tom Shaw 252 238 0 0 490 0 735 490
40 Ryan McKenzie 178 154 157 0 489 0 498 489
41 Dan Thomas 237 230 0 0 467 0 701 467
42 Jamie Swales 0 0 0 458 458 0 687 458
43 Josh Procter 0 0 0 450 450 0 675 450
44 Ian Hall 0 0 0 432 432 0 648 432
45 James Burgess 145 120 155 0 420 0 440 420
46 luke skypunter 0 0 0 394 394 0 591 394
47 Christopher Davis 123 111 140 0 374 0 388 374
48 David Wells 191 178 0 0 369 0 554 369
49 Peter Fenske 0 0 0 364 364 0 546 364
49 Jacob Dean 0 0 0 364 364 0 546 364
51 Ted Thornton 185 0 177 0 362 0 543 362
52 Fletcher Adamowicz 105 75 80 168 428 75 353 353
53 Tiernan Ryan 0 181 160 0 341 0 512 341
54 Sam Procter 0 0 0 340 340 0 510 340
55 Sam Hunter 167 0 172 0 339 0 509 339
56 Steve Murphy 0 175 160 0 335 0 503 335
57 David Paine 100 0 0 220 320 0 425 320
58 Thomas Shane Telford 151 0 137 0 288 0 432 288
59 Jim Hall Fathing 140 0 140 0 280 0 420 280
60 G. Gibbons 0 271 0 0 271 0 542 271
61 Jamie Marchant 117 0 139 0 256 0 384 256
62 David Sadler 0 0 0 254 254 0 381 254
62 Jackie Chan 137 117 0 0 254 0 381 254
64 Seb Smith 252 0 0 0 252 0 504 252
65 Jamie Moore 131 87 0 0 218 0 327 218
66 Piotr Ogiela 67 0 0 134 201 0 268 201
67 Matthew McKay 68 37 89 0 194 0 222 194
68 Colin Freeburn 128 64 0 0 192 0 288 192
69 Karl Staley 187 0 0 0 187 0 374 187
70 G. Gibson 182 0 0 0 182 0 364 182
71 Johnny Cracknell 0 40 140 0 180 0 270 180
72 Chris Beadwell 175 0 0 0 175 0 350 175
72 Liam Hannon 175 0 0 0 175 0 350 175
74 Chris Smiles 173 0 0 0 173 0 346 173
75 Matt Owens 171 0 0 0 171 0 342 171
75 John Ruddephatt 171 0 0 0 171 0 342 171
75 Josh Hodgson 171 0 0 0 171 0 342 171
78 Reece Gledmill 167 0 0 0 167 0 334 167
78 Ryan Rogerson 167 0 0 0 167 0 334 167
80 Jonty Senior 162 0 0 0 162 0 324 162
80 Oliver Priestley 162 0 0 0 162 0 324 162
82 Tim Lee 0 157 0 0 157 0 314 157
82 Andrew Stacey 157 0 0 0 157 0 314 157
82 Andrew Hare 157 0 0 0 157 0 314 157
85 Adam Musgrove 0 156 0 0 156 0 312 156
86 Piotr Nesan 90 60 0 0 150 0 225 150
87 Matthew Wilson 148 0 0 0 148 0 296 148
88 Chris Maybury 147 0 0 0 147 0 294 147
88 Kieran Lai 147 0 0 0 147 0 294 147
90 Marc Fennema 145 0 0 0 145 0 290 145
90 Tom Streamer 145 0 0 0 145 0 290 145
92 Jon Mchale 0 0 141 0 141 0 282 141
93 Peter Williams 140 0 0 0 140 0 280 140
93 Fin Leighton 140 0 0 0 140 0 280 140
95 Michael Fleming 138 0 0 0 138 0 276 138
96 Bob Wright 0 0 137 0 137 0 274 137
97 George Ackroyd 127 0 0 0 127 0 254 127
98 Peter Adambainbridge 120 0 0 0 120 0 240 120
99 Owen Furness 118 0 0 0 118 0 236 118
100 Rob Kellett 109 0 0 0 109 0 218 109
101 Robin Cooper 106 0 0 0 106 0 212 106
102 Thomas Cheale 90 0 0 0 90 0 180 90
103 Fleix Buttner 71 0 0 0 71 0 142 71
104 Joe Kanuritch 67 0 0 0 67 0 134 67
105 Nick Morgan 44 0 0 0 44 0 88 44
106 Mark Wilson 40 0 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 281 285 283 564 1413 281 1132 1132
2 Jim Mawson 239 238 185 450 1112 185 927 927
3 Richard Dunn 0 218 230 404 852 0 851 852
4 David Beels 218 198 193 380 989 193 796 796
5 Matthew Hunt 195 187 188 334 904 187 717 717
6 Bruce Rimell 188 169 159 324 840 159 681 681
7 Neil Shepherd 215 211 199 0 625 0 634 625
8 Bob Calver 210 0 0 414 624 0 833 624
9 Paul Foster 149 113 144 300 706 113 593 593
10 Allan Bell 129 100 132 294 655 100 555 555
11 Andrew Sugden 177 176 168 0 521 0 527 521
12 Pete Jackson 190 154 167 0 511 0 527 511
13 Carl Huntington 110 100 130 234 574 100 474 474
14 Simon McCabe 175 143 155 0 473 0 488 473
15 Martin Illingworth 86 64 113 240 503 64 439 439
16 Mark Wityszyn 140 107 150 0 397 0 422 397
17 Kenneth Lee Blomeley 0 0 0 384 384 0 576 384
18 David Lyons 129 91 140 0 360 0 389 360
19 Timothy Payne 140 95 120 0 355 0 378 355
20 Nick Essex 128 90 127 0 345 0 370 345
21 James Hooton 162 146 0 0 308 0 462 308
22 Howard MacDougall 174 130 0 0 304 0 456 304
22 Andy Styles 0 150 154 0 304 0 456 304
24 Martin Haworth 153 138 0 0 291 0 437 291
25 Paul Quirk 60 70 91 0 221 0 235 221
26 Lucas Payne 217 0 0 0 217 0 434 217
27 Rob Weston 214 0 0 0 214 0 428 214
28 Chris Bower 200 0 0 0 200 0 400 200
29 Marcus Payne 197 0 0 0 197 0 394 197
30 Mick Radford 164 0 0 0 164 0 328 164
31 Andy Godfrey 147 0 0 0 147 0 294 147
32 Bernard Payne 80 50 0 0 130 0 195 130
33 Bryn Hoyle 125 0 0 0 125 0 250 125
34 Andy Botherway 110 0 0 0 110 0 220 110
34 Shane Armstrong 110 0 0 0 110 0 220 110
36 C. Neil 107 0 0 0 107 0 214 107
37 James Penton 0 104 0 0 104 0 208 104
38 Richard Mustcroft 87 0 0 0 87 0 174 87
39 Rich Donnell 60 0 0 0 60 0 120 60
40 Andrew Cassani 40 0 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Kitty Morrison 234 270 259 502 1265 234 1031 1031
2 Marijke Booth 205 208 180 418 1011 180 831 831
3 Holly Toothill 221 257 256 0 734 0 758 734
4 Kim Mountney 170 171 184 340 865 170 695 695
5 Holly Huntington 160 124 150 320 754 124 630 630
6 Jennifer Hunt 147 130 140 0 417 0 426 417
7 Katherine MacDougall 184 192 0 0 376 0 564 376
8 Maddie Furness 90 50 0 0 140 0 210 140
9 Maebh Logue 0 0 107 0 107 0 214 107
10 Zara Madden 80 0 0 0 80 0 160 80
11 Lily McCormack 64 0 0 0 64 0 128 64
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Dayan Akhtar 242 248 249 468 1207 242 965 965
2 Ewan Cooper 187 181 194 420 982 181 801 801
3 Musa Hussain 170 190 164 424 948 164 784 784
4 Stephen Cooper 140 129 140 310 719 129 590 590
5 Joe Xiberras 200 184 199 0 583 0 593 583
6 Jordan Aspinall 127 106 129 300 662 106 556 556
7 Elliot Mawson 0 114 123 304 541 0 557 541
8 Alastair Fox 157 164 189 0 510 0 523 510
9 Oliver Link 166 130 150 0 446 0 465 446
10 George Stables 124 182 94 0 400 0 439 400
11 Josh Ibbertson 154 0 240 0 394 0 591 394
12 Luke Swallow 144 115 100 0 359 0 379 359
13 Sam Botherway 177 181 0 0 358 0 537 358
14 Niall Greenwood 130 74 140 0 344 0 385 344
14 Dom Donnell 147 110 87 0 344 0 372 344
16 Sam Knight 0 0 0 270 270 0 405 270
17 Toby Brewin 230 0 0 0 230 0 460 230
18 Harry Eagleton 71 60 0 0 131 0 197 131
19 Leo 0 0 50 0 50 0 100 50
20 Alex Edward Thomas 0 38 0 0 38 0 76 38
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Holly Rayfield 211 238 205 408 1062 205 857 857
2 Poppy Culshaw 216 206 0 404 826 0 828 826
3 Phoebe Blackney 207 199 0 400 806 0 809 806
4 Julie Mair 162 182 171 360 875 162 713 713
5 Sally-Ann Hardaker 177 158 162 370 867 158 709 709
6 Ella Farley 171 151 164 368 854 151 703 703
7 Robyn Eldekvist 174 135 170 354 833 135 698 698
8 Michelle Shaw 154 147 156 314 771 147 624 624
9 Suzanne Peacock 140 130 147 330 747 130 617 617
10 Lindsay McMorran 140 104 134 290 668 104 564 564
11 Jennifer Marflitt 144 118 127 280 669 118 551 551
12 Sarah Sharps 134 73 115 294 616 73 543 543
13 Jasia Little 126 101 134 274 635 101 534 534
14 Emma Milbourne 134 107 125 264 630 107 523 523
15 Emma Boocock 129 92 110 280 611 92 519 519
16 Corinne Dinning 120 100 121 274 615 100 515 515
17 Beckie Grimshaw 95 86 127 244 552 86 466 466
18 Kasia Rzepka 167 134 151 0 452 0 469 452
19 Hannah Morris 110 0 0 314 424 0 558 424
20 Frances Singer 150 121 140 0 411 0 427 411
21 Deborah Hoskins 144 95 148 0 387 0 421 387
22 Beth Woodley 142 89 137 0 368 0 402 368
23 Georgia Bower 169 198 0 0 367 0 551 367
24 Collette Hall 0 0 0 364 364 0 546 364
25 Rachel Brierley 170 0 154 0 324 0 486 324
26 Kamilla Hagen 0 136 154 0 290 0 435 290
27 Angela Leonard 70 0 50 160 280 0 297 280
28 Jennifer Wood 256 0 0 0 256 0 512 256
29 Jessica Shipley 91 0 100 0 191 0 287 191
30 millie tiffany 0 0 0 180 180 0 270 180
31 Rose Deacon 67 0 94 0 161 0 242 161
32 Rosie Kyle 159 0 0 0 159 0 318 159
33 Grace Roberts 0 0 0 144 144 0 216 144
34 Alicia Kaye 139 0 0 0 139 0 278 139
35 Alexandra Clark 130 0 0 0 130 0 260 130
35 Victoria Easton 0 0 0 130 130 0 195 130
37 Laura Negro 0 0 124 0 124 0 248 124
38 Jenny Nicholls 122 0 0 0 122 0 244 122
39 Becky Freeburn 111 0 0 0 111 0 222 111
40 Jennifer Marie Carpenter 0 105 0 0 105 0 210 105
41 Lisa Forbes 90 0 0 0 90 0 180 90
42 Paulina Ogiela 27 0 0 60 87 0 116 87
43 Alex Wilding 70 0 0 0 70 0 140 70
44 Katie Jade Wilding 65 0 0 0 65 0 130 65
45 L.E.Thomas 0 60 0 0 60 0 120 60
46 Charlotte Sutton 0 0 20 0 20 0 40 20
46 Joanne Robinson 20 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Clare James 191 178 184 388 941 178 763 763
2 Sue Odell 147 127 155 320 749 127 622 622
3 Claire Tregembo 154 114 150 308 726 114 612 612
4 Becky Marchewka 140 99 140 300 679 99 580 580
5 Clare Avory 140 105 127 290 662 105 557 557
6 Alex Nicholson 134 105 135 0 374 0 394 374
7 Ruth Dawson 0 0 0 314 314 0 471 314
8 Lyane Haywood 150 120 0 0 270 0 405 270
9 Jill Barber 50 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Theo Cassani 152 167 165 340 824 152 672 672
2 Yusuf Hussain 117 47 110 248 522 47 475 475
3 Jem Cassani 108 71 110 234 523 71 452 452
4 Oliver Illingworth 104 57 107 200 468 57 411 411
5 Jack MacDougall 200 182 0 0 382 0 573 382
6 Oliver Knox Renshaw 137 105 130 0 372 0 391 372
7 Joe Neil 35 0 62 178 275 0 302 275
8 George McCabe 91 57 107 0 255 0 283 255
9 Theo Slade 44 34 0 120 198 0 210 198
10 Jack Ibbertson 0 0 186 0 186 0 372 186
11 Leo Horsley 87 74 0 0 161 0 242 161
12 Leif Haigh 0 0 150 0 150 0 300 150
13 Ethan Scrutton 118 0 0 0 118 0 236 118
14 Ashley Merrett 0 0 70 0 70 0 140 70
15 George Toms 60 0 0 0 60 0 120 60
16 James Ainge 50 0 0 0 50 0 100 50
17 Tiago Lopes 30 0 0 0 30 0 60 30
18 Charlie Armstrong 24 0 0 0 24 0 48 24
19 William 20 0 0 0 20 0 40 20
19 Sam Puddiphatt 20 0 0 0 20 0 40 20
21 George Roberts 10 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Anna Mountney 157 134 157 354 802 134 668 668
2 Nusaybah Hussain 140 106 130 320 696 106 590 590
3 Lily Huntington 129 97 120 260 606 97 509 509
4 Erin McGrath 102 51 100 254 507 51 456 456
5 Yasmin Dunning 114 0 104 230 448 0 455 448
6 Sarah Walker-Palin 150 112 0 0 262 0 393 262
7 Imogen Kirby 62 57 105 0 224 0 242 224
8 Fae MacDougall 120 97 0 0 217 0 326 217
9 Tiffini Hurst 0 50 110 0 160 0 240 160
10 Rosie Weston 121 0 0 0 121 0 242 121
11 Kaylou Dekort 0 0 107 0 107 0 214 107
12 Amy Askey 40 60 0 0 100 0 150 100
13 Anya Forbes 25 0 60 0 85 0 128 85
14 Megan Wityszyn 0 0 70 0 70 0 140 70
15 Amelia Keown 50 0 0 0 50 0 100 50
15 Beth Morrison 50 0 0 0 50 0 100 50
17 Megan Eagleton 45 0 0 0 45 0 90 45
17 Lucy Lansdown 45 0 0 0 45 0 90 45
19 Anna Mason 40 0 0 0 40 0 80 40
20 Hatti Wilson 27 0 0 0 27 0 54 27
21 Scarlett Adamowicz 12 0 10 0 22 0 33 22
22 Emily Marchewka 20 0 0 0 20 0 40 20
22 Lila Allison 20 0 0 0 20 0 40 20
24 Lily Wityszyn 0 0 14 0 14 0 28 14
25 Jessica Roberts 12 0 0 0 12 0 24 12
26 Ellie Sharp Davies 10 0 0 0 10 0 20 10
26 Sienna Keown 10 0 0 0 10 0 20 10
28 Jasmina Lopes 4 0 0 0 4 0 8 4