Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Ramsden 291 300 291 294 588 1764 291 1473 1473
2 Ben Meakin 286 294 278 291 576 1725 278 1447 1447
3 Paul Phillips 283 291 269 276 588 1707 269 1438 1438
4 Henry Todman 277 291 261 286 556 1671 261 1410 1410
5 Nick Priestley 279 269 0 262 568 1378 0 1116 1378
6 Ian Marshall 272 267 261 268 538 1606 261 1345 1345
6 Tom Gibson 267 273 245 265 540 1590 245 1345 1345
8 Chris Madar 261 274 226 0 520 1281 0 1055 1281
9 Gordon Weight 246 248 0 268 504 1266 0 1020 1266
10 Jack Drake 250 267 255 270 468 1510 250 1260 1260
11 Greg Flynn 230 261 235 272 482 1480 230 1250 1250
12 Alex Cogdon 224 254 230 254 500 1462 224 1238 1238
13 Si Hughes 220 238 233 0 474 1165 0 945 1165
14 Tom Moulder 200 236 204 256 460 1356 200 1156 1156
15 Karl Channon 216 219 207 0 468 1110 0 903 1110
16 Dominic Taylor 0 206 210 234 452 1102 0 896 1102
17 Przemek Zaremba 212 207 191 190 460 1260 190 1070 1070
18 James Faulconbridge 179 200 199 206 460 1244 179 1065 1065
19 Ted Thornton 193 0 168 227 462 1050 0 882 1050
20 Ben Milne 252 254 243 266 0 1015 0 772 1015
21 David Wheeler 202 185 161 186 428 1162 161 1001 1001
22 Adam Jennings 0 197 172 184 434 987 0 815 987
23 Stephen Glendon 154 157 140 162 360 973 140 833 833
24 Paul Druce 160 205 0 0 438 803 0 838 803
25 Mark Connor 188 210 180 184 0 762 0 582 762
26 Zach Mclaren 0 261 0 0 484 745 0 997 745
27 Luke Marvin 130 148 104 138 290 810 104 706 706
28 Thomas Dunn 160 195 163 165 0 683 0 523 683
29 Tom Lloyd 227 0 0 0 450 677 0 903 677
30 James Gaunt 214 0 0 0 446 660 0 879 660
31 Michael Clark 114 130 105 128 240 717 105 612 612
32 Nick Bellamy 104 146 100 114 224 688 100 588 588
33 Ben Roe 285 295 0 0 0 580 0 870 580
34 John Nightingale 282 289 0 0 0 571 0 857 571
35 Zac Louth 197 223 150 0 0 570 0 610 570
36 Robert Irwin 115 148 129 136 0 528 0 413 528
37 Declan Stock 255 268 0 0 0 523 0 785 523
38 Tom Webb 155 192 167 0 0 514 0 530 514
38 Shane Durrance 165 165 184 0 0 514 0 520 514
40 Stephen Davey 119 135 121 123 0 498 0 379 498
41 Martin Turgoose 144 178 158 0 0 480 0 496 480
42 Mirsad Selimovic 198 201 57 0 0 456 0 551 456
43 David Potter 0 0 0 0 450 450 0 675 450
44 Dan Jones 0 145 0 0 292 437 0 583 437
45 Martin Nelson 104 110 100 107 0 421 0 321 421
46 Cael Atkin-Palmer 74 80 0 70 194 418 0 348 418
47 Mike Rosenstock 136 139 128 0 0 403 0 409 403
48 James Broadbent 0 0 0 0 394 394 0 591 394
49 Micheal Neururer 0 208 180 0 0 388 0 582 388
50 Pete Iwanciw 0 0 0 0 374 374 0 561 374
51 Marco Cofano 0 0 0 0 368 368 0 552 368
52 Simon Hughes 91 0 0 268 0 359 0 539 359
53 Matt Dickins 174 184 0 0 0 358 0 537 358
54 Javid Omoomian 0 177 152 0 0 329 0 494 329
55 Sam Braidley 157 0 0 164 0 321 0 482 321
56 Ryan Timms 0 0 0 0 314 314 0 471 314
57 Tom Woodray 128 179 0 0 0 307 0 461 307
58 Marco Hoyos 0 0 0 0 304 304 0 456 304
58 Frankie McQueen 0 0 0 0 304 304 0 456 304
60 Rob Simms 0 0 0 92 210 302 0 401 302
61 Theo Elmer 0 300 0 0 0 300 0 600 300
62 Ellis Butler-Barker 0 289 0 0 0 289 0 578 289
63 Laurence Newton 0 0 0 0 280 280 0 420 280
64 Luke Jones 147 130 0 0 0 277 0 416 277
65 Adam Harrison 270 0 0 0 0 270 0 540 270
66 Adam Renshaw 0 262 0 0 0 262 0 524 262
67 Andi Smith 261 0 0 0 0 261 0 522 261
68 Angoose Taylor 260 0 0 0 0 260 0 520 260
69 Chris Weedon 0 254 0 0 0 254 0 508 254
70 Sam Cooper 0 253 0 0 0 253 0 506 253
71 James Williams 116 130 0 0 0 246 0 369 246
72 Michael Adams 0 245 0 0 0 245 0 490 245
73 Ryan Hessell 0 0 0 242 0 242 0 484 242
74 Jason Bosworth 107 130 0 0 0 237 0 356 237
75 Sam Warren 224 0 0 0 0 224 0 448 224
76 Kenny Wong 0 0 0 0 222 222 0 333 222
77 Joe Law 221 0 0 0 0 221 0 442 221
78 Patrick Sherwood 105 0 110 0 0 215 0 323 215
79 Travis Dean 210 0 0 0 0 210 0 420 210
80 Greg Fussey 0 205 0 0 0 205 0 410 205
81 Steve Harby 202 0 0 0 0 202 0 404 202
82 Tom Lions 0 0 0 201 0 201 0 402 201
83 Marjorie Johnson 0 200 0 0 0 200 0 400 200
84 Nick Harris 0 193 0 0 0 193 0 386 193
85 Reef Stevens 190 0 0 0 0 190 0 380 190
86 Alvin Sun 90 97 0 0 0 187 0 281 187
87 Chris Parker 0 182 0 0 0 182 0 364 182
87 Dominic Evans 0 182 0 0 0 182 0 364 182
89 Gregory Fussey 181 0 0 0 0 181 0 362 181
90 Danny Millar 179 0 0 0 0 179 0 358 179
91 Dom Evans 176 0 0 0 0 176 0 352 176
92 Ben Southan 0 174 0 0 0 174 0 348 174
93 Luke Spilsbury 171 0 0 0 0 171 0 342 171
94 Jamie Kerr 170 0 0 0 0 170 0 340 170
95 Charlie K 0 0 162 0 0 162 0 324 162
96 Mathew Willatt 160 0 0 0 0 160 0 320 160
97 Alex Edgington 151 0 0 0 0 151 0 302 151
98 Matt Morton 0 150 0 0 0 150 0 300 150
99 James Thompson 80 67 0 0 0 147 0 221 147
100 James Ellis 0 0 144 0 0 144 0 288 144
101 Lee Smith 132 0 0 0 0 132 0 264 132
102 Tom Ablewhite 0 0 131 0 0 131 0 262 131
103 Nathaniel Davies 127 0 0 0 0 127 0 254 127
103 Anthony Sheard 127 0 0 0 0 127 0 254 127
103 William Lewis 127 0 0 0 0 127 0 254 127
103 Craig De Gouveia 127 0 0 0 0 127 0 254 127
107 Colin Murray 0 117 0 0 0 117 0 234 117
108 Edward Burt 104 0 0 0 0 104 0 208 104
108 Simon Brown 104 0 0 0 0 104 0 208 104
110 Jackson Lee 0 0 100 0 0 100 0 200 100
111 Edward Jenkins 0 0 0 90 0 90 0 180 90
112 Adie Lawson 85 0 0 0 0 85 0 170 85
113 Ian Smillie 27 0 0 0 0 27 0 54 27
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Justin Plumtree 280 294 281 284 582 1721 280 1441 1441
2 Frazer Hood 254 259 248 266 516 1543 248 1295 1295
3 Tony Simpson 232 251 236 254 500 1473 232 1241 1241
4 Holger Zellentin 187 195 178 0 430 990 0 812 990
5 Jon Hobbs 0 159 171 163 248 741 0 582 741
6 Dave Pinnington 200 0 218 267 0 685 0 713 685
7 Mike Smith 162 190 158 157 0 667 0 510 667
8 Stuart Wildish 137 129 134 120 262 782 120 662 662
9 Steve Clark 104 131 118 115 294 762 104 658 658
10 Sharif Owadally 104 128 109 98 242 681 98 583 583
11 Andy Nicholls 100 115 100 87 222 624 87 537 537
12 Phil Smith 121 128 110 121 0 480 0 370 480
13 Ben Dodd 157 171 0 0 0 328 0 492 328
14 Ewan Steel 132 144 0 0 0 276 0 414 276
15 Alan Monks 192 0 0 0 0 192 0 384 192
16 Rob Goodwin 159 0 0 0 0 159 0 318 159
17 Mel Cooke 130 0 0 0 0 130 0 260 130
18 Nick Britchford 121 0 0 0 0 121 0 242 121
19 Andy Chapman 0 0 0 70 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Lian Somers 242 261 262 266 538 1569 242 1327 1327
2 Kai Pheasant 240 264 197 274 524 1499 197 1302 1302
3 Rhys Bateman 125 140 120 141 394 920 120 800 800
4 Leander Zellentin 120 165 70 0 302 657 0 587 657
5 Ed Ball 117 117 100 110 256 700 100 600 600
6 Daniel Smith 50 67 100 0 0 217 0 239 217
7 Henry Thomas 0 0 70 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Beth Garratt 224 204 202 236 442 1308 202 1106 1106
2 Mila Andonova 167 152 157 135 376 987 135 852 852
3 Pippa Ault 170 155 135 134 384 978 134 844 844
4 Bex Shearring 160 160 0 121 336 777 0 656 777
5 Macy Edwards 197 184 171 175 0 727 0 556 727
6 Hebe Knowles 159 145 114 124 264 806 114 692 692
7 Sarah Connor 164 150 149 137 0 600 0 463 600
8 Caroline Poyser 114 117 104 99 228 662 99 563 563
9 Astrid Southam 108 145 132 112 0 497 0 389 497
9 Evelina Kulcinskaja 85 114 100 80 198 577 80 497 497
11 Felicity Hartley 0 91 100 84 180 455 0 371 455
12 Laura Goodacre 118 0 0 0 208 326 0 437 326
13 Kinga Gora 91 97 90 0 0 278 0 281 278
14 Megan Crothers 0 0 0 0 270 270 0 405 270
15 Nicky Shaw 0 0 0 0 216 216 0 324 216
16 Steph Ward 0 202 0 0 0 202 0 404 202
17 Leanne Harrold 0 0 0 0 200 200 0 300 200
18 Keshia Billington 104 87 0 0 0 191 0 287 191
19 Kirsty Stimpson 99 90 0 0 0 189 0 284 189
20 Phoebe Johnson-Bird 0 0 0 61 120 181 0 242 181
21 Hannah Eastwood 81 84 0 0 0 165 0 248 165
22 Emily Hughes 0 0 82 67 0 149 0 224 149
23 Kat Dyke 0 0 142 0 0 142 0 284 142
24 Sarah Beattie 50 0 88 0 0 138 0 207 138
25 Charlotte Lang 45 57 0 0 0 102 0 153 102
26 Felicity Harris 100 0 0 0 0 100 0 200 100
26 Jess Wojacki 0 0 100 0 0 100 0 200 100
28 Julia Fraser 0 0 0 82 0 82 0 164 82
29 Rachel Sun 77 0 0 0 0 77 0 154 77
30 Jodie Halsall 70 0 0 0 0 70 0 140 70
31 Hannah Banford-Jones 68 0 0 0 0 68 0 136 68
32 Marina Kyriacou 45 0 0 0 0 45 0 90 45
33 Daisy Bramley 14 0 0 0 0 14 0 28 14
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Emily Hall 201 172 181 187 434 1175 172 1003 1003
2 Amber Pheasant 174 0 117 148 284 723 0 606 723
3 Lily-Mae Wheeler 147 0 130 134 276 687 0 557 687
4 Martha Lubczynskyj 240 240 0 203 0 683 0 708 683
5 Victoria Ball 71 86 100 70 174 501 70 431 431
6 Charlotte Owadally 80 0 100 70 0 250 0 263 250
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jo Gordon 210 210 197 190 0 807 0 617 807
2 Kate Feenan 159 157 138 125 0 579 0 454 579
3 Nicola Wotton 54 75 92 80 160 461 54 407 407
4 Lynn Robinson 53 70 90 60 0 273 0 220 273
5 Tanya Blackadder 66 0 0 0 0 66 0 132 66
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 113 151 134 129 360 887 113 774 774
2 Luke Nicholls 147 142 114 134 340 877 114 763 763
3 Freddie James 34 82 100 70 0 286 0 252 286
4 Tom Chapman 0 0 0 30 0 30 0 60 30
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Holly Bates 148 125 128 111 300 812 111 701 701
2 Zoe Zellentin 122 117 108 0 220 567 0 459 567
3 Katie Cook 101 0 0 0 0 101 0 202 101
4 Emily Smith 20 0 0 0 0 20 0 40 20