Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Adam Lincoln 291 300 294 600 1485 291 1194 1194
2 Peter Dawson 288 300 291 600 1479 288 1191 1191
3 Craig Bailey 277 284 275 580 1416 275 1141 1141
4 Samuel Radcliffe 259 272 285 582 1398 259 1139 1139
5 Seth MacDonald 0 271 262 544 1077 0 1083 1077
6 David Gudmundsson 252 260 252 488 1252 252 1000 1000
7 Adam Wheeler 229 250 244 468 1191 229 962 962
8 Kenichi Ode 224 240 256 462 1182 224 958 958
9 Tom Baker 208 234 225 440 1107 208 899 899
10 Matt Lippert 229 235 0 418 882 0 877 882
10 Michael Robb 226 232 220 424 1102 220 882 882
12 Jake Young 203 226 211 440 1080 203 877 877
13 Maximiliano Scarazzini 205 244 201 414 1064 201 863 863
14 James Gill 188 220 206 434 1048 188 860 860
15 Kallum Butterworth 280 300 274 0 854 0 865 854
16 Michael Farrimond 161 231 0 450 842 0 887 842
17 Aiden Dunne 273 288 274 0 835 0 840 835
18 James Hogan 0 204 207 390 801 0 799 801
19 Dan Whitehead de Bechevel 171 194 198 402 965 171 794 794
20 Robin Holland 248 265 255 0 768 0 776 768
21 Jamie Swales 247 0 0 514 761 0 1013 761
22 James Sandford 179 194 150 362 885 150 735 735
23 Luke Allsup 0 183 176 362 721 0 725 721
24 Jared Kitchen 214 244 227 0 685 0 699 685
25 Declan Tate 209 251 220 0 680 0 698 680
26 Josh Yeung 125 167 155 316 763 125 638 638
27 Mark Kennedy 0 151 150 334 635 0 641 635
28 Dave Ghosh 0 221 0 390 611 0 819 611
29 Paul Joyce 198 210 195 0 603 0 609 603
30 Matthew Kubicki 135 131 134 294 694 131 563 563
31 Matt Wild 197 190 157 0 544 0 568 544
32 Sam Greenland 174 194 170 0 538 0 547 538
32 John Wrigley 193 194 151 0 538 0 566 538
34 Adam Bowman 0 0 0 536 536 0 804 536
35 David Kettle 260 271 0 0 531 0 797 531
36 George Lonsdale 258 262 0 0 520 0 780 520
37 Martin Smith 150 193 175 0 518 0 541 518
38 Ashley Nutt 250 260 0 0 510 0 765 510
39 Kieran Peat 130 170 180 0 480 0 510 480
40 Ben Phillips 234 241 0 0 475 0 713 475
41 Edward Wakefield 0 0 0 474 474 0 711 474
42 Steve Leahs 214 251 0 0 465 0 698 465
43 Niall Hegarty 138 160 140 0 438 0 446 438
44 Paul Soyle 0 0 0 434 434 0 651 434
45 Aiden Rooney 206 207 0 0 413 0 620 413
46 James Wright 104 113 110 180 507 104 403 403
47 Chris Hayton 0 0 0 392 392 0 588 392
48 Josh Wood 167 222 0 0 389 0 584 389
49 Barney Hobson 175 201 0 0 376 0 564 376
50 James Smith 150 210 0 0 360 0 540 360
51 Alec Barnett 152 204 0 0 356 0 534 356
52 Alastar Holmes 150 171 0 0 321 0 482 321
53 Peter Wilkinson 0 300 0 0 300 0 600 300
54 Andrew Lees 143 155 0 0 298 0 447 298
55 William Edge 0 160 131 0 291 0 437 291
56 David Taylor 0 277 0 0 277 0 554 277
57 Tom Fenwick 0 272 0 0 272 0 544 272
58 Matt Dobbie 0 0 0 264 264 0 396 264
58 Ben Williams 264 0 0 0 264 0 528 264
60 Alex McCann 0 257 0 0 257 0 514 257
60 James Mathews-Hiskett 257 0 0 0 257 0 514 257
62 Dale Judson 250 0 0 0 250 0 500 250
63 Kody-James Bradley 0 0 247 0 247 0 494 247
64 Matthew Doobov 0 122 122 0 244 0 366 244
64 Ragnar Lotnbrook 244 0 0 0 244 0 488 244
66 Aron Rastrick 237 0 0 0 237 0 474 237
67 Sam Davies 234 0 0 0 234 0 468 234
68 Ryan Hibbert 120 113 0 0 233 0 350 233
69 David Cumming 227 0 0 0 227 0 454 227
70 Ed Dixon 218 0 0 0 218 0 436 218
71 Adam Palmer 217 0 0 0 217 0 434 217
72 Joe Peake 0 210 0 0 210 0 420 210
73 Alex Newton 0 201 0 0 201 0 402 201
74 Isaac Campbell 0 197 0 0 197 0 394 197
75 Dael Warrell 0 187 0 0 187 0 374 187
75 Alex Moriarty 0 187 0 0 187 0 374 187
77 Jacob Whittaker 185 0 0 0 185 0 370 185
78 Simon Tagger 0 182 0 0 182 0 364 182
79 Thomas Shane Telford 0 172 0 0 172 0 344 172
80 Martin Clancy 171 0 0 0 171 0 342 171
81 Matthew Mutch 170 0 0 0 170 0 340 170
82 Ashley Moriarky 167 0 0 0 167 0 334 167
83 Brendan Cassida 164 0 0 0 164 0 328 164
84 Daniel Hill 161 0 0 0 161 0 322 161
85 Joe Calleya 160 0 0 0 160 0 320 160
85 Mike Evans 0 0 0 160 160 0 240 160
87 Craig Hodson 97 60 0 0 157 0 236 157
88 Robert McGowan 154 0 0 0 154 0 308 154
88 Akshey Pal 84 70 0 0 154 0 231 154
90 Jamie Marchant 0 145 0 0 145 0 290 145
91 Iain Hollowfield 67 0 73 0 140 0 210 140
92 Ben Howell-Walmsley 138 0 0 0 138 0 276 138
92 Max Starck Stevens 138 0 0 0 138 0 276 138
94 Chris Clementson 137 0 0 0 137 0 274 137
95 Gareth Heaney 0 0 130 0 130 0 260 130
95 Isaac Layton 130 0 0 0 130 0 260 130
97 James Craig 127 0 0 0 127 0 254 127
98 Mark Hardacre 125 0 0 0 125 0 250 125
99 Jai L 121 0 0 0 121 0 242 121
100 Jason Craven 0 60 60 0 120 0 180 120
101 Joe Longman 115 0 0 0 115 0 230 115
102 Tom Winterburn 104 0 0 0 104 0 208 104
103 Dan Thompson 91 0 0 0 91 0 182 91
104 Ben Withers 0 87 0 0 87 0 174 87
105 Alex Young 79 0 0 0 79 0 158 79
106 Dave Peroll 71 0 0 0 71 0 142 71
107 Marcel Ellison 0 70 0 0 70 0 140 70
108 Joe Avis 60 0 0 0 60 0 120 60
109 Hugo Buckley 0 53 0 0 53 0 106 53
110 Joe Llewellyn 0 50 0 0 50 0 100 50
110 James Ashdown 50 0 0 0 50 0 100 50
112 Dan Bellamy 47 0 0 0 47 0 94 47
112 Haydn Crool 0 47 0 0 47 0 94 47
114 Pete Thorp 41 0 0 0 41 0 82 41
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 0 287 288 600 1175 0 1180 1175
2 Mick Theaker 204 207 201 414 1026 201 825 825
3 Matt Henderson 181 207 184 420 992 181 811 811
4 John Foster 223 247 238 0 708 0 721 708
5 Austyn Stephens 141 177 144 328 790 141 649 649
6 Mike Bean 198 210 201 0 609 0 614 609
7 Tam Sayers 226 241 130 0 597 0 666 597
8 Howard MacDougall 177 202 171 0 550 0 562 550
9 Shaun Stephens 159 190 158 0 507 0 518 507
10 David Beels 142 232 0 0 374 0 561 374
11 Simon McCabe 161 200 0 0 361 0 542 361
12 Andy Crawley 0 186 174 0 360 0 540 360
13 Carl Spencer 0 0 0 334 334 0 501 334
14 Andrew McVittie 0 238 0 0 238 0 476 238
15 Nigel Stables 0 0 0 202 202 0 303 202
16 Rock Donnell 0 0 0 174 174 0 261 174
17 Mark Ridgwax 154 0 0 0 154 0 308 154
17 Dan Bullock 0 94 60 0 154 0 231 154
19 Robin McCluney 0 47 0 0 47 0 94 47
19 Tom Bawer 0 0 47 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jennifer Wood 258 256 268 552 1334 256 1078 1078
2 Anna Taylor 220 244 229 454 1147 220 927 927
3 Debra Langan 217 221 221 434 1093 217 876 876
4 Tina Breslin 192 213 227 434 1066 192 874 874
5 Eve Blumson 181 201 195 402 979 181 798 798
6 Claire Molloy 157 197 188 360 902 157 745 745
7 Steph Holland 240 244 230 0 714 0 722 714
8 Christie Turner 124 169 134 220 647 124 523 523
9 Helen Taylor 151 191 151 0 493 0 506 493
10 Amy Harrison 118 134 119 234 605 118 487 487
11 Joanne Dickinson 0 108 124 254 486 0 498 486
12 Kirsty Exley 104 101 112 234 551 101 450 450
13 Claire Baylis 137 131 116 0 384 0 396 384
14 Jennifer Lee 131 136 0 0 267 0 401 267
15 Victoria Whitaker 110 127 0 0 237 0 356 237
16 Dominique Mauger 0 0 0 236 236 0 354 236
17 Rachel Kubicki 47 0 54 120 221 0 228 221
18 Emma Boolove 0 0 0 194 194 0 291 194
19 Sonia White 154 0 0 0 154 0 308 154
20 Hannah Godden 0 0 151 0 151 0 302 151
21 Kerry Anne Bourne 40 0 98 0 138 0 207 138
22 Rachel Somerville 110 0 0 0 110 0 220 110
22 Lucy Turner 110 0 0 0 110 0 220 110
24 Tes Matthews 50 40 0 0 90 0 135 90
25 Nicola Wood 88 0 0 0 88 0 176 88
26 Joanna Pye 84 0 0 0 84 0 168 84
27 Amy Jones 77 0 0 0 77 0 154 77
28 Rosi Hunter 67 0 0 0 67 0 134 67
29 Kate Percival 65 0 0 0 65 0 130 65
30 Rachel Davies 60 0 0 0 60 0 120 60
31 Allanah Ashdown 50 0 0 0 50 0 100 50
31 Sara Williams 50 0 0 0 50 0 100 50
33 Charlotte Gilham 47 0 0 0 47 0 94 47
34 Xiangjie My 40 0 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Rebecca Stephens 235 251 251 494 1231 235 996 996
2 Grace Trenchard 238 247 254 454 1193 238 955 955
3 Tilly Vasic 231 247 250 454 1182 231 951 951
4 Chloe Freilinger 178 192 216 402 988 178 810 810
5 Isabella Grainger 186 0 195 414 795 0 805 795
6 Libby Trueman 183 186 178 402 949 178 771 771
7 Zoe Grainger 241 244 221 0 706 0 720 706
8 Rose Dunne 214 221 190 0 625 0 643 625
9 Bella Gardian 121 198 0 0 319 0 479 319
10 Robin Casey 217 0 0 0 217 0 434 217
11 Grace Harries 150 0 0 0 150 0 300 150
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jack MacD 252 114 248 472 1086 114 972 972
2 Fig Latimer Greenwood 187 194 202 406 989 187 802 802
3 Ben Stephens 126 160 157 304 747 126 621 621
4 Aaron Spencer 121 157 130 294 702 121 581 581
5 Zach Trenchard 107 117 141 274 639 107 532 532
6 Leif Haigh 154 147 0 0 301 0 452 301
7 Jack Ibbertson 171 84 0 0 255 0 383 255
8 Sam Lewis 0 0 161 0 161 0 322 161
9 George McCabe 50 67 0 0 117 0 176 117
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 George Stables 154 244 227 428 1053 154 899 899
2 Joe Xiberras 238 250 224 0 712 0 725 712
3 Dayan Akhtar 170 252 247 0 669 0 722 669
4 Josh Ibbertson 251 124 164 0 539 0 595 539
5 Dom Donnell 0 0 0 414 414 0 621 414
6 Alastair Fox 194 0 180 0 374 0 561 374
7 Jake Collins 0 271 0 0 271 0 542 271
8 Aaron Nicholas 252 0 0 0 252 0 504 252
9 Will Waller 148 0 0 0 148 0 296 148
10 Charlie Piekarski 85 60 0 0 145 0 218 145
11 Paul Bigger 0 0 139 0 139 0 278 139
12 Sam Ryder 120 0 0 0 120 0 240 120
13 Umar Ikheria 79 0 0 0 79 0 158 79
14 Nathan Ashley 63 0 0 0 63 0 126 63
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Amy Stephens 108 132 147 294 681 108 573 573
2 Mathilda Stopford 141 127 117 262 647 117 530 530
3 Fae MacDougall 127 130 100 256 613 100 513 513
4 Jessica Claxton-Daniels 137 0 141 0 278 0 417 278
5 Yasmin Dunning 0 60 90 0 150 0 225 150
6 Emma Edawrds 0 141 0 0 141 0 282 141
7 Corinne Powell 40 41 30 0 111 0 118 111
8 Ashlee Freilinger 40 0 0 0 40 0 80 40
9 Isobel Bakor 0 0 27 0 27 0 54 27
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Vicky Heyes 101 97 117 240 555 97 458 458
2 Tracey Moss 136 150 150 0 436 0 445 436
3 Rachel Lasance 137 150 130 0 417 0 426 417