Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Elliot Payne 290 0 0 0 290 0 580 290
2 William Szott 287 0 0 0 287 0 574 287
3 Craig Bailey 284 0 0 0 284 0 568 284
4 Byron Orde 280 0 0 0 280 0 560 280
5 William Wakefield 267 0 0 0 267 0 534 267
6 Oliver Wilson 263 0 0 0 263 0 526 263
7 Tom Lloyd 257 0 0 0 257 0 514 257
8 Tom Gough 249 0 0 0 249 0 498 249
9 Peter Howarth 217 0 0 0 217 0 434 217
10 Max Saleh 211 0 0 0 211 0 422 211
11 Zak Saleh 210 0 0 0 210 0 420 210
12 Elliott Elton 209 0 0 0 209 0 418 209
13 Isaac Kingsley 204 0 0 0 204 0 408 204
13 Robert Monk 204 0 0 0 204 0 408 204
15 Lewis Robinson 195 0 0 0 195 0 390 195
16 Vitali Kolontko 193 0 0 0 193 0 386 193
17 Dan Rowlands 187 0 0 0 187 0 374 187
18 Josh Boyd 169 0 0 0 169 0 338 169
19 Harry Boston 166 0 0 0 166 0 332 166
20 Alex Greatbanks 160 0 0 0 160 0 320 160
21 Rob Curry 156 0 0 0 156 0 312 156
22 Matthew Kubicki 152 0 0 0 152 0 304 152
22 Colin Lee 152 0 0 0 152 0 304 152
24 Jason Leeming 150 0 0 0 150 0 300 150
25 Chris Hughes 146 0 0 0 146 0 292 146
26 Iain Middlehurst 143 0 0 0 143 0 286 143
27 Maxim Kelly 140 0 0 0 140 0 280 140
28 Joseph Dawson 130 0 0 0 130 0 260 130
29 Anthony Caris 121 0 0 0 121 0 242 121
29 John Lim 121 0 0 0 121 0 242 121
31 Jonathan Macdonald 120 0 0 0 120 0 240 120
32 Marcus Bell 117 0 0 0 117 0 234 117
33 Ross Harper 111 0 0 0 111 0 222 111
34 Mat Regan 110 0 0 0 110 0 220 110
35 Sam Markovic 104 0 0 0 104 0 208 104
36 David Laybourn 102 0 0 0 102 0 204 102
37 Tom Miller 100 0 0 0 100 0 200 100
38 Brendam Mcaugley 97 0 0 0 97 0 194 97
39 Chetan Patel 90 0 0 0 90 0 180 90
40 Josh Newsham 84 0 0 0 84 0 168 84
41 Howard Hartley 77 0 0 0 77 0 154 77
42 Adam O'Brien 60 0 0 0 60 0 120 60
43 Ben Forester 59 0 0 0 59 0 118 59
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Dayan Akhtar 289 0 0 0 289 0 578 289
2 Sam Lewis 220 0 0 0 220 0 440 220
3 Jake Crowther 207 0 0 0 207 0 414 207
4 Jack Newby 120 0 0 0 120 0 240 120
5 Louis Jarapa 25 0 0 0 25 0 50 25
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 287 0 0 0 287 0 574 287
2 Andrew McVittie 260 0 0 0 260 0 520 260
3 Ian Bitcon 255 0 0 0 255 0 510 255
4 Steven Li 250 0 0 0 250 0 500 250
5 Tim Bertenshaw 236 0 0 0 236 0 472 236
6 Andy Shaw 210 0 0 0 210 0 420 210
7 Becan Lawless 191 0 0 0 191 0 382 191
8 Steven Lopacki 157 0 0 0 157 0 314 157
9 Tim Philpotts 154 0 0 0 154 0 308 154
10 Gareth Edwards 97 0 0 0 97 0 194 97
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Alice Thompson 254 0 0 0 254 0 508 254
2 Holly Wilson 203 0 0 0 203 0 406 203
3 Helen Moore 197 0 0 0 197 0 394 197
4 Niamh Holmes 187 0 0 0 187 0 374 187
5 Pippa Ault 172 0 0 0 172 0 344 172
6 Rachel Carter 163 0 0 0 163 0 326 163
7 Victoria Pickford 144 0 0 0 144 0 288 144
8 Lucy Owen 107 0 0 0 107 0 214 107
9 Zoe Granger 90 0 0 0 90 0 180 90
9 Beth Newby 90 0 0 0 90 0 180 90
11 Claire Hawkins 80 0 0 0 80 0 160 80
12 Charlotte Ames 70 0 0 0 70 0 140 70
13 Helen Strong 65 0 0 0 65 0 130 65
14 Francesca Ribolini 57 0 0 0 57 0 114 57
15 Grace Harries 40 0 0 0 40 0 80 40
15 Sophie Little 40 0 0 0 40 0 80 40
17 Ann-Marie Moran 30 0 0 0 30 0 60 30
18 Elizabeth Court 20 0 0 0 20 0 40 20
19 Hannah Carter 10 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Michelle Avison 169 0 0 0 169 0 338 169
2 Sarah Claxton 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lucie Cooper 130 0 0 0 130 0 260 130
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Emma Edwards 117 0 0 0 117 0 234 117
2 Rosanna Faulkner 97 0 0 0 97 0 194 97
3 Jessica Claxton-Daniels 87 0 0 0 87 0 174 87
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Dylan Curry 99 0 0 0 99 0 198 99
2 Alfie Curry 57 0 0 0 57 0 114 57