Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Billy Ridal 0 288 279 290 576 1433 0 1154 1433
2 Theo Elmer 290 288 291 290 560 1719 288 1431 1431
3 Stuart Lacey 284 288 273 278 564 1687 273 1414 1414
4 Stefan Morris 271 284 270 273 508 1606 270 1336 1336
5 Eliot Eaton 271 268 261 266 510 1576 261 1315 1315
6 Paul Doughty 270 265 242 264 502 1543 242 1301 1301
7 Greg Flynn 263 269 255 193 488 1468 193 1275 1275
8 Jacob Rumsey 243 277 0 245 506 1271 0 1028 1271
9 James Rodgers 255 255 243 248 508 1509 243 1266 1266
10 Ian Marshall 266 249 239 241 488 1483 239 1244 1244
11 Angus Taylor 246 252 235 231 464 1428 231 1197 1197
12 Carlos Sarinci 224 242 226 209 466 1367 209 1158 1158
13 Rob McSweeney 241 245 214 233 422 1355 214 1141 1141
14 Paul Phillips 280 284 266 279 0 1109 0 843 1109
15 Micheal Neururer 209 226 202 215 444 1296 202 1094 1094
16 James Mcleod 241 225 213 217 410 1306 213 1093 1093
17 Jack Drake 258 271 273 259 0 1061 0 803 1061
18 Chris Madar 268 252 256 264 0 1040 0 788 1040
19 Michael Stringer 225 195 208 185 408 1221 185 1036 1036
20 Thomas Frankenburg 251 238 233 240 0 962 0 729 962
21 Zak Benaton 220 230 250 245 0 945 0 725 945
21 Cris Bolgar 252 245 233 215 0 945 0 730 945
23 Luke Carr 0 165 178 184 406 933 0 768 933
24 Nicholas Arrowsmith 183 169 168 171 374 1065 168 897 897
25 Matt Smith 140 167 100 167 420 994 100 894 894
26 Adam Przeslak 225 240 220 196 0 881 0 685 881
27 Elliot Cross 0 151 159 157 380 847 0 696 847
28 James Kirby 218 187 190 182 0 777 0 595 777
29 Richard Greenberg 194 199 203 161 0 757 0 596 757
30 Matthew Holliday 0 137 140 148 322 747 0 610 747
31 Aaron Pashley 0 127 142 127 344 740 0 613 740
32 Laurence Newton 158 120 129 0 296 703 0 583 703
33 Mike Pollitt 228 238 187 0 0 653 0 684 653
34 Robert Plant 162 164 160 158 0 644 0 486 644
35 Stuart Wildish 98 0 126 135 274 633 0 535 633
36 Rowan Williams 0 0 196 0 396 592 0 789 592
37 Ian Dodd 210 210 167 0 0 587 0 616 587
38 Will Evans 0 0 174 0 384 558 0 741 558
39 Tom Moulder 274 272 0 0 0 546 0 819 546
40 Toby Tonkin 0 0 161 0 370 531 0 704 531
40 Eric Andrew 277 254 0 0 0 531 0 797 531
42 Ed Shelbourne 265 264 0 0 0 529 0 794 529
43 Matthew Dale 133 121 128 131 0 513 0 392 513
44 David Kirby 210 136 151 0 0 497 0 527 497
45 Josh Veasy 174 146 172 0 0 492 0 510 492
46 Mike Thomas 0 0 0 0 482 482 0 723 482
47 Michael Dickinson 0 241 217 0 0 458 0 687 458
48 Tim Harper 0 0 183 0 272 455 0 615 455
49 Sam Strong 220 194 0 0 0 414 0 621 414
50 Conor Hobbs 0 125 138 134 0 397 0 404 397
51 Charlie Kirkwood 0 0 0 0 354 354 0 531 354
52 James Hayton 0 0 0 0 352 352 0 528 352
53 Jon Makay 0 0 0 0 348 348 0 522 348
54 David Nichols 194 150 0 0 0 344 0 516 344
55 Jon Finch 160 0 0 183 0 343 0 515 343
56 Simon Wan 0 0 0 0 334 334 0 501 334
57 James Matischok 180 152 0 0 0 332 0 498 332
58 Luke Todd 170 128 0 0 0 298 0 447 298
59 Gareth Taylor 167 117 0 0 0 284 0 426 284
59 Dan Kelly 0 0 0 0 284 284 0 426 284
61 Nick Turner 0 0 0 275 0 275 0 550 275
62 Tupac Bravo 0 0 0 0 272 272 0 408 272
63 Steve Harby 271 0 0 0 0 271 0 542 271
64 Scott Miners 0 0 0 0 270 270 0 405 270
64 Ryan Sparks 0 0 270 0 0 270 0 540 270
66 Andrew Booth 268 0 0 0 0 268 0 536 268
67 James Gaunt 0 0 0 0 266 266 0 399 266
68 Chris Craven 0 0 0 0 262 262 0 393 262
69 Andrew Cherry 0 0 255 0 0 255 0 510 255
70 Benito Juarez 0 0 0 0 244 244 0 366 244
71 Chris Clarke 0 0 242 0 0 242 0 484 242
71 William Kemp 0 242 0 0 0 242 0 484 242
73 Fraser Hill Casey 0 0 231 0 0 231 0 462 231
74 James Sailsbury 0 0 230 0 0 230 0 460 230
75 Jack Lisle 0 0 229 0 0 229 0 458 229
76 Kenny Wong 0 0 0 0 228 228 0 342 228
77 Callum Wagle 226 0 0 0 0 226 0 452 226
77 David Jung 0 0 226 0 0 226 0 452 226
77 Oliver Ross 0 0 226 0 0 226 0 452 226
77 Stuart Clark 0 0 226 0 0 226 0 452 226
81 Max Smalley-Smith 0 224 0 0 0 224 0 448 224
82 James Lewis 0 0 221 0 0 221 0 442 221
83 Aidan Nelson 0 0 218 0 0 218 0 436 218
83 Jack Poyner 0 0 218 0 0 218 0 436 218
85 Jack Thompson 0 0 215 0 0 215 0 430 215
86 Sam Lockhart 214 0 0 0 0 214 0 428 214
87 Tom Partidge 0 0 212 0 0 212 0 424 212
88 Justin Robson 65 61 85 0 0 211 0 220 211
88 George Worden 0 0 211 0 0 211 0 422 211
90 Adam Richard Bollans 0 209 0 0 0 209 0 418 209
90 Ben Hinder 0 0 209 0 0 209 0 418 209
92 Alkis Tsapanidis 0 207 0 0 0 207 0 414 207
93 Gordon Weight 0 0 206 0 0 206 0 412 206
94 Benjamin Derry 0 0 203 0 0 203 0 406 203
95 Joe Shearing 197 0 0 0 0 197 0 394 197
96 James Metzger 0 0 195 0 0 195 0 390 195
97 Jon Pickton 0 0 0 0 188 188 0 282 188
98 Alistar Dickinson 0 0 187 0 0 187 0 374 187
99 Marco Cofano 0 0 0 0 184 184 0 276 184
99 Andrew Wright 0 0 184 0 0 184 0 368 184
101 Benidict Jackson 0 0 181 0 0 181 0 362 181
102 Adam Jennings 0 0 0 180 0 180 0 360 180
103 Ben Palmer 0 0 175 0 0 175 0 350 175
104 Alex Goodall 0 0 174 0 0 174 0 348 174
105 Ben Thompson 0 0 172 0 0 172 0 344 172
106 Thomas Dunn 0 0 169 0 0 169 0 338 169
107 Matthew Gallagher 0 0 164 0 0 164 0 328 164
107 Albert Gibbs 0 0 164 0 0 164 0 328 164
107 Martyn Joynes 164 0 0 0 0 164 0 328 164
107 Arthur Ellis 0 0 164 0 0 164 0 328 164
111 Chris Bulman 0 0 163 0 0 163 0 326 163
112 Jay Sandhu 0 0 0 159 0 159 0 318 159
113 Ryan Scannell 0 0 156 0 0 156 0 312 156
114 Adam Woolsey 0 0 155 0 0 155 0 310 155
114 Daniel Biggins 0 0 155 0 0 155 0 310 155
116 Ben S??/Luke Hall 0 0 0 154 0 154 0 308 154
117 Mark Hughes 151 0 0 0 0 151 0 302 151
118 Tim Andrews 0 0 145 0 0 145 0 290 145
119 William Bell 0 0 142 0 0 142 0 284 142
120 Weronika czerniawska 0 0 0 0 140 140 0 210 140
121 Alistar Berridge 0 0 139 0 0 139 0 278 139
122 Barry Smethurst 0 85 0 50 0 135 0 203 135
123 Toby Ellison-Scott 0 0 134 0 0 134 0 268 134
123 Zach Cater 0 0 134 0 0 134 0 268 134
123 Keiron Studwick 0 0 134 0 0 134 0 268 134
126 Patrick Doyle 0 0 132 0 0 132 0 264 132
127 Luke Hill 0 0 0 130 0 130 0 260 130
127 Joe Harvey 0 0 130 0 0 130 0 260 130
129 Stephen Cave 0 0 128 0 0 128 0 256 128
130 Arno Hantzsche 0 0 0 0 124 124 0 186 124
130 Simon Tagger 0 0 124 0 0 124 0 248 124
132 Mark Jago 0 120 0 0 0 120 0 240 120
133 George Hutchinson 0 0 117 0 0 117 0 234 117
134 Adam Kitt 0 0 0 116 0 116 0 232 116
135 Callum Bott 0 0 115 0 0 115 0 230 115
136 Aaron Hadsheild 0 0 114 0 0 114 0 228 114
136 Johnny Espin 0 0 0 0 114 114 0 171 114
138 Paraman Panther 0 0 108 0 0 108 0 216 108
139 Ben Thomas 0 0 107 0 0 107 0 214 107
140 Adam Brown 0 0 105 0 0 105 0 210 105
141 Rich Suthems 0 0 103 0 0 103 0 206 103
142 James Craston 0 0 101 0 0 101 0 202 101
143 Laurence White 0 0 90 0 0 90 0 180 90
144 Paul Rudd (1 arm) 0 0 31 0 0 31 0 62 31
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Ramsden 277 280 270 274 560 1661 270 1391 1391
2 Adam Willison 244 257 230 254 534 1519 230 1289 1289
3 Alex Cogdon 220 230 0 210 464 1124 0 914 1124
4 Edward Ball 80 79 85 107 214 565 79 486 486
5 Jack Parkinson 0 108 70 0 0 178 0 267 178
6 Jamie Bassi 0 0 115 0 0 115 0 230 115
7 Jack McDermott 0 40 0 0 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Steve Pritchard 274 275 268 272 528 1617 268 1349 1349
2 Frazer Hood 0 270 249 267 466 1252 0 1003 1252
3 Simon Tilley 247 190 239 212 448 1336 190 1146 1146
4 Mark Pashley 0 214 193 171 414 992 0 821 992
5 Mike Smith 241 234 229 223 0 927 0 704 927
6 Richard Chapman 241 248 231 201 0 921 0 720 921
7 Steve Clark 200 128 148 154 338 968 128 840 840
8 Phil Smith 157 133 133 130 0 553 0 423 553
9 Phil James 100 94 100 125 184 603 94 509 509
10 Mel Cooke 0 157 175 163 0 495 0 503 495
11 Jon Hobbs 0 149 147 157 0 453 0 457 453
12 Wayne Ridal 0 152 145 155 0 452 0 458 452
13 Rich Malcom 0 222 0 215 0 437 0 656 437
14 Rich Parkinson 0 79 106 0 0 185 0 278 185
15 Robert Power 147 0 0 0 0 147 0 294 147
16 Tony Gascoyne 130 0 0 0 0 130 0 260 130
17 Bob Black 100 0 0 0 0 100 0 200 100
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Flo Tilley 263 258 241 246 468 1476 241 1235 1235
2 Beth Garratt 259 252 247 250 444 1452 247 1205 1205
3 Ellie Joyner 0 175 166 172 337 850 0 684 850
4 Gemma Purser 156 169 137 153 334 949 137 812 812
5 Martha Shaw 216 218 164 150 0 748 0 598 748
6 Jo Gordon 224 242 0 247 0 713 0 727 713
7 Ellinor Pilquist 117 99 110 134 272 732 99 633 633
8 Lenya Athanasial 119 110 94 113 270 706 94 612 612
9 Stephanie Haines 0 193 0 0 376 569 0 760 569
10 Laura Goodacre 149 127 134 142 0 552 0 425 552
11 Mila Andonova 170 155 158 0 0 483 0 489 483
12 Rachel Jeffree 0 0 120 0 274 394 0 523 394
13 Charlotte Draycott 80 0 0 0 306 386 0 503 386
14 Maria Swann 0 0 90 0 268 358 0 470 358
15 Kat Dyke 109 196 0 0 0 305 0 458 305
16 Lucy Oxby 0 0 0 0 298 298 0 447 298
17 Hannah Blyth 0 0 0 0 288 288 0 432 288
18 Charlotte Strong 147 114 0 0 0 261 0 392 261
19 Caroline Poyze 0 0 0 0 258 258 0 387 258
20 Lucy White 224 0 0 0 0 224 0 448 224
21 Terri Charles 130 90 0 0 0 220 0 330 220
22 Rebecca Matthews 217 0 0 0 0 217 0 434 217
23 Bex Chapman 198 0 0 0 0 198 0 396 198
24 Kate Walker 0 0 0 0 188 188 0 282 188
25 Elan Muse 89 98 0 0 0 187 0 281 187
26 Laura Gurney 0 0 185 0 0 185 0 370 185
27 Shannon Boardman 0 0 184 0 0 184 0 368 184
28 Ola Stepien 0 0 171 0 0 171 0 342 171
29 Hailey Tinson 0 0 157 0 0 157 0 314 157
30 Pippa Ault 0 0 150 0 0 150 0 300 150
31 Aleksandra Stepien 0 132 0 0 0 132 0 264 132
32 Stephaine Kavanagh 0 0 130 0 0 130 0 260 130
33 Lorna Drake 0 0 111 0 0 111 0 222 111
34 Sarah Fong Rei Ting 0 0 107 0 0 107 0 214 107
34 Tilly Kitching 0 0 107 0 0 107 0 214 107
36 Fiona Jeffery Sinclar 0 0 104 0 0 104 0 208 104
37 Daniela Figiel 0 0 91 0 0 91 0 182 91
38 Anna Robson 0 0 84 0 0 84 0 168 84
39 Hannah Manley 0 0 80 0 0 80 0 160 80
40 Beth Reeve 0 0 77 0 0 77 0 154 77
41 Megan Kirby 0 64 0 0 0 64 0 128 64
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Ruth Muncaster 131 119 131 140 308 829 119 710 710
2 Lynn Robinson 119 114 99 122 248 702 99 603 603
3 Bonnie Bramwell 0 74 84 117 202 477 0 403 477
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 142 120 0 130 234 626 0 506 626
2 Freddie James 50 47 65 93 144 399 47 352 352
3 Daniel Smith 50 35 32 61 0 178 0 146 178
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Victoria Ball 50 65 80 109 150 454 50 404 404
2 Emily Smith 41 30 28 35 0 134 0 106 134
3 Freya Muncaster 0 0 0 0 40 40 0 60 40
4 Millie Gascoyne 24 0 0 0 0 24 0 48 24
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Georgia Staines 100 0 0 0 0 100 0 200 100