Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Myles Crossley 282 294 288 295 588 1747 282 1465 1465
2 Gareth Gibbons 0 278 269 271 594 1412 0 1143 1412
3 Callum Cochrane 238 187 262 265 568 1520 187 1333 1333
4 James Turnbull 239 220 248 252 574 1533 220 1313 1313
5 Djevdet Ahmet 229 241 238 248 562 1518 229 1289 1289
6 Kamil Jastrzem 241 246 241 241 546 1515 241 1274 1274
7 Bob Tompsett 204 222 230 256 562 1474 204 1270 1270
8 Richard Dunn 250 236 245 0 520 1251 0 1015 1251
9 Nick Bradley 220 225 231 0 562 1238 0 1018 1238
10 Josh Ratcliffe 214 224 225 241 494 1398 214 1184 1184
11 Nathan Betts 191 190 215 207 510 1313 190 1123 1123
12 Matt Sherriff 181 215 208 199 494 1297 181 1116 1116
13 Mike Gurney 141 198 200 208 436 1183 141 1042 1042
14 Doug Styles 173 183 204 177 458 1195 173 1022 1022
15 Gimli Gloinson 246 254 252 244 0 996 0 752 996
16 Kody-James Bradley 200 0 234 0 550 984 0 1020 984
17 Mark Golley 165 173 181 170 436 1125 165 960 960
18 Luke Iley 181 168 171 181 408 1109 168 941 941
19 Matthew Hunt 164 167 172 182 390 1075 164 911 911
20 David Mitchell 189 165 174 180 360 1068 165 903 903
21 Tom Crane 0 206 0 162 508 876 0 921 876
22 Paul DeKock 153 170 177 177 0 677 0 524 677
23 Timothy Payne 115 134 0 145 260 654 0 539 654
24 Andy Styles 161 145 163 158 0 627 0 482 627
25 Adam Throup 185 224 201 0 0 610 0 628 610
26 Stuart Wetherell 80 120 134 80 254 668 80 588 588
27 Jessie Nut 0 0 0 0 574 574 0 861 574
28 Mike Yu 0 0 0 0 570 570 0 855 570
29 Ashley Nutt 0 0 0 0 568 568 0 852 568
30 Rich Bennett 0 0 0 0 562 562 0 843 562
31 Marc Fennema 122 140 160 137 0 559 0 437 559
32 Rich Hannam 187 0 208 154 0 549 0 578 549
33 Ian Hall 0 0 0 0 530 530 0 795 530
34 Tyrion Lannister 0 0 0 0 524 524 0 786 524
35 Marc Coleman 110 137 145 130 0 522 0 412 522
36 Jacob Dean 0 0 0 0 514 514 0 771 514
37 Jack Parker 107 135 150 117 0 509 0 402 509
38 Chris Wood 0 0 0 0 506 506 0 759 506
39 Ashley Broadley 61 92 70 78 260 561 61 500 500
40 John Dunsmuir 97 130 147 88 0 462 0 374 462
41 Daniel Hobbs 219 200 0 0 0 419 0 629 419
42 Roarke Batten 87 100 137 74 0 398 0 324 398
43 Josh Murphy 190 204 0 0 0 394 0 591 394
44 Karl Staley 192 195 0 0 0 387 0 581 387
45 Graham Pope 178 204 0 0 0 382 0 573 382
46 Dave Leonard 0 0 0 0 362 362 0 543 362
47 Martyn Barker 190 169 0 0 0 359 0 539 359
48 Konrad Szczurowski 0 147 150 0 0 297 0 446 297
49 Nick Crags 0 0 0 0 260 260 0 390 260
49 Daniel Caukill 0 0 0 0 260 260 0 390 260
51 Jez Drabble 0 256 0 0 0 256 0 512 256
52 Dan Gaummone 0 0 0 0 254 254 0 381 254
53 Stephen Heys 137 107 0 0 0 244 0 366 244
54 Damon Smithies 0 0 0 0 240 240 0 360 240
55 Gus Turner 229 0 0 0 0 229 0 458 229
56 Kris Potts 207 0 0 0 0 207 0 414 207
57 Lee Barnes 206 0 0 0 0 206 0 412 206
57 Connor Pollard 0 206 0 0 0 206 0 412 206
59 Chris Collinson 198 0 0 0 0 198 0 396 198
60 Graham Matthew 197 0 0 0 0 197 0 394 197
61 Jacque Foxcroft 0 0 0 0 194 194 0 291 194
62 Oliver Parkinson 191 0 0 0 0 191 0 382 191
63 Joshua Robertson 0 188 0 0 0 188 0 376 188
64 James Morrison 180 0 0 0 0 180 0 360 180
65 Dan Johnson 162 0 0 0 0 162 0 324 162
66 Gerald Gibson 160 0 0 0 0 160 0 320 160
67 Jonathan Flavell 159 0 0 0 0 159 0 318 159
68 James Poxon 157 0 0 0 0 157 0 314 157
69 Ben Bennett 0 0 141 0 0 141 0 282 141
69 Ed Arkell 0 141 0 0 0 141 0 282 141
69 James Dinning 61 80 0 0 0 141 0 212 141
72 Chris Edwards 0 120 0 0 0 120 0 240 120
73 James Simpson 101 0 0 0 0 101 0 202 101
74 Piotr Nesan 0 0 91 0 0 91 0 182 91
75 Jim Adamson 90 0 0 0 0 90 0 180 90
76 Joe Hobbs 0 0 0 89 0 89 0 178 89
77 Peter Marflitt 80 0 0 0 0 80 0 160 80
78 Jacob Bennett 70 0 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Liam Goodyear 207 231 218 202 564 1422 202 1220 1220
2 Jack Goodyear 185 197 191 167 474 1214 167 1047 1047
3 Sam Mawson 0 0 243 251 552 1046 0 1060 1046
4 Tim Lee 141 0 174 135 426 876 0 741 876
5 James Maskill 0 157 174 167 374 872 0 715 872
6 John Cooper 90 117 144 126 338 815 90 725 725
7 Richard Carter 189 142 184 177 0 692 0 550 692
8 Toby Brewin 157 186 170 161 0 674 0 517 674
9 George Atherton 215 192 227 0 0 634 0 653 634
10 Matthew Wilkinson 57 77 90 81 188 493 57 436 436
11 Sam Martin 90 127 80 97 0 394 0 314 394
12 Cosmo Bown 90 104 125 67 0 386 0 319 386
13 Ewan Cooper 0 122 152 104 0 378 0 400 378
14 Frankie Lawson 77 71 92 68 0 308 0 240 308
15 Johnny Cracknell 100 80 0 0 0 180 0 270 180
16 Ben Sugden 0 0 0 169 0 169 0 338 169
17 Oliver Essex 0 95 0 0 0 95 0 190 95
18 Mark Wycherley 84 0 0 0 0 84 0 168 84
19 Nick Anderson 55 0 0 0 0 55 0 110 55
19 Paul Asquith 55 0 0 0 0 55 0 110 55
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Craig Allsopp 207 170 208 208 508 1301 170 1131 1131
2 Gary Howarth 167 188 209 199 442 1205 167 1038 1038
3 Pete Jackson 166 184 160 182 428 1120 160 960 960
4 Jim Mawson 0 0 202 214 466 882 0 896 882
5 Rob Calver 211 225 231 211 0 878 0 667 878
6 Stephen Wells 60 141 176 154 378 909 60 849 849
7 Dave Goodyear 152 134 167 158 362 973 134 839 839
8 Adrian Martin 154 130 171 128 370 953 128 825 825
9 Iain McBeath 134 169 168 152 310 933 134 799 799
10 Mark Wager 128 140 120 147 362 897 120 777 777
11 Jon Carlton 133 0 161 161 294 749 0 616 749
12 Bryn Hoyle 84 134 124 94 274 710 84 626 626
13 Nigel Stables 70 0 112 0 254 436 0 469 436
14 Andrew Walsh 98 123 135 0 0 356 0 377 356
15 Tim Wager 60 77 70 0 120 327 0 267 327
16 Bernard Payne 57 77 0 0 180 314 0 332 314
17 Rich Donnell 77 100 117 0 0 294 0 315 294
18 Dean Williams 0 0 0 0 248 248 0 372 248
19 Lee Mcavoy 0 241 0 0 0 241 0 482 241
20 Mick Radford 192 0 0 0 0 192 0 384 192
21 Lucas Payne 187 0 0 0 0 187 0 374 187
22 Marcus Payne 167 0 0 0 0 167 0 334 167
23 Chris Adams 0 148 0 0 0 148 0 296 148
24 Andy Botherway 80 0 0 0 0 80 0 160 80
24 John Potter 80 0 0 0 0 80 0 160 80
26 Jason Sutcliffe 77 0 0 0 0 77 0 154 77
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Phoebe Blackney 179 217 208 196 500 1300 179 1121 1121
2 Katie Williams 192 201 198 173 430 1194 173 1021 1021
3 Julie Mair 135 171 171 170 424 1071 135 936 936
4 Charlotte Evans 165 169 168 180 410 1092 165 927 927
5 Charlotte Telfer 233 231 241 219 0 924 0 705 924
6 Jo Davis 143 160 155 173 374 1005 143 862 862
7 Hannah Morris 98 130 155 135 366 884 98 786 786
8 Lisa Bath 100 138 144 115 244 741 100 641 641
9 Ellie Howard 206 192 212 0 0 610 0 621 610
10 Caroline Edwards 80 120 128 90 268 686 80 606 606
11 Candyce Hartley 85 100 123 90 248 646 85 561 561
12 Jennifer Marflitt 68 107 106 100 240 621 68 553 553
13 Claire Tregembo 118 144 147 132 0 541 0 423 541
14 Corinne Dinning 58 100 102 89 240 589 58 531 531
15 Gemma Anderson 87 101 90 74 234 586 74 512 512
16 Jennifer Wood 0 229 239 0 0 468 0 702 468
17 Jennifer Norton 67 87 84 78 194 510 67 443 443
18 Emma Milbourne 40 70 60 68 202 440 40 400 400
19 Holly Rayfield 0 182 184 0 0 366 0 549 366
20 Katy Smitton 0 184 177 0 0 361 0 542 361
21 Collette Hall 0 0 0 0 350 350 0 525 350
22 Arona Morrison 155 177 0 0 0 332 0 498 332
23 Becky Payne 0 136 120 0 0 256 0 384 256
24 Emily Blackburn 0 0 0 0 254 254 0 381 254
25 Helin Smith 68 0 92 80 0 240 0 252 240
26 Michaela Crossley 0 0 0 0 220 220 0 330 220
27 Lisa Forbes 74 58 84 0 0 216 0 230 216
28 Kate Watson 0 191 0 0 0 191 0 382 191
29 Kirstin Murray 109 0 0 0 0 109 0 218 109
30 Andrea Kirkpatrick 104 0 0 0 0 104 0 208 104
31 Angela Leonard 0 0 0 0 100 100 0 150 100
32 Emma Inman 0 90 0 0 0 90 0 180 90
33 Sarah Sharps 0 0 81 0 0 81 0 162 81
34 Becky Ainge 70 0 0 0 0 70 0 140 70
35 Rebecca Calvert 69 0 0 0 0 69 0 138 69
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Izzy Weaver 198 188 190 0 428 1004 0 816 1004
2 Georgia Bower 0 179 170 165 406 920 0 755 920
3 Kim Mountney 164 180 170 147 384 1045 147 898 898
4 Ella Farley 90 0 114 94 306 604 0 514 604
5 Poppy Culshaw 187 190 184 0 0 561 0 564 561
6 Ellen Young 117 130 150 50 0 447 0 397 447
7 Kitty Morrison 160 190 0 0 0 350 0 525 350
8 Hannah Udall 90 0 94 0 0 184 0 276 184
9 Holly Toothill 172 0 0 0 0 172 0 344 172
10 Amelia Ellwood-Tiffany 70 0 0 0 0 70 0 140 70
11 Megan Richards 40 0 0 0 0 40 0 80 40
12 Abi Cooper 10 0 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Clare James 171 195 192 176 422 1156 171 985 985
2 Ruth Dawson 0 150 147 129 342 768 0 639 768
3 Becky Marchewka 97 134 135 101 290 757 97 660 660
4 Susan Odell 100 137 141 107 268 753 100 653 653
5 Alex Nicholson 110 130 134 109 0 483 0 374 483
6 Maria Garrett 0 0 30 0 68 98 0 130 98
7 Petra Beadle 37 0 0 0 0 37 0 74 37
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Josh Ibbertson 175 0 175 160 416 926 0 766 926
2 George Stables 155 160 170 161 318 964 155 809 809
3 Jack Ibbertson 105 0 157 0 304 566 0 599 566
4 Dayan Akhtar 142 0 164 140 0 446 0 455 446
5 Dom Donnell 87 0 137 0 0 224 0 336 224
6 Sam Botherway 129 0 0 0 0 129 0 258 129
7 Ross MacKenzie 84 0 0 0 0 84 0 168 84
8 Charlie Clayborough 0 0 60 0 0 60 0 120 60
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Robin Casey 159 170 167 145 382 1023 145 878 878
2 Rosie Stobbs 132 131 157 139 340 899 131 768 768
3 Emelia Essex 107 94 157 125 310 793 94 699 699
4 Anna Mountney 94 112 151 91 214 662 91 571 571
5 Holly ? 0 0 0 96 0 96 0 192 96
6 Yasmin Dunning 60 0 0 20 0 80 0 120 80
7 Honor Lannen 34 0 0 0 0 34 0 68 34