Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Joe Swales 277 290 288 294 572 1721 277 1444 1444
2 Joshua Farrell 273 290 297 280 540 1680 273 1407 1407
3 Luke Hughes 266 290 282 281 548 1667 266 1401 1401
4 William Buck 275 290 270 281 518 1634 270 1364 1364
5 Myles Crossley 269 290 274 285 510 1628 269 1359 1359
6 Joey Watts 227 274 250 233 488 1472 227 1245 1245
7 Chris Harrison 207 254 261 220 454 1396 207 1189 1189
8 Reece Jones 188 253 248 230 454 1373 188 1185 1185
9 Graham Matthew 224 253 253 212 454 1396 212 1184 1184
10 Djevdet Ahmet 205 249 248 224 450 1376 205 1171 1171
11 Stephen Milbourne 197 236 238 210 448 1329 197 1132 1132
12 Lee Barnes 193 253 250 208 414 1318 193 1125 1125
13 Chris Wood 197 249 236 208 420 1310 197 1113 1113
14 Josh Murphy 188 229 240 220 420 1297 188 1109 1109
15 Andrew Tutin 140 221 246 213 414 1234 140 1094 1094
16 Adam Throup 166 223 229 199 418 1235 166 1069 1069
17 Michael Yu 187 227 0 192 428 1034 0 847 1034
18 Rob Lonsdale 233 272 269 252 0 1026 0 793 1026
19 Robin Nicholson 141 202 221 181 408 1153 141 1012 1012
20 Ed Bailey 234 266 249 249 0 998 0 764 998
21 David Mitchell 165 199 202 195 400 1161 165 996 996
22 James Hindle 0 274 249 0 454 977 0 978 977
23 Matt Sherriff 128 163 193 177 408 1069 128 941 941
24 Doug McWilliam 0 199 129 189 416 933 0 804 933
25 Doug Styles 125 182 182 180 370 1039 125 914 914
26 Simon Gayle 108 170 188 172 360 998 108 890 890
27 Seb Smith 0 287 283 284 0 854 0 856 854
28 James Ibbertson 253 284 278 0 0 815 0 834 815
28 Andy Styles 135 153 168 138 356 950 135 815 815
30 Luke Iley 100 127 160 136 370 893 100 793 793
31 Tom Crane 147 0 185 0 432 764 0 800 764
32 Luke Donaldson 120 147 164 0 328 759 0 639 759
33 Adam James 164 198 211 174 0 747 0 583 747
34 Louis Bortoli 165 212 179 174 0 730 0 565 730
35 Timothy Payne 95 131 150 137 308 821 95 726 726
36 Andy McCue 0 172 198 0 334 704 0 711 704
37 Matthew Hunt 132 173 162 161 0 628 0 496 628
38 Stephen Chilton 121 171 182 148 0 622 0 501 622
39 Stuart Wetherell 90 114 150 87 260 701 87 614 614
40 Nathan Phillips 0 0 0 0 590 590 0 885 590
41 Joe Wharton 108 155 187 137 0 587 0 479 587
42 Paul Mackie 69 108 150 84 225 636 69 567 567
43 Andy Sisley 187 0 204 110 0 501 0 558 501
44 Jamie Bright 107 100 154 124 0 485 0 385 485
45 Phillip Yeomans 0 0 0 0 454 454 0 681 454
46 Sam Hodgson 0 0 0 0 434 434 0 651 434
47 James Thornehill 0 0 0 0 420 420 0 630 420
48 John Thornton 157 253 0 0 0 410 0 615 410
49 Rowan Simpson Mathews 0 0 0 0 330 330 0 495 330
50 Matthew Adams 168 157 0 0 0 325 0 488 325
51 Alan Gray 0 117 150 50 0 317 0 373 317
52 Konrad Hepworth 116 0 175 0 0 291 0 437 291
53 Gareth Gibbons 229 0 0 0 0 229 0 458 229
54 Andrew Cowan 0 0 0 225 0 225 0 450 225
55 James Turnbull 0 211 0 0 0 211 0 422 211
56 Kamil Jastrzem 200 0 0 0 0 200 0 400 200
57 Dan Spencer 0 199 0 0 0 199 0 398 199
58 Josh Britton 37 58 0 92 0 187 0 212 187
59 Ben Dooley 0 0 0 179 0 179 0 358 179
60 David Bufton 0 0 0 176 0 176 0 352 176
60 Harry Bates 176 0 0 0 0 176 0 352 176
62 Shaun Aspinall 165 0 0 0 0 165 0 330 165
63 David Booth 0 161 0 0 0 161 0 322 161
64 Benn Stoker 152 0 0 0 0 152 0 304 152
65 Pablo Chacon 0 140 0 0 0 140 0 280 140
66 Russell Lee 0 0 0 130 0 130 0 260 130
67 James Poxon 120 0 0 0 0 120 0 240 120
68 Danny Beasant 110 0 0 0 0 110 0 220 110
69 Daniel Savage 100 0 0 0 0 100 0 200 100
69 Ejaz Hussain 100 0 0 0 0 100 0 200 100
69 Alan Gret 100 0 0 0 0 100 0 200 100
69 Adam Jennings 100 0 0 0 0 100 0 200 100
73 Dan Green 97 0 0 0 0 97 0 194 97
73 Nick Lyles 97 0 0 0 0 97 0 194 97
75 M Cornally 95 0 0 0 0 95 0 190 95
76 Ryan Woodrup 90 0 0 0 0 90 0 180 90
76 Jack Gorbutt 0 90 0 0 0 90 0 180 90
78 Craig Chapman 0 82 0 0 0 82 0 164 82
79 Richard Gra 80 0 0 0 0 80 0 160 80
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Luke Murphy 0 284 274 272 522 1352 0 1080 1352
2 Tom Shaw 207 238 243 248 460 1396 207 1189 1189
3 Sam Mawson 127 179 227 224 490 1247 127 1120 1120
4 Kody-James Bradley 109 167 218 174 438 1106 109 997 997
5 Liam Goodyear 141 154 191 204 444 1134 141 993 993
6 Connor Pollard 0 204 0 217 440 861 0 871 861
7 George Atherton 144 194 212 187 0 737 0 593 737
8 Sam Martin 80 117 139 88 280 704 80 624 624
9 Jacob Dawson 0 0 0 0 464 464 0 696 464
10 Kallum Butterworth 0 0 217 110 0 327 0 491 327
11 Johnny Cracknell 130 180 0 0 0 310 0 465 310
12 Cameron Watson 97 110 0 0 0 207 0 311 207
13 Matt Handy 167 0 0 0 0 167 0 334 167
14 Toby Brewin 0 147 0 0 0 147 0 294 147
15 Cosmo Bown 50 87 0 0 0 137 0 206 137
16 Alex Smith 92 0 0 0 0 92 0 184 92
17 Kiyan Saleh 35 0 0 0 0 35 0 70 35
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jennifer Wood 0 261 241 224 500 1226 0 1002 1226
2 Rachel Boyd 127 178 196 158 354 1013 127 886 886
3 Claire Tregembo 110 120 150 118 330 828 110 718 718
4 Becky Payne 107 142 120 124 294 787 107 680 680
5 Jo Davis 82 117 147 108 298 752 82 670 670
6 Emma Harris 94 110 160 87 300 751 87 664 664
7 Becky Johnson 92 124 154 107 268 745 92 653 653
8 Laura Sellers 84 122 149 111 266 732 84 648 648
9 Hannah Mason 94 152 0 0 340 586 0 631 586
10 Harriet Fletcher 0 106 133 86 216 541 0 455 541
11 Charlotte Evans 89 141 164 121 0 515 0 426 515
12 Megan Cameron 0 159 177 139 0 475 0 494 475
12 Emma Cook 94 117 150 114 0 475 0 381 475
14 Candyce Hartley 0 120 102 0 246 468 0 481 468
15 Jennifer Norton 40 90 125 47 194 496 40 456 456
16 Zoe Ricketts 122 166 158 0 0 446 0 473 446
17 Nicola Seroczynska 110 152 180 0 0 442 0 479 442
18 Gillian Oldroyd 81 124 140 66 0 411 0 345 411
19 Rebecca Calvert 60 82 117 52 120 431 52 379 379
20 Andrea Kirkpatrick 105 115 154 0 0 374 0 394 374
21 Grace Muccany 0 0 0 0 304 304 0 456 304
22 Suzanne Peacock 0 0 168 128 0 296 0 444 296
23 Julie Mair 0 0 0 0 274 274 0 411 274
24 Stephanie Hunter 109 153 0 0 0 262 0 393 262
25 Jackie Simpson 102 130 0 0 0 232 0 348 232
26 Kate Watson 0 214 0 0 0 214 0 428 214
27 Jen Lonsdale 90 120 0 0 0 210 0 315 210
28 Lisa Bath 65 110 0 0 0 175 0 263 175
29 Jenny Ibbertson 0 173 0 0 0 173 0 346 173
30 Madiencie Denye 144 0 0 0 0 144 0 288 144
31 Jessica Silson 0 124 0 0 0 124 0 248 124
32 Katie Woolven 0 107 0 0 0 107 0 214 107
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Nigel Mountney 0 255 245 227 434 1161 0 934 1161
2 Jim Mawson 134 235 233 224 460 1286 134 1152 1152
3 Craig Allsopp 185 205 212 220 428 1250 185 1065 1065
4 Steve Wetton 149 191 195 162 382 1079 149 930 930
5 Mike McEwen 198 227 228 225 0 878 0 680 878
6 Mark Wager 134 147 177 147 356 961 134 827 827
7 Adrian Martin 127 174 177 135 330 943 127 816 816
8 Jon Carlton 104 150 157 131 356 898 104 794 794
9 Iain McBeath 107 131 174 134 350 896 107 789 789
10 Wayne Dalton 103 131 175 129 288 826 103 723 723
11 Stephen Wells 84 122 150 87 342 785 84 701 701
12 Bryn Hoyle 87 120 147 87 240 681 87 594 594
13 Pete Jackson 0 191 204 159 0 554 0 580 554
14 Paul Kendall 0 185 192 150 0 527 0 553 527
15 Dave Goodyear 100 125 174 127 0 526 0 426 526
16 Arran Deakin 0 0 0 0 470 470 0 705 470
17 Mick Green 114 161 177 0 0 452 0 489 452
18 Nigel Stables 0 0 134 60 254 448 0 495 448
19 Tim Wager 57 80 130 30 140 437 30 407 407
20 Clive Phillips 0 0 0 0 356 356 0 534 356
21 Neil Mathews 0 0 0 0 300 300 0 450 300
22 Dave Prince 117 155 0 0 0 272 0 408 272
23 Bernard Payne 0 0 0 0 160 160 0 240 160
24 Rich Donnell 0 0 0 144 0 144 0 288 144
25 Leigh Topping 139 0 0 0 0 139 0 278 139
26 Steve Ablett 100 0 0 0 0 100 0 200 100
27 David Bower 95 0 0 0 0 95 0 190 95
28 Simon Pugh 0 91 0 0 0 91 0 182 91
29 Andy Scully 90 0 0 0 0 90 0 180 90
30 Dean Williams 84 0 0 0 0 84 0 168 84
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Katie Williams 134 189 216 179 410 1128 134 994 994
2 Izzy Weaver 121 117 164 144 394 940 117 823 823
3 Kayleigh Evans 90 134 170 119 374 887 90 797 797
4 Georgia Bower 81 130 165 124 314 814 81 733 733
5 Poppy Culshaw 103 120 0 124 0 347 0 360 347
6 Abi Cooper 0 0 0 0 282 282 0 423 282
7 Sophie Hussain 80 0 0 0 0 80 0 160 80
8 Angel Shaw 0 75 0 0 0 75 0 150 75
9 Laura Scales 0 0 0 64 0 64 0 128 64
10 Emily Stables 0 61 0 0 0 61 0 122 61
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Goodyear 110 154 195 159 384 1002 110 892 892
2 Josh Ibberston 87 127 167 112 0 493 0 406 493
3 George Stables 0 0 160 0 157 317 0 436 317
4 Jack Ibbertson 47 100 134 0 0 281 0 328 281
5 Ewan Cooper 40 100 140 0 0 280 0 333 280
6 Dayan Akhtar 0 0 150 97 0 247 0 371 247
7 Dom Donnell 0 0 120 20 0 140 0 210 140
8 Cameron Allsopp 0 0 115 0 0 115 0 230 115
9 Sol James 0 0 92 0 0 92 0 184 92
10 Elliot Mawson 0 85 0 0 0 85 0 170 85
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Anne Chevalier 124 167 189 145 354 979 124 855 855
2 Rachel Somerville 0 135 168 152 340 795 0 660 795
3 Jane Dalton 103 127 166 117 280 793 103 690 690
4 Debbie Russell 94 117 150 117 280 758 94 664 664
5 Becky Marchewka 94 115 155 112 280 756 94 662 662
6 Ailsa Weaver 94 120 150 94 274 732 94 638 638
7 Ali Wood 104 124 150 121 0 499 0 395 499
8 Alex Nicholson 88 121 154 124 0 487 0 399 487
9 Pevio Strachino 0 124 0 0 0 124 0 248 124
10 Susan Odell 0 121 0 0 0 121 0 242 121
11 Petra Beadle 0 87 0 0 0 87 0 174 87
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Robin Casey 87 120 182 129 304 822 87 735 735
2 Kate Dalton 87 115 167 114 260 743 87 656 656
3 Anna Mountney 40 100 128 50 174 492 40 452 452
4 Kim Mountney 94 141 177 0 0 412 0 455 412
5 Jenny Hunt 57 107 0 0 0 164 0 246 164
6 Emily Smith 0 0 74 0 0 74 0 148 74
7 Darcy Williams 0 0 70 0 0 70 0 140 70
8 Yasmin Dunning 12 40 0 0 0 52 0 78 52
9 Scarlet Judd 0 0 0 41 0 41 0 82 41
10 Ada Wood 0 0 0 34 0 34 0 68 34