Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Nathan Phillips 267 275 294 588 1424 267 1157 1157
2 Seb Smith 282 278 283 550 1393 278 1115 1115
3 Rob Lonsdale 244 237 270 518 1269 237 1032 1032
4 Luke Hughes 0 254 274 502 1030 0 1036 1030
5 Tom Green 231 226 271 518 1246 226 1020 1020
6 Andy Gunson 225 248 249 496 1218 225 993 993
7 Gareth Gear 218 249 268 460 1195 218 977 977
8 Chris Harrison 205 214 231 454 1104 205 899 899
9 Mark Katz 291 277 260 0 828 0 844 828
10 Neil O'Malley 189 193 199 394 975 189 786 786
11 Stephen Milbourne 184 172 197 398 951 172 779 779
12 Nick Lyles 184 177 219 374 954 177 777 777
13 Krzysztof Jastrzab 226 249 249 0 724 0 739 724
14 James Hooton 181 173 191 328 873 173 700 700
15 Kieran Myles 168 160 185 322 835 160 675 675
16 James Parkinson 207 0 0 444 651 0 866 651
16 Graham Matthew 204 221 226 0 651 0 664 651
18 Tom Crane 210 218 218 0 646 0 651 646
19 Ben Dooley 110 120 159 296 685 110 575 575
20 Will Atkinson 0 0 0 570 570 0 855 570
21 Matt Smart 123 125 167 260 675 123 552 552
22 Luke Donaldson 144 143 156 250 693 143 550 550
23 Karl Staley 186 171 191 0 548 0 560 548
24 Richard Bowles 188 175 179 0 542 0 548 542
25 Simon Gayle 186 160 187 0 533 0 551 533
26 Cameron Nelson 133 136 164 228 661 133 528 528
27 Svjatoslavs Matvejevs 242 224 0 0 466 0 699 466
28 Reece Jones 220 0 220 0 440 0 660 440
29 Wayne Sharrocks 197 212 0 0 409 0 614 409
30 Timothy Payne 90 104 124 164 482 90 392 392
31 Matthew King 192 191 0 0 383 0 575 383
32 Richard Rubie-Todd 122 103 142 0 367 0 386 367
33 John Walsh 0 163 185 0 348 0 522 348
34 Andrew Coughtrie 167 174 0 0 341 0 512 341
35 Matthew Kirkbright 157 179 0 0 336 0 504 336
36 Doug McWilliam 172 155 0 0 327 0 491 327
37 Phil Helliwell 170 150 0 0 320 0 480 320
38 Luke Hirst 161 157 0 0 318 0 477 318
39 Adam Maybury 90 99 120 0 309 0 322 309
39 Stephen Chilton 50 119 140 0 309 0 362 309
41 Alan Haigh 44 70 86 138 338 44 294 294
42 Huw Selley 141 0 147 0 288 0 432 288
43 Gap Year Dave 0 0 251 0 251 0 502 251
44 Lee Boyes 0 95 142 0 237 0 356 237
45 Lee Barnes 0 97 134 0 231 0 347 231
45 Trevor Pilley 231 0 0 0 231 0 462 231
47 Kevin Avery 217 0 0 0 217 0 434 217
48 Chris Bower 200 0 0 0 200 0 400 200
49 Peter Haset 198 0 0 0 198 0 396 198
50 Louis Walker 196 0 0 0 196 0 392 196
51 Doug Styles 188 0 0 0 188 0 376 188
52 Adam Hind 187 0 0 0 187 0 374 187
53 Oliver Parkinson 87 94 0 0 181 0 272 181
53 Harry Bates 181 0 0 0 181 0 362 181
55 Ben Goddard 180 0 0 0 180 0 360 180
56 David Caldicott 179 0 0 0 179 0 358 179
57 Lear Robertson 0 175 0 0 175 0 350 175
58 Ralph Simpson 0 0 169 0 169 0 338 169
59 Steve Cairns 0 0 167 0 167 0 334 167
60 Andrew Tutin 162 0 0 0 162 0 324 162
61 Ben Lewis 0 0 161 0 161 0 322 161
61 Stuart Campbell 0 161 0 0 161 0 322 161
61 Paul Kendall 161 0 0 0 161 0 322 161
61 Ben Fleet 0 161 0 0 161 0 322 161
61 Chris Caton 161 0 0 0 161 0 322 161
66 Dan Wragg 0 0 158 0 158 0 316 158
67 M Adams 0 0 157 0 157 0 314 157
68 Ben Breakspear 152 0 0 0 152 0 304 152
69 Daniel Elkin 144 0 0 0 144 0 288 144
70 Alex Walker 137 0 0 0 137 0 274 137
70 Tom Stapleton 137 0 0 0 137 0 274 137
72 Ben Crossdale 50 80 0 0 130 0 195 130
72 Kristian Jennings 130 0 0 0 130 0 260 130
74 Stuart Wetherell 0 0 127 0 127 0 254 127
75 Carl Maguire 124 0 0 0 124 0 248 124
76 David Squire 122 0 0 0 122 0 244 122
77 Russell Swift 0 0 121 0 121 0 242 121
78 Alan Bryden 117 0 0 0 117 0 234 117
79 David Pearson 110 0 0 0 110 0 220 110
80 Dave Wilby 100 0 0 0 100 0 200 100
81 John Evans 90 0 0 0 90 0 180 90
82 Mike Morgan 80 0 0 0 80 0 160 80
83 Adam Banwell 0 77 0 0 77 0 154 77
83 Tim Wrigglesworth 77 0 0 0 77 0 154 77
85 Dale Gossley 75 0 0 0 75 0 150 75
86 Alex Heap 67 0 0 0 67 0 134 67
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jim Mawson 210 232 244 480 1166 210 956 956
2 Mick Radford 194 201 204 388 987 194 793 793
3 Shaun Stephens 173 171 197 352 893 171 722 722
4 Clive Phillips 162 171 177 294 804 162 642 642
5 Adrian Martin 144 105 164 252 665 105 560 560
6 Les Green 0 0 167 342 509 0 678 509
7 Mark Wager 147 157 154 0 458 0 464 458
8 Neil Maltas 131 121 162 0 414 0 431 414
9 Philip Hall 109 111 116 168 504 109 395 395
10 Stephen Wells 70 107 130 0 307 0 339 307
11 Craig Hirst 145 159 0 0 304 0 456 304
12 Dick Waddington 197 0 0 0 197 0 394 197
12 Paul Wright 197 0 0 0 197 0 394 197
14 Tim Wager 30 55 37 0 122 0 133 122
15 Robert Page 117 0 0 0 117 0 234 117
16 Martin Bullock 0 0 82 0 82 0 164 82
17 Simon Holdsworth 57 0 0 0 57 0 114 57
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Clare James 198 213 243 454 1108 198 910 910
2 Lucy Mitchell 220 217 239 0 676 0 684 676
3 Stephanie Smit 153 165 186 322 826 153 673 673
4 Kasia Rzepka 191 187 190 0 568 0 570 568
5 Vicky Jennings 148 134 150 260 692 134 558 558
6 Becky Marchewka 103 124 119 180 526 103 423 423
7 Rachel Benson 72 90 130 200 492 72 420 420
8 Anna Shepherd 205 204 0 0 409 0 614 409
9 Claire Tregembo 85 108 132 162 487 85 402 402
10 Abi Brooke 0 0 129 246 375 0 501 375
11 Emma Peniket 75 80 126 166 447 75 372 372
12 Lisa Bath 67 84 99 128 378 67 311 311
13 Ceri Katz 147 161 0 0 308 0 462 308
14 Jeanette Clewes 84 60 0 154 298 0 312 298
15 Cari Haughton 0 102 122 0 224 0 336 224
16 Lisa Alhadeff 0 0 202 0 202 0 404 202
17 Lucy Baker 0 0 147 0 147 0 294 147
18 Sharon Coles 86 60 0 0 146 0 219 146
19 Jennie Guard 0 100 0 0 100 0 200 100
20 Tara Phelan 86 0 0 0 86 0 172 86
21 Marissa Earnshaw 84 0 0 0 84 0 168 84
22 Kasia Baldwin 77 0 0 0 77 0 154 77
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Myles Crossley 201 192 220 454 1067 192 875 875
2 Johnny Cracknell 198 191 185 354 928 185 743 743
3 Sam Mawson 89 161 149 320 719 89 630 630
4 Jake Fawcett 131 166 140 310 747 131 616 616
5 Joshua Bromberg 119 144 175 0 438 0 465 438
6 Cameron Watson 93 117 160 0 370 0 400 370
7 Matt Handy 68 84 124 154 430 68 362 362
8 Joe Goodwin 108 113 134 0 355 0 365 355
9 Joe Salter 47 0 57 0 104 0 156 104
10 Aaron Bullock 45 0 43 0 88 0 132 88
11 Oliver Connor 0 0 74 0 74 0 148 74
12 Alex Smith 50 0 0 0 50 0 100 50
13 Alex Wells 30 0 0 0 30 0 60 30
13 Shaun Turner 30 0 0 0 30 0 60 30
15 Morris Smith 27 0 0 0 27 0 54 27
16 Peter Walkington 25 0 0 0 25 0 50 25
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Liam Goodyear 164 154 152 224 694 152 542 542
2 Jack Goodyear 112 128 118 182 540 112 428 428
3 Ethan Green 117 129 117 162 525 117 408 408
4 William Greenough 0 65 81 160 306 0 316 306
5 Sam Martin 62 67 77 120 326 62 264 264
6 Tom Handy 39 51 10 0 100 0 123 100
7 Alex Devanny 0 50 0 0 50 0 100 50
8 William Smith 40 0 0 0 40 0 80 40
9 Harry Shaw 30 0 0 0 30 0 60 30
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Abi Cooper 101 113 135 198 547 101 446 446
2 Kelsey Royston 0 80 84 182 346 0 351 346
3 Eleanor Backhouse 50 72 100 0 222 0 246 222
4 Sophie Hussain 80 60 0 0 140 0 210 140
5 Loren Thompson 0 0 106 0 106 0 212 106
6 Kennedy Page 77 0 0 0 77 0 154 77
7 Romey Parker 0 70 0 0 70 0 140 70
8 Leonie Barnard 40 0 0 0 40 0 80 40
8 Ellie Bartle 40 0 0 0 40 0 80 40
10 Emma Boyes 37 0 0 0 37 0 74 37
11 Paige Hobson 0 0 35 0 35 0 70 35
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Claire Maltas 50 50 77 0 177 0 186 177
2 Ruth Gosnay 30 0 0 0 30 0 60 30
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jennifer Brady 0 47 17 0 64 0 96 64
2 Jessie Rose 0 47 0 0 47 0 94 47
3 Georgia 40 0 0 0 40 0 80 40
4 Eleanore Sawyer 30 0 0 0 30 0 60 30
4 Rachel Blythe 30 0 0 0 30 0 60 30
6 Jasmine Easton Cooper 20 0 0 0 20 0 40 20
7 Maria Farmer 17 0 0 0 17 0 34 17