Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Stuart Lacey 265 268 268 275 560 1636 265 1371 1371
2 Ben Meakin 253 279 270 271 514 1587 253 1334 1334
3 Paul Phillips 231 239 271 269 550 1560 231 1329 1329
4 Theo Elmer 0 263 274 263 520 1320 0 1057 1320
5 Ben Roe 0 263 264 276 512 1315 0 1052 1315
6 Rhys Whitehouse 0 254 259 281 508 1302 0 1048 1302
7 Ben Stokes 189 211 221 249 550 1420 189 1231 1231
8 Guy Tooth 197 227 240 254 460 1378 197 1181 1181
9 Pete Laws 203 215 223 253 460 1354 203 1151 1151
10 Ed Shelbourne 0 219 233 246 450 1148 0 929 1148
11 Steve Harby 205 224 228 79 460 1196 79 1117 1117
12 Chris Kourpas 177 164 208 247 430 1226 164 1062 1062
13 Paul Doughty 0 0 214 245 454 913 0 928 913
14 Joe Shearring 184 230 232 247 0 893 0 709 893
15 Luke Todd 154 148 177 171 240 890 148 742 742
16 James Mcleod 127 0 137 175 280 719 0 592 719
17 Harry Nicholson 170 163 160 172 0 665 0 505 665
18 Dave West 125 0 0 164 350 639 0 669 639
19 Daniel Edwards 147 136 175 140 0 598 0 462 598
20 Mike Pollitt 0 151 193 220 0 564 0 601 564
21 Colin Bushell 128 107 147 167 0 549 0 442 549
22 Adam Przeslak 120 0 0 139 240 499 0 505 499
23 Rich Wardle 0 0 0 168 298 466 0 625 466
24 Matthieu lonchay 0 194 229 0 0 423 0 635 423
25 Al Greer 117 126 0 141 0 384 0 395 384
26 Sam Keyne 188 194 0 0 0 382 0 573 382
27 matt aparkes 0 0 0 0 380 380 0 570 380
28 Steven Whittaker 0 78 136 124 0 338 0 373 338
29 Tom Stubington 130 157 0 0 0 287 0 431 287
30 Richard Winters 278 0 0 0 0 278 0 556 278
31 Dan Bradley 271 0 0 0 0 271 0 542 271
32 Jim Brownlow 0 94 0 175 0 269 0 404 269
33 Mathew Joyce 127 0 0 137 0 264 0 396 264
34 John Nightingale 246 0 0 0 0 246 0 492 246
35 Joe McShane 120 118 0 0 0 238 0 357 238
36 Tom Chivers 0 229 0 0 0 229 0 458 229
37 Joseph Watts 0 220 0 0 0 220 0 440 220
38 Anthony Bishop 0 189 0 0 0 189 0 378 189
39 Dominic Parkes 168 0 0 0 0 168 0 336 168
40 Rob Hirst 167 0 0 0 0 167 0 334 167
41 Kyle Wood 163 0 0 0 0 163 0 326 163
42 Joshua Smith 160 0 0 0 0 160 0 320 160
43 Jo Masham 0 0 147 0 0 147 0 294 147
44 David Williamson 138 0 0 0 0 138 0 276 138
45 Stefan Kopinski 131 0 0 0 0 131 0 262 131
46 Rob McSweeney 130 0 0 0 0 130 0 260 130
46 Gregory Forrest 130 0 0 0 0 130 0 260 130
48 Louis Diaz 124 0 0 0 0 124 0 248 124
49 Jeremy Simons 120 0 0 0 0 120 0 240 120
50 Matthew Bettinson 111 0 0 0 0 111 0 222 111
51 Tom Hulley 102 0 0 0 0 102 0 204 102
52 Kyle Owens 0 80 0 0 0 80 0 160 80
53 Rob Williams 60 0 0 0 0 60 0 120 60
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Billy Ridal 244 249 261 272 508 1534 244 1290 1290
2 Alex Cogdon 0 0 0 198 380 578 0 772 578
3 Alex Mee 210 0 0 0 0 210 0 420 210
4 Liam Goodyear 0 130 0 0 0 130 0 260 130
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Sarah Pashley 194 211 0 247 440 1092 0 898 1092
2 Beth Garratt 172 161 211 238 382 1164 161 1003 1003
3 Beth Frugtniet 184 150 214 0 440 988 0 838 988
4 Tracey Hora 144 0 153 111 294 702 0 591 702
5 Bex Chapman 147 138 174 176 0 635 0 497 635
6 Diane Blything 120 109 157 140 0 526 0 417 526
7 Jo Gordon 0 0 0 229 0 229 0 458 229
8 Fran Santos 165 0 0 0 0 165 0 330 165
9 Marie Bisson 130 0 0 0 0 130 0 260 130
10 Becca Holmes 125 0 0 0 0 125 0 250 125
11 Chloe Musson 84 0 0 0 0 84 0 168 84
12 Gabi Ireland 0 60 0 0 0 60 0 120 60
13 Anna Ichino 0 47 0 0 0 47 0 94 47
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Richard Chapman 181 187 203 232 294 1097 181 916 916
2 Mike Smith 160 168 190 227 0 745 0 585 745
3 Simon Tilley 0 174 209 197 0 580 0 599 580
4 Wayne Ridal 0 147 0 155 0 302 0 453 302
5 Richard Dicken 142 119 0 0 0 261 0 392 261
6 Nigel Berry 0 0 221 0 0 221 0 442 221
7 Mark Pashley 0 170 0 0 0 170 0 340 170
8 Mike Mowbray 151 0 0 0 0 151 0 302 151
9 Paul Lee 127 0 0 0 0 127 0 254 127
10 Dennis Wardrop 50 0 0 0 0 50 0 100 50
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 0 0 0 40 120 160 0 210 160
2 Jack Goodyear 0 100 0 0 0 100 0 200 100
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Isabelle 0 0 17 0 0 17 0 34 17