Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Ben Roe 294 282 294 0 562 1432 0 1150 1432
2 Toby Currie 273 0 236 250 534 1293 0 1057 1293
3 Gordon Weight 271 244 257 238 484 1494 238 1256 1256
4 Danny Seeley 218 244 228 207 478 1375 207 1168 1168
5 Alex Cogdon 226 244 234 218 458 1380 218 1162 1162
6 Thomas Frankenburg 229 241 237 0 436 1143 0 914 1143
7 Matt Dickins 204 232 222 0 462 1120 0 916 1120
8 Henry Todman 283 279 279 272 0 1113 0 841 1113
9 Elliot Smith-Rasmussen 191 235 224 202 426 1278 191 1087 1087
10 James Faulconbridge 202 0 216 209 426 1053 0 851 1053
11 Andrew White 0 219 209 212 394 1034 0 825 1034
12 Tom Moulder 222 197 202 190 388 1199 190 1009 1009
13 Luke Marvin 191 210 210 182 396 1189 182 1007 1007
14 Robert Irwin 179 213 192 177 362 1123 177 946 946
15 Paul Phillips 0 221 0 212 480 913 0 925 913
16 Stephen Glendon 130 187 194 154 364 1029 130 899 899
17 Nicholas Bellamy 124 189 179 151 328 971 124 847 847
18 Harry Humble 131 173 188 0 316 808 0 677 808
19 Michael Clark 121 181 164 148 314 928 121 807 807
20 Stephen Hodgson 0 260 0 0 528 788 0 1050 788
21 Tom Gibson 265 242 260 0 0 767 0 781 767
22 Michael Rawson 120 173 159 127 294 873 120 753 753
23 Ed Shakespeare 166 200 195 168 0 729 0 563 729
23 Thomas Hirons 0 257 0 0 472 729 0 976 729
23 Adam Throup 243 246 240 0 0 729 0 732 729
26 Paul Druce 224 243 232 0 0 699 0 708 699
27 David Wheeler 209 234 214 0 0 657 0 667 657
28 Paul Mellors 111 100 146 107 254 718 100 618 618
29 Ed Burt 157 0 0 0 380 537 0 711 537
30 Martin Nelson 94 151 146 117 0 508 0 414 508
31 Jack Drake 282 177 0 0 0 459 0 689 459
32 Tom Baker 139 208 110 0 0 457 0 499 457
33 Rob Simms 0 165 161 127 0 453 0 477 453
34 Simon Tagger 180 0 212 0 0 392 0 588 392
35 Ryan Timms 0 0 0 0 386 386 0 579 386
36 Gioele Ruffini 178 0 197 0 0 375 0 563 375
37 Michael Weekes 115 0 127 107 0 349 0 358 349
38 Alex Coles 154 0 0 184 0 338 0 507 338
39 Pete Iwanciw 0 0 0 0 322 322 0 483 322
40 Louie Harvey 97 0 0 0 210 307 0 408 307
41 Luke Jones 117 184 0 0 0 301 0 452 301
42 Melvin Whyte 134 0 162 0 0 296 0 444 296
43 Ben Meakin 294 0 0 0 0 294 0 588 294
44 Jack Griffiths 117 158 0 0 0 275 0 413 275
45 Matthew Wright 0 0 274 0 0 274 0 548 274
46 Laurence Newton 0 0 0 0 268 268 0 402 268
47 Jamie Vardy 0 245 0 0 0 245 0 490 245
47 Zac Louth 245 0 0 0 0 245 0 490 245
47 Greg Flynn 0 245 0 0 0 245 0 490 245
50 Liam Jones 0 0 244 0 0 244 0 488 244
51 Dom Taylor 0 242 0 0 0 242 0 484 242
52 Cory Chadwick 238 0 0 0 0 238 0 476 238
53 Simon Hughes 235 0 0 0 0 235 0 470 235
54 Ash Chapman 0 225 0 0 0 225 0 450 225
55 Liam Wilcock 0 224 0 0 0 224 0 448 224
55 Jack Evans 0 0 224 0 0 224 0 448 224
57 Ryan Hessell 0 221 0 0 0 221 0 442 221
58 Harry Fisher 207 0 0 0 0 207 0 414 207
59 Hayden Ashby 197 0 0 0 0 197 0 394 197
60 Tom Allison 0 188 0 0 0 188 0 376 188
60 Frankie McQueen 188 0 0 0 0 188 0 376 188
62 Valentin Pickl 0 0 184 0 0 184 0 368 184
63 Kai Pheasant 127 50 0 0 0 177 0 266 177
64 Kei Dowrick 0 170 0 0 0 170 0 340 170
65 Gareth Witton 27 94 40 0 0 161 0 188 161
66 Robin Jarvis 0 0 158 0 0 158 0 316 158
67 Andrew Watson 157 0 0 0 0 157 0 314 157
68 Matthew Deakin 0 155 0 0 0 155 0 310 155
69 Thomas Bennett 145 0 0 0 0 145 0 290 145
70 Stephen Davey 137 0 0 0 0 137 0 274 137
70 Thomas Selby 0 0 0 137 0 137 0 274 137
72 Leam Howe 130 0 0 0 0 130 0 260 130
73 Philip Beddoes 0 0 0 129 0 129 0 258 129
74 Daniel Cleaver 128 0 0 0 0 128 0 256 128
75 Stephen Ovakimyan 124 0 0 0 0 124 0 248 124
76 William Townsend 123 0 0 0 0 123 0 246 123
77 Ben Ventrella 120 0 0 0 0 120 0 240 120
77 James Sowter 120 0 0 0 0 120 0 240 120
79 Adam Froggatt 117 0 0 0 0 117 0 234 117
80 Aaron Lamb 112 0 0 0 0 112 0 224 112
81 Stuart Bowe 110 0 0 0 0 110 0 220 110
82 Edward Busby 100 0 0 0 0 100 0 200 100
82 Mirsad Selimovic 100 0 0 0 0 100 0 200 100
84 Nathan Hoyle 92 0 0 0 0 92 0 184 92
85 Tom Goodwin 90 0 0 0 0 90 0 180 90
86 Neal Pike 88 0 0 0 0 88 0 176 88
87 Andrew Truglia 0 77 0 0 0 77 0 154 77
88 Fin Bar Bowie 0 0 62 0 0 62 0 124 62
89 Ashley Southall 40 0 0 0 0 40 0 80 40
90 Rhys Williams 30 0 0 0 0 30 0 60 30
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Justin Plumtree 288 280 0 264 564 1396 0 1132 1396
2 Frazer Hood 247 246 243 226 478 1440 226 1214 1214
3 Holger Zellentin 155 228 209 204 406 1202 155 1047 1047
4 Simon Tilley 216 232 228 177 0 853 0 676 853
5 Steve Clark 116 170 165 138 304 893 116 777 777
6 Phil Smith 127 165 163 129 0 584 0 457 584
7 Iain Mount 190 0 211 182 0 583 0 595 583
8 Neil Currie 0 0 0 0 280 280 0 420 280
9 Jason Bosworth 120 145 0 0 0 265 0 398 265
10 Tony Simpson 245 0 0 0 0 245 0 490 245
11 Mike Smith 0 220 0 0 0 220 0 440 220
12 Toby Knight 151 0 0 0 0 151 0 302 151
13 Andy Nicholls 104 0 0 0 0 104 0 208 104
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Amber Pheasant 200 215 210 0 412 1037 0 837 1037
2 Skye Redhead 0 220 211 147 388 966 0 819 966
3 Holly Bates 142 204 197 146 368 1057 142 915 915
4 Zoe Zellentin 135 164 176 112 308 895 112 783 783
5 Keris Moore 0 184 0 0 0 184 0 368 184
6 Beth Howard 0 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 180 230 197 159 370 1136 159 977 977
2 Daniel Smith 114 0 159 136 318 727 0 613 727
3 Henry Thomas 130 0 170 0 340 640 0 667 640
4 Adam Rice 60 0 80 117 160 417 0 357 417
5 Jonny Jennings 0 0 110 0 220 330 0 440 330
6 Jamie Bassi 230 0 0 0 0 230 0 460 230
7 Luke Nicholls 148 0 0 0 0 148 0 296 148
8 Ben Lasikiewicz 0 0 0 97 0 97 0 194 97
9 Sean Bernard-Carlin 61 0 0 0 0 61 0 122 61
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jade Brown 0 198 189 154 344 885 0 731 885
2 Nicola Nuttall 124 180 184 139 296 923 124 799 799
3 Lianne Harrold 95 164 176 124 280 839 95 744 744
4 Megan Crothers 156 0 188 0 356 700 0 718 700
5 Caroline Poyser 114 134 155 109 262 774 109 665 665
6 Leona Goodey 200 0 228 210 0 638 0 651 638
7 Bex Shearring 134 185 195 121 0 635 0 514 635
8 Tessa Bennett 0 216 0 0 414 630 0 842 630
9 Daria Shchedrina 177 192 189 0 0 558 0 567 558
10 Lydia Patten 0 195 195 145 0 535 0 568 535
11 Laura Goodacre 95 130 139 90 0 454 0 364 454
12 India Havard 0 103 73 96 172 444 0 371 444
13 Naomi Tilley 208 230 0 0 0 438 0 657 438
14 Felicity Hartley 70 130 115 90 0 405 0 335 405
15 Sophia Kyriacou 74 115 110 0 0 299 0 325 299
16 Lauren Owen 0 0 0 0 284 284 0 426 284
17 Rosy Crawford 65 60 74 70 0 269 0 209 269
18 Fern Kassim 0 0 0 0 264 264 0 396 264
19 Marina Kyriacou 85 75 85 0 0 245 0 252 245
20 Martha Lubczynskyj 0 230 0 0 0 230 0 460 230
21 Stephanie Ward 0 214 0 0 0 214 0 428 214
22 Alison Hewitt 77 84 50 0 0 211 0 231 211
23 Amy Box 0 30 42 47 80 199 0 169 199
24 Emily Hughes 61 71 60 0 0 192 0 196 192
25 Emily Winchip 131 0 0 0 0 131 0 262 131
26 Rebecca Brown 97 0 0 0 0 97 0 194 97
27 Becky Paxton 0 92 0 0 0 92 0 184 92
28 Anja Blockhaus 91 0 0 0 0 91 0 182 91
29 Cat Smith 81 0 0 0 0 81 0 162 81
30 Lily Jefford 69 0 0 0 0 69 0 138 69
31 Emily Walker 64 0 0 0 0 64 0 128 64
32 Phoebe Johnson-Bird 0 61 0 0 0 61 0 122 61
33 Emily Chesher 0 0 60 0 0 60 0 120 60
34 Lily-Mae Wheeler 0 0 0 40 0 40 0 80 40
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Aether Blake 131 176 175 100 354 936 100 836 836
2 Emily Smith 40 0 50 0 0 90 0 135 90
3 Florence Marette 0 30 44 0 0 74 0 111 74
4 Eva Hughes 0 34 0 0 0 34 0 68 34
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jo Gordon 210 210 210 190 0 820 0 630 820
2 Jane Grant 0 114 137 104 280 635 0 531 635
3 Kate Feenan 0 178 189 121 0 488 0 530 488
4 Lynn Robinson 73 88 88 73 168 490 73 417 417
5 Kerry Elford 0 0 0 0 170 170 0 255 170
6 Natalie Johnson 0 0 80 0 0 80 0 160 80
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Frank Grant 0 0 84 90 140 314 0 311 314
2 Luca Sheldon-Smith 27 0 57 35 80 199 0 172 199
3 Harry Simpson 74 0 70 0 0 144 0 216 144
4 Isaac Savory 0 64 0 0 0 64 0 128 64
5 Finlay Smith 0 42 0 0 0 42 0 84 42
6 Rowan Guiste 0 40 0 0 0 40 0 80 40
6 Isaac Djaileb-Simon 0 0 0 40 0 40 0 80 40
8 Ravi Subbarao 0 37 0 0 0 37 0 74 37
9 Silas Barnes-Cupit 0 34 0 0 0 34 0 68 34