Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 263 294 0 576 1133 0 1152 1133
2 Frazer Hood 260 269 253 454 1236 253 983 983
3 Holger Zellentin 208 195 222 408 1033 195 838 838
4 Mike Smith 181 174 195 402 952 174 778 778
5 Tony Simpson 231 254 217 0 702 0 719 702
6 Steve Pritchard 264 288 0 0 552 0 828 552
7 Steve Clark 121 114 125 274 634 114 520 520
8 Andy Nicholls 121 120 107 240 588 107 481 481
9 Mel Cooke 142 132 173 0 447 0 464 447
10 Ben Dodd 145 130 160 0 435 0 450 435
11 Sharif Owadally 110 122 120 190 542 110 432 432
12 Bob Black 104 104 100 208 516 100 416 416
13 Richard Chapman 0 186 214 0 400 0 600 400
14 Phil Smith 114 114 137 0 365 0 373 365
15 Mark Pashley 177 159 0 0 336 0 504 336
16 Rob Goodwin 0 0 0 320 320 0 480 320
17 Ewan Steel 100 90 117 0 307 0 319 307
18 Shaun Lafayette 144 125 0 0 269 0 404 269
19 Wayne Ridal 129 135 0 0 264 0 396 264
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Ben Meakin 0 280 283 530 1093 0 1089 1093
2 Ian Marshall 251 269 256 558 1334 251 1083 1083
3 Paul Phillips 230 267 257 530 1284 230 1054 1054
4 Greg Flynn 239 267 253 478 1237 239 998 998
5 Zach Mclaren 242 273 265 450 1230 242 988 988
6 Tom Gibson 0 255 252 478 985 0 982 985
7 Jacob Rumsey 224 263 255 458 1200 224 976 976
8 Luke O'Donnell 236 251 205 428 1120 205 915 915
9 Alex Cogdon 206 224 221 420 1071 206 865 865
10 Jack Ramsden 280 281 287 0 848 0 851 848
11 James Gaunt 217 206 206 414 1043 206 837 837
12 Angus Taylor 259 278 261 0 798 0 805 798
13 David Wheeler 193 189 203 390 975 189 786 786
14 Doug Lane 192 183 202 380 957 183 774 774
15 Nicholas Aslin 256 255 245 0 756 0 763 756
16 Sam Braidley 203 147 157 380 887 147 740 740
17 Mirsad Selimovic 183 176 144 368 871 144 727 727
18 Luke Jones 171 162 178 360 871 162 709 709
19 Joe Law 244 237 207 0 688 0 710 688
20 Marco Cofano 0 159 191 330 680 0 693 680
21 James Mills 142 110 172 360 784 110 674 674
22 Sam Warren 229 229 214 0 672 0 682 672
23 Thomas Dunn 209 204 241 0 654 0 668 654
24 Ben Southan 154 147 147 340 788 147 641 641
25 Adam Jennings 223 194 211 0 628 0 643 628
26 Ted Thornton 223 203 195 0 621 0 633 621
27 Paul Druce 211 166 202 0 579 0 606 579
28 James Hayton 170 144 191 0 505 0 529 505
29 Luke Marvin 120 124 148 228 620 120 500 500
30 Lyam Brabson 0 0 0 498 498 0 747 498
31 Joe Shearring 221 265 0 0 486 0 729 486
31 Simon Wan 173 159 154 0 486 0 494 486
33 Jamie Vardy 231 241 0 0 472 0 708 472
33 Craig De Gouveia 151 154 167 0 472 0 478 472
35 Andrew Mahon 0 230 233 0 463 0 695 463
36 Paul Doughty 223 238 0 0 461 0 692 461
37 John Dougall 155 134 160 0 449 0 465 449
38 Adam Willison 0 0 0 438 438 0 657 438
39 Will Evans 0 0 0 394 394 0 591 394
40 Theo Torres 0 0 0 364 364 0 546 364
41 Ben Lyons 0 0 0 352 352 0 528 352
42 Cory Chadwick 0 168 183 0 351 0 527 351
43 William Lewis 115 110 123 0 348 0 354 348
44 Nick Bellamy 105 104 115 0 324 0 328 324
45 Edward Shepherd 161 148 0 0 309 0 464 309
46 Stephen Glendon 0 0 0 308 308 0 462 308
47 Tom Newman 284 0 0 0 284 0 568 284
48 Henry Todman 269 0 0 0 269 0 538 269
49 Craig Dobson 0 0 0 262 262 0 393 262
49 Jack Drake 0 262 0 0 262 0 524 262
51 Michael Clark 0 0 0 254 254 0 381 254
52 Kenny Wong 121 115 0 0 236 0 354 236
53 Paul Mellors 105 107 0 0 212 0 318 212
54 Tom Tattersfield 203 0 0 0 203 0 406 203
55 Lee Fraser 0 85 117 0 202 0 303 202
56 Jacob Newton 0 0 180 0 180 0 360 180
57 Tom Chafer-Cook 0 84 84 0 168 0 252 168
57 Simon Tagger 168 0 0 0 168 0 336 168
59 Matthew Holliday 166 0 0 0 166 0 332 166
60 Lee Smith 0 156 0 0 156 0 312 156
61 Alex Edgington 0 152 0 0 152 0 304 152
62 Bradley Gram-Hansen 148 0 0 0 148 0 296 148
63 Paulius Mikulskis 54 40 50 0 144 0 152 144
63 Marco Hoyos 0 0 144 0 144 0 288 144
65 Ryan Timms 140 0 0 0 140 0 280 140
66 Dean Cain 134 0 0 0 134 0 268 134
66 Sam Parr 134 0 0 0 134 0 268 134
68 Mig Rawson 128 0 0 0 128 0 256 128
69 Dave Fone 127 0 0 0 127 0 254 127
69 Adam Jasko 127 0 0 0 127 0 254 127
69 Andy Sawford 0 127 0 0 127 0 254 127
72 Michael Rawson 0 120 0 0 120 0 240 120
73 Mark Holroyd 0 110 0 0 110 0 220 110
74 William Gisby 100 0 0 0 100 0 200 100
75 Phil James 92 0 0 0 92 0 184 92
76 Daniel Waldrum 0 50 0 0 50 0 100 50
77 Eliot Eaton 10 4 4 0 18 0 20 18
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lian Somers 225 0 235 440 900 0 902 900
2 Kai Pheasant 213 218 215 460 1106 213 893 893
3 Leander Zellentin 125 143 135 338 741 125 616 616
4 Jamie Bassi 169 120 184 0 473 0 511 473
5 Ed Ball 112 100 94 0 306 0 314 306
6 Alex Lamb 117 142 0 0 259 0 389 259
7 Owen Jones 72 100 0 0 172 0 258 172
8 Daniel Smith 40 64 67 0 171 0 188 171
9 Jaimin Metcalf 140 0 0 0 140 0 280 140
10 Henry Thomas 0 60 0 0 60 0 120 60
11 Alex Cunningham 0 35 0 0 35 0 70 35
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Beth Garratt 232 194 225 422 1073 194 879 879
2 Steph Ward 167 194 198 422 981 167 814 814
3 Macy Edwards 0 173 198 420 791 0 812 791
4 Jenny Gill 181 168 191 388 928 168 760 760
5 Charlotte Dack 137 117 159 328 741 117 624 624
6 Palma Kertesi 207 180 180 0 567 0 576 567
7 Sally Andrews 172 179 194 0 545 0 555 545
8 Lisa Glaser 113 106 121 276 616 106 510 510
9 Kat Dyke 179 142 185 0 506 0 533 506
10 Laura Goodacre 109 117 107 234 567 107 460 460
11 Felicity Hartley 112 101 98 186 497 98 399 399
12 Michelle Hordern 118 135 130 0 383 0 393 383
13 Ella Main 0 0 0 382 382 0 573 382
14 Isha Pearce 122 111 119 0 352 0 358 352
15 Caroline Poyser 118 114 91 0 323 0 340 323
16 Hebe Knowles 0 0 0 318 318 0 477 318
17 Emily Winchip 136 0 171 0 307 0 461 307
18 Stephanie Haines 148 142 0 0 290 0 435 290
19 Evelina Kulcinskaja 50 60 62 162 334 50 284 284
20 Xenia Wesolowska 0 0 0 202 202 0 303 202
21 Jodie Halsall 104 0 84 0 188 0 282 188
22 Georgina Evans 0 89 96 0 185 0 278 185
23 Maria Swann 0 0 0 160 160 0 240 160
24 Dianna Wright 0 148 0 0 148 0 296 148
25 Bex Shearring 144 0 0 0 144 0 288 144
26 Izzy Bennett 125 0 0 0 125 0 250 125
27 Tamsyn Harrison 0 110 0 0 110 0 220 110
28 Charlotte Hostler 101 0 0 0 101 0 202 101
29 Grace Currah 97 0 0 0 97 0 194 97
30 Fiona Chapman 0 54 0 0 54 0 108 54
31 Kinga Gora 0 47 0 0 47 0 94 47
32 Jodie Stevenson 0 44 0 0 44 0 88 44
33 Holly Burns 37 0 0 0 37 0 74 37
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jo Gordon 187 185 210 410 992 185 807 807
2 Kate Feenan 160 120 178 324 782 120 662 662
3 Ruth Muncaster 107 119 108 254 588 107 481 481
4 Carol Hayes 114 110 0 0 224 0 336 224
5 Lynn Robinson 75 30 0 0 105 0 158 105
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Erin Cowley 100 0 143 308 551 0 583 551
2 Holly Bates 116 124 135 282 657 116 541 541
3 Zoe Zellentin 107 115 131 278 631 107 524 524
4 Faye Oneill 74 81 47 194 396 47 349 349
5 Freya Muncaster 27 44 40 188 299 27 272 272
6 Kate Tissington 41 27 0 0 68 0 102 68
7 Csenge Joo 0 20 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Luke Nicholls 105 127 113 308 653 105 548 548
2 Charlie Cogdon 131 145 144 0 420 0 429 420
3 Rafael Lafayette 98 90 99 0 287 0 293 287
4 Freddie James 60 68 74 0 202 0 209 202
5 Adam Rice 0 70 107 0 177 0 266 177
6 Louis Chapman 72 50 47 0 169 0 178 169
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lily-Mae Wheeler 121 129 140 248 638 121 517 517
2 Amber Pheasant 71 87 108 170 436 71 365 365
3 Charlotte Owadally 57 81 40 160 338 40 298 298
4 Martha Lubczynskyj 0 0 245 0 245 0 490 245
5 Victoria Ball 50 65 40 0 155 0 167 155
6 Eleanor 0 51 0 0 51 0 102 51