Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Billy Ridal 294 284 300 285 548 1711 284 1427 1427
2 Paul Phillips 279 280 288 263 562 1672 263 1409 1409
3 Simon Wadsworth 254 275 0 249 540 1318 0 1069 1318
4 Paul Doughty 249 265 268 241 516 1539 241 1298 1298
5 Greg Flynn 256 254 244 100 516 1370 100 1270 1270
6 Zach Mclaren 235 255 265 0 510 1265 0 1030 1265
7 Jacob Rumsey 251 249 258 248 502 1508 248 1260 1260
8 Tom Moulder 247 232 237 0 504 1220 0 988 1220
9 Thomas Frankenburg 226 232 249 224 510 1441 224 1217 1217
10 Alkis Tsapanidis 233 248 240 219 480 1420 219 1201 1201
11 Radek Spaczynski 206 201 231 161 496 1295 161 1134 1134
12 Micheal Neururer 213 219 221 192 474 1319 192 1127 1127
13 James Kirby 194 215 211 185 476 1281 185 1096 1096
14 James Mcleod 202 206 199 171 428 1206 171 1035 1035
14 Mark Taylor 204 208 167 175 448 1202 167 1035 1035
16 Nighthawk 207 206 168 179 432 1192 168 1024 1024
17 Manuel Barenz 192 169 182 176 446 1165 169 996 996
18 Ian Marshall 244 256 237 231 0 968 0 737 968
19 James Gaunt 169 180 198 168 418 1133 168 965 965
20 James Rogers 229 244 253 228 0 954 0 726 954
21 Chris Lau 190 164 0 161 432 947 0 786 947
22 Craig De Gouveia 0 141 141 162 418 862 0 721 862
23 Michael Stringer 217 222 218 193 0 850 0 657 850
24 David Kirby 0 162 158 159 354 833 0 675 833
25 Adam Jennings 164 175 0 0 434 773 0 794 773
26 Laurence Newton 155 140 140 100 328 863 100 763 763
27 Carlos Scarini 241 256 260 0 0 757 0 768 757
28 Simon Wan 111 140 144 111 348 854 111 743 743
29 Dan Kelly 130 129 140 133 314 846 129 717 717
30 Tupac Bravo 135 137 0 90 342 704 0 614 704
31 Rob McSweeney 246 207 240 0 0 693 0 717 693
32 James Matischak 166 159 169 167 0 661 0 502 661
33 Robert Plant 167 140 166 172 0 645 0 505 645
34 Kenny Wong 0 118 135 97 274 624 0 527 624
35 Luke Carr 208 208 190 0 0 606 0 618 606
36 Theo Elmer 281 284 0 0 0 565 0 848 565
37 Adam Curtis 219 182 155 0 0 556 0 586 556
38 Daniel Baldock 176 187 192 0 0 555 0 564 555
39 Angus Taylor 0 0 0 0 522 522 0 783 522
40 Philip Gwyther 257 260 0 0 0 517 0 776 517
41 John Dougall 186 179 0 143 0 508 0 534 508
42 Sam Keyne 0 0 0 0 484 484 0 726 484
43 Matthew Dale 139 124 130 90 0 483 0 393 483
44 Craig Dobson 117 0 0 0 360 477 0 626 477
45 Martin Suggett 179 144 150 0 0 473 0 487 473
46 Max Smalley-Smith 0 0 0 0 440 440 0 660 440
47 Will Spencer 105 0 0 0 328 433 0 568 433
48 Harvey Martin 0 0 0 0 422 422 0 633 422
49 Alexander Russell 0 135 139 99 0 373 0 398 373
50 Adam Cooper 118 130 114 0 0 362 0 369 362
51 Joshua Lewis 0 0 0 0 348 348 0 522 348
52 Matt Smith 184 0 158 0 0 342 0 513 342
53 David Allcock 83 0 0 0 250 333 0 437 333
54 Edward Shepherd 0 0 0 0 320 320 0 480 320
55 Matthew Holliday 157 145 0 0 0 302 0 453 302
56 Oliver Greville Heygate 143 145 0 0 0 288 0 432 288
57 Ben Meakin 268 0 0 0 0 268 0 536 268
58 Jack Drake 252 0 0 0 0 252 0 504 252
58 Benito Juarez 0 0 0 0 252 252 0 378 252
60 Wilhelm Braun 0 0 0 0 240 240 0 360 240
61 Luke Todd 0 100 135 0 0 235 0 353 235
62 Simon Cooper 105 121 0 0 0 226 0 339 226
62 Luke O'Donnell 226 0 0 0 0 226 0 452 226
64 Joe Shearring 220 0 0 0 0 220 0 440 220
65 Michael Dickinson 217 0 0 0 0 217 0 434 217
66 Karl Channon 211 0 0 0 0 211 0 422 211
67 Alex Goodall 209 0 0 0 0 209 0 418 209
68 Stuart Purdie 80 125 0 0 0 205 0 308 205
69 Kent Cannon 0 0 0 178 0 178 0 356 178
70 William Kummer 0 0 100 77 0 177 0 266 177
71 Archi Sarroza 0 0 165 0 0 165 0 330 165
72 Scott Miners 153 0 0 0 0 153 0 306 153
73 Elliot Cross 0 0 147 0 0 147 0 294 147
74 Tom Grover 124 0 0 0 0 124 0 248 124
75 Aaron Lyons 0 60 47 0 0 107 0 161 107
76 William Lewis 0 0 0 94 0 94 0 188 94
77 Chris Cravan 92 0 0 0 0 92 0 184 92
78 Tom Pacey 0 0 0 90 0 90 0 180 90
79 Chris Macdonald 71 0 0 0 0 71 0 142 71
80 Martin Nelson 70 0 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Adam Willison 245 271 277 240 542 1575 240 1335 1335
2 Alex Cogdon 233 238 242 201 492 1406 201 1205 1205
3 Adam Webb 0 205 193 0 0 398 0 597 398
4 Edward Ball 60 80 0 0 0 140 0 210 140
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Flo Tilley 234 252 244 248 508 1486 234 1252 1252
2 Beth Garratt 236 249 250 218 490 1443 218 1225 1225
3 Shannon Boardman 209 203 224 181 464 1281 181 1100 1100
4 Clare Jennings 206 231 229 210 426 1302 206 1096 1096
5 Stephanie Haines 198 179 186 0 412 975 0 796 975
6 Elspeth Yates 190 188 0 171 422 971 0 800 971
7 Ellie Joyner 198 162 170 143 388 1061 143 918 918
8 Ola Stepien 172 173 174 0 380 899 0 727 899
9 Hannah Blyth 141 152 152 116 332 893 116 777 777
10 Kat Dyke 189 189 194 169 0 741 0 572 741
11 Lenya Athanasial 142 130 138 119 288 817 119 698 698
12 Caroline Poyser 115 118 132 111 248 724 111 613 613
13 Naomi Barton 90 101 122 98 240 651 90 561 561
14 Stephanie Kavanagh 145 145 145 121 0 556 0 435 556
15 Jenny Gill 200 140 200 0 0 540 0 580 540
16 Bex Shearring 187 150 150 0 0 487 0 499 487
17 Gemma Purser 124 0 0 0 288 412 0 546 412
18 Laura Goodacre 129 140 138 0 0 407 0 414 407
19 Emma Lovell 0 0 0 0 350 350 0 525 350
20 Gemma Barritt 106 119 120 0 0 345 0 354 345
21 Sally Andrews 192 147 0 0 0 339 0 509 339
22 Lisa Glaser 0 97 121 95 0 313 0 322 313
23 Rachel Jeffree 0 0 149 132 0 281 0 422 281
24 Charlotte Draycott 124 0 130 0 0 254 0 381 254
25 Megan Kirby 0 0 0 82 160 242 0 323 242
26 Sarah Heywood 44 54 30 40 100 268 30 238 238
27 Jo Gordon 227 0 0 0 0 227 0 454 227
28 Sharon Moran 0 84 97 0 0 181 0 272 181
29 Maria Lebedeva 0 0 0 0 180 180 0 270 180
30 Tessa Slater 175 0 0 0 0 175 0 350 175
31 Martha Shaw 152 0 0 0 0 152 0 304 152
32 Terri Charles 129 0 0 0 0 129 0 258 129
33 Megan Chadwick 0 0 102 0 0 102 0 204 102
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Frazer Hood 250 256 252 232 0 990 0 758 990
2 Steve Clark 167 151 147 111 388 964 111 853 853
3 Mel Cooke 169 162 151 0 348 830 0 679 830
4 Mike Smith 0 0 0 175 454 629 0 830 629
5 Mark Pashley 0 0 0 177 420 597 0 791 597
6 Sharif Owadally 0 84 128 101 238 551 0 467 551
7 Phil Smith 122 140 135 121 0 518 0 397 518
8 Julian Webb 0 250 225 0 0 475 0 713 475
9 Kent Martin 0 0 0 0 404 404 0 606 404
10 Eric Winfield 149 145 0 0 0 294 0 441 294
11 Richard Chapman 220 0 0 0 0 220 0 440 220
12 Andy Nicholls 97 114 0 0 0 211 0 317 211
13 Phil James 40 90 0 0 0 130 0 195 130
14 Wayne Kidal 0 0 0 128 0 128 0 256 128
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Charlie Cogdon 164 140 134 110 358 906 110 796 796
2 Freddie James 44 97 107 70 220 538 44 494 494
3 Daniel Smith 44 87 85 90 0 306 0 262 306
4 Luke Nicholls 137 137 0 0 0 274 0 411 274
5 Jaimin Metcalf 137 0 0 0 0 137 0 274 137
6 Josh Swain 0 57 0 0 0 57 0 114 57
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Ruth Muncaster 135 131 124 90 330 810 90 720 720
2 Clare Dieppe 108 134 136 102 316 796 102 694 694
3 Lynn Robinson 118 120 125 90 160 613 90 523 523
4 Caroline Smith 0 84 84 0 0 168 0 252 168
5 Bonnie Bramwell 103 60 0 0 0 163 0 245 163
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Martha Lubczynskyj 0 0 0 0 488 488 0 732 488
2 Charlotte Owadally 0 47 56 44 114 261 0 217 261
3 Nikita Shaw 55 0 0 0 0 55 0 110 55
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Victoria Ball 70 100 110 70 158 508 70 438 438
2 Freya Muncaster 20 57 10 60 84 231 10 221 221
3 Emily Smith 35 57 28 54 0 174 0 146 174
4 Emily May Shaw 25 47 0 0 0 72 0 108 72
5 Isabelle Burlington 0 0 0 44 0 44 0 88 44