Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Henry Todman 290 295 280 500 1365 280 1085 1085
2 Paul Phillips 282 274 260 498 1314 260 1054 1054
3 Tom Gibson 250 190 289 496 1225 190 1035 1035
4 Gordon Weight 257 257 241 474 1229 241 988 988
5 Mirsad Selimovic 252 241 246 448 1187 241 946 946
6 Alex Cogdon 217 240 220 468 1145 217 928 928
7 Andrew White 204 230 210 444 1088 204 884 884
8 Hayden Ashby 229 222 224 404 1079 222 857 857
9 Doug Lane 208 0 207 438 853 0 857 853
10 Jack Evans 223 221 210 404 1058 210 848 848
11 Ed Cooper 205 215 211 418 1049 205 844 844
12 Luke Marvin 209 217 200 416 1042 200 842 842
13 Archi Sarroza 199 207 210 418 1034 199 835 835
14 Stephen Glendon 201 213 214 380 1008 201 807 807
15 James Mills 183 181 187 368 919 181 738 738
16 Rob Marshall 162 177 185 360 884 162 722 722
17 Michael Clark 162 170 170 360 862 162 700 700
18 Harry Humble 166 157 177 350 850 157 693 693
19 John Dougall 175 174 184 330 863 174 689 689
20 James Faulconbridge 225 225 227 0 677 0 678 677
21 Gioele Ruffini 203 205 215 0 623 0 628 623
22 Robert Irwin 190 225 202 0 617 0 633 617
23 Oliver Morley 191 0 0 394 585 0 779 585
24 Stephen Hodgson 0 268 255 0 523 0 785 523
25 Danny Seeley 0 0 0 472 472 0 708 472
26 Charlie Carrington 136 134 0 200 470 0 459 470
27 Mike Hayes 0 0 0 466 466 0 699 466
28 Ashley Miller 99 110 121 228 558 99 459 459
29 Harry Fisher 0 0 0 420 420 0 630 420
29 Martin Nelson 141 130 149 0 420 0 430 420
31 Theo Torres 0 0 0 406 406 0 609 406
32 Richard Ward 0 193 190 0 383 0 575 383
33 Chris James-Turley 60 0 121 184 365 0 396 365
34 Nick Bellamy 174 188 0 0 362 0 543 362
35 Mark Taylor 184 177 0 0 361 0 542 361
36 Ben Roe 300 0 0 0 300 0 600 300
37 Andi Smith 297 0 0 0 297 0 594 297
38 Ben Hurldatt 0 0 0 286 286 0 429 286
39 Laurence Newton 0 0 0 240 240 0 360 240
40 Tim Wright 0 189 0 0 189 0 378 189
41 Toby Evans 0 0 0 186 186 0 279 186
42 Kai Pheasant 184 0 0 0 184 0 368 184
43 Riordan Panayides 182 0 0 0 182 0 364 182
44 Jack Griffiths 169 0 0 0 169 0 338 169
45 Rob Simms 165 0 0 0 165 0 330 165
46 Adam Cooper 0 0 153 0 153 0 306 153
47 Jermaine Edwards 0 0 148 0 148 0 296 148
48 James Edwards 0 0 113 0 113 0 226 113
49 Richard Proffitt 0 0 111 0 111 0 222 111
50 Michael Weekes 110 0 0 0 110 0 220 110
51 Robin Simpson 0 0 107 0 107 0 214 107
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Justin Plumtree 0 275 268 506 1049 0 1046 1049
2 Frazer Hood 248 259 246 426 1179 246 933 933
3 Mike Smith 214 217 211 406 1048 211 837 837
4 Stuart Wildish 176 167 193 350 886 167 719 719
5 Phil Smith 159 174 160 328 821 159 662 662
6 Steve Clark 147 133 138 274 692 133 559 559
7 Steve Pritchard 0 281 227 0 508 0 762 508
8 Simon Tilley 227 0 218 0 445 0 668 445
9 James Allbright 198 0 0 0 198 0 396 198
10 Richard Chapman 197 0 0 0 197 0 394 197
11 Tony Gascoyne 193 0 0 0 193 0 386 193
12 Andy Nicholls 144 0 0 0 144 0 288 144
13 Sharif Owadally 120 0 0 0 120 0 240 120
14 Jerome Baddley 0 90 0 0 90 0 180 90
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Charlie Cogdon 195 207 222 440 1064 195 869 869
2 Daniel Smith 170 187 162 368 887 162 725 725
3 Henry Thomas 180 97 200 0 477 0 539 477
4 Kai Paling 0 0 0 408 408 0 612 408
5 George Bennett 224 0 0 0 224 0 448 224
6 Jamie Bassi 207 0 0 0 207 0 414 207
7 Luke Nicholls 172 0 0 0 172 0 344 172
8 Harry Clarke 108 0 0 0 108 0 216 108
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Skye Redhead 210 214 203 438 1065 203 862 862
2 Erin Cowley 203 202 218 440 1063 202 861 861
3 Zoe Zellentin 148 175 160 0 483 0 496 483
4 Amber Pheasant 228 228 0 0 456 0 684 456
5 Holly Bates 207 212 0 0 419 0 629 419
6 Emily Smith 53 87 103 0 243 0 271 243
7 Imogen Clarke 60 0 0 0 60 0 120 60
8 Astrid Baddley 0 35 0 0 35 0 70 35
9 Xanthe Baddley 0 34 0 0 34 0 68 34
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Jo Gordon 197 0 200 394 791 0 792 791
2 Natalie Johnson 130 143 143 294 710 130 580 580
3 Jane Grant 94 135 145 260 634 94 540 540
4 Lynn Robinson 80 71 96 196 443 71 372 372
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Daria Shchedrina 194 187 195 382 958 187 771 771
2 Jenny Gill 193 186 190 386 955 186 769 769
3 Katherine Dyke 173 163 187 390 913 163 750 750
4 Nicola Nuttall 177 170 179 314 840 170 670 670
5 Caroline Poyser 159 153 176 330 818 153 665 665
6 Matilda Jacobs-Teekens 138 150 142 314 744 138 606 606
7 Emily Chesher 122 125 135 260 642 122 520 520
8 Jess Patel 168 166 180 0 514 0 519 514
9 Bex Shearring 173 159 167 0 499 0 506 499
10 Laura Andrew 103 110 130 254 597 103 494 494
11 Felicity Hartley 110 103 120 246 579 103 476 476
12 Naomi Barton 151 153 143 0 447 0 453 447
13 Fern Kassim 134 133 127 0 394 0 398 394
14 Jade Brown 201 187 0 0 388 0 582 388
15 Rosy Crawford 70 82 100 194 446 70 376 376
16 Megan Crothers 190 167 0 0 357 0 536 357
17 Mathilde 0 0 0 268 268 0 402 268
18 Lucy Bullivant 85 67 97 0 249 0 265 249
19 Jade Hollick 162 0 0 0 162 0 324 162
20 Sophia Kyriacou 122 0 0 0 122 0 244 122
21 Dorota Lipska 0 0 100 0 100 0 200 100
22 Nina Proffitt 0 0 95 0 95 0 190 95
23 Charlotte Owadally 87 0 0 0 87 0 174 87
24 Phoebe Johnson-Bird 80 0 0 0 80 0 160 80
25 Lily-Mae Wheeler 70 0 0 0 70 0 140 70
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Aether Blake 137 80 0 328 545 0 592 545
2 Millie Gascoyne 57 0 65 0 122 0 183 122
3 Florence Marette 35 0 0 0 35 0 70 35
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Luca Sheldon-Smith 40 70 70 0 180 0 200 180
2 Isaac Djaileb-Simon 57 0 0 0 57 0 114 57
3 Noah Clarke 43 0 0 0 43 0 86 43
4 Elliott Merriman 35 0 0 0 35 0 70 35