Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Nathan Phillips 290 290 160 300 564 1604 160 1444 1444
2 Gareth Gibbons 294 285 284 270 502 1635 270 1365 1365
3 William Buck 270 266 0 285 480 1301 0 1035 1301
4 Kevin Avery 253 271 280 262 468 1534 253 1281 1281
5 Tom Green 262 272 264 266 474 1538 262 1276 1276
6 Luke Hughes 264 259 268 259 468 1518 259 1259 1259
6 Myles Crossley 237 261 256 274 468 1496 237 1259 1259
8 Rich Bennett 236 264 274 263 454 1491 236 1255 1255
9 Krzysztof Jastrzab 243 265 244 274 468 1494 243 1251 1251
10 Alexis Young-Blakelock 259 253 284 277 416 1489 253 1236 1236
11 Phillip Yeomans 265 256 227 278 416 1442 227 1215 1215
12 Graham Matthew 242 244 243 264 446 1439 242 1197 1197
13 Seb Smith 291 292 287 300 0 1170 0 883 1170
14 Chris Edwards 274 244 229 228 400 1375 228 1147 1147
15 Joe Swales 274 268 274 286 0 1102 0 834 1102
16 Reece Jones 244 242 249 241 364 1340 241 1099 1099
17 Harry Bates 239 226 225 226 388 1304 225 1079 1079
18 Gareth Gear 256 261 268 256 0 1041 0 785 1041
19 Adam James 225 205 200 234 348 1212 200 1012 1012
20 Daniel Savage 227 192 196 219 354 1188 192 996 996
21 Nick Lyles 227 207 184 227 330 1175 184 991 991
22 Peter Hart 257 234 245 253 0 989 0 755 989
23 Ben Goddard 211 180 220 0 372 983 0 803 983
24 Andy Gunson 234 244 237 240 0 955 0 721 955
25 Robert Jordan 221 190 184 227 316 1138 184 954 954
26 Craig Allsopp 236 235 230 234 0 935 0 705 935
27 Joe Bates 225 193 198 214 290 1120 193 927 927
28 James Archer 0 184 194 217 324 919 0 735 919
29 Doug Styles 0 190 184 224 320 918 0 734 918
30 Andrew Cowan 0 0 240 230 416 886 0 882 886
31 Paul Kendall 209 182 184 224 262 1061 182 879 879
32 Simon Gayle 202 0 172 216 282 872 0 700 872
33 Chris Bower 232 201 207 227 0 867 0 666 867
34 Max Harms 207 170 147 0 336 860 0 713 860
35 Anthony Williams 191 177 191 221 242 1022 177 845 845
36 Sam Laybourne 217 197 185 230 0 829 0 644 829
37 Matt Smart 196 168 172 191 262 989 168 821 821
38 Andrew Tutin 217 191 170 227 0 805 0 635 805
39 Ben Dooley 191 164 144 200 242 941 144 797 797
40 Nick Bradley 154 115 166 186 248 869 115 754 754
41 Cameron Nelson 185 143 159 186 216 889 143 746 746
42 Mark Golley 174 147 164 186 220 891 147 744 744
43 Warren Lovett 200 155 170 213 0 738 0 583 738
44 Edward Hutchings 166 154 181 204 0 705 0 551 705
45 Robin Lankaitis 196 144 164 187 0 691 0 547 691
46 Paul Ferris 181 162 159 188 140 830 140 690 690
47 Jim Adamson 0 137 149 160 212 658 0 521 658
48 Luke Donaldson 168 144 167 175 0 654 0 510 654
49 Timothy Payne 117 108 135 145 210 715 108 607 607
50 Bertie Russell 211 177 0 208 0 596 0 618 596
51 James Parkinson 220 0 0 0 366 586 0 788 586
52 Adam Maybury 0 114 129 137 194 574 0 460 574
53 Matt Sherriff 136 139 132 160 0 567 0 435 567
54 Dominic Kirkman 98 132 134 154 0 518 0 420 518
55 Stuart Wetherell 90 120 110 117 170 607 90 517 517
56 Chris Caton 180 169 0 162 0 511 0 519 511
57 Jonathan Tart 181 159 167 0 0 507 0 517 507
58 Andy Styles 0 137 152 195 0 484 0 508 484
59 Luke Hobbs 246 235 0 0 0 481 0 722 481
60 Niels Pampus 248 218 0 0 0 466 0 699 466
61 James Williamson 230 216 0 0 0 446 0 669 446
62 Neil O'Malley 228 209 0 0 0 437 0 656 437
63 Ben Lewis 160 125 134 0 0 419 0 434 419
64 Sam de Boise 207 189 0 0 0 396 0 594 396
65 Matthew Kirkbright 0 189 0 198 0 387 0 581 387
66 James Hooton 197 169 0 0 0 366 0 549 366
67 Chris Kirkham 201 0 0 157 0 358 0 537 358
68 Ian Dawson 0 169 177 0 0 346 0 519 346
69 James Ormondroyd 97 97 110 0 0 304 0 308 304
70 Alan Haigh 67 74 70 90 0 301 0 234 301
71 Richard Rubie-Todd 153 124 0 0 0 277 0 416 277
72 Neil Manley 270 0 0 0 0 270 0 540 270
73 Steven Bond 249 0 0 0 0 249 0 498 249
74 Rich Hannam 0 0 0 228 0 228 0 456 228
75 Stephen Milbourne 222 0 0 0 0 222 0 444 222
76 Adam Westhead 0 0 0 220 0 220 0 440 220
76 Alan Gray 37 0 79 104 0 220 0 256 220
76 Tom Crane 220 0 0 0 0 220 0 440 220
79 Karl Staley 217 0 0 0 0 217 0 434 217
80 Chris Connor 0 0 0 214 0 214 0 428 214
80 Daniel Elkin 214 0 0 0 0 214 0 428 214
82 Grzegorz Lapinski 0 0 0 213 0 213 0 426 213
83 Stephen Chilton 150 60 0 0 0 210 0 315 210
84 Matthew Adams 200 0 0 0 0 200 0 400 200
84 Steve Easton 0 0 0 200 0 200 0 400 200
86 Andrew Staley 194 0 0 0 0 194 0 388 194
87 Dusan Svoboda 190 0 0 0 0 190 0 380 190
88 Wayne Best 0 189 0 0 0 189 0 378 189
89 Julian Mason 0 0 0 187 0 187 0 374 187
89 Josh Frost 80 107 0 0 0 187 0 281 187
89 Jimmy Parvin 187 0 0 0 0 187 0 374 187
92 Leon Sealey-Huggins 0 186 0 0 0 186 0 372 186
93 Lee Barnes 181 0 0 0 0 181 0 362 181
94 Mark Voce 178 0 0 0 0 178 0 356 178
95 Dan Johnson 176 0 0 0 0 176 0 352 176
96 Luke Hirst 167 0 0 0 0 167 0 334 167
97 Alex Shimwell 0 0 0 166 0 166 0 332 166
98 David Mitchell 164 0 0 0 0 164 0 328 164
99 Peter Blagg 0 151 0 0 0 151 0 302 151
99 Harry Ainscough 151 0 0 0 0 151 0 302 151
101 Matthew Izzard 0 0 140 0 0 140 0 280 140
102 Ian Mchenry 133 0 0 0 0 133 0 266 133
103 Matthew Murphy 130 0 0 0 0 130 0 260 130
104 Jim Mitcham 0 124 0 0 0 124 0 248 124
105 Jimi Jibody 120 0 0 0 0 120 0 240 120
106 Dan Baker 114 0 0 0 0 114 0 228 114
107 Kyle Owens 0 0 0 110 0 110 0 220 110
108 Ryan Scott 107 0 0 0 0 107 0 214 107
109 Alistair Glasson 101 0 0 0 0 101 0 202 101
110 James Mckenzie 0 0 97 0 0 97 0 194 97
111 Steve Bridgewater 90 0 0 0 0 90 0 180 90
112 Tom Thusling 87 0 0 0 0 87 0 174 87
113 Mark Robertshaw 80 0 0 0 0 80 0 160 80
114 Finn Booth 57 0 0 0 0 57 0 114 57
115 Daniel Taylor 50 0 0 0 0 50 0 100 50
116 Daniel Miles 10 0 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Diane Merrick 269 263 0 264 508 1304 0 1041 1304
2 Anna Shepherd 232 223 229 228 368 1280 223 1057 1057
3 Stephanie Smit 193 175 203 224 334 1129 175 954 954
4 Tara O'Neill 211 185 0 208 324 928 0 743 928
5 Kasia Baldwin 207 178 200 221 0 806 0 628 806
6 Kasia Rzepka 173 166 188 214 0 741 0 575 741
7 Gillian Eccles 138 121 128 159 190 736 121 615 615
8 Becky Marchewka 120 131 137 133 212 733 120 613 613
9 Claire Tregembo 142 125 127 151 0 545 0 420 545
10 Sharon Coles 118 122 112 127 0 479 0 367 479
11 Lisa Bath 82 106 112 117 136 553 82 471 471
12 Emma Peniket 94 0 109 127 134 464 0 370 464
13 Amy Riach 77 107 0 96 140 420 0 343 420
13 Andrea Kirkpatrick 0 126 155 139 0 420 0 434 420
15 Lisa Alhadeff 137 162 0 0 0 299 0 449 299
16 Ellie Howard 244 0 0 0 0 244 0 488 244
16 Katherine Sloggett 30 67 63 84 0 244 0 214 244
18 Hannah Wilson 225 0 0 0 0 225 0 450 225
19 Ako Shillitoe 0 0 219 0 0 219 0 438 219
20 Rachel Benson 127 90 0 0 0 217 0 326 217
21 Abby Brooke 156 0 0 0 0 156 0 312 156
22 Vicky Jennings 0 137 0 0 0 137 0 274 137
23 Cari Haughton 130 0 0 0 0 130 0 260 130
23 Vicky Whitaker 130 0 0 0 0 130 0 260 130
25 Jennie Guard 121 0 0 0 0 121 0 242 121
26 Sam Moss 0 0 108 0 0 108 0 216 108
27 Lucy Baker 90 0 0 0 0 90 0 180 90
28 Katherine Vickerman 59 0 0 0 0 59 0 118 59
29 Julia Free 25 0 0 0 0 25 0 50 25
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Luke Murphy 264 258 217 241 466 1446 217 1229 1229
2 Louis Walker 237 231 220 235 406 1329 220 1109 1109
3 Tim Wrigglesworth 235 237 0 230 406 1108 0 878 1108
4 Johnny Cracknell 220 214 210 231 352 1227 210 1017 1017
5 Connor Pollard 214 185 170 220 314 1103 170 933 933
6 Joshua Bromberg 211 182 163 203 294 1053 163 890 890
7 Liam Goodyear 188 161 160 192 310 1011 160 851 851
8 Jake Fawcett 197 136 155 188 260 936 136 800 800
9 Daniel Hobbs 200 170 0 0 0 370 0 555 370
10 Gus Turner 160 0 0 0 200 360 0 490 360
11 Matt Handy 148 0 0 0 202 350 0 475 350
12 Joe Thompson 134 121 84 0 0 339 0 368 339
13 Cameron Watson 186 130 0 20 0 336 0 428 336
14 Alex Smith 134 116 0 0 0 250 0 375 250
15 Alex Hall 217 0 0 0 0 217 0 434 217
16 Sam Drake 162 0 0 0 0 162 0 324 162
17 Finley Pearce 0 98 0 0 0 98 0 196 98
18 Aaron Bullock 37 57 0 0 0 94 0 141 94
19 Django Claughan 0 67 0 0 0 67 0 134 67
20 Jason K 0 60 0 0 0 60 0 120 60
20 Chris Warren 0 60 0 0 0 60 0 120 60
22 Nicholas Miles 49 0 0 0 0 49 0 98 49
23 Joe Salter 0 44 0 0 0 44 0 88 44
24 Harry Miles 28 0 0 0 0 28 0 56 28
25 Joseph Bramley 0 10 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Ian Bitcon 274 240 207 233 376 1330 207 1123 1123
2 Nick Harms 224 195 190 224 314 1147 190 957 957
3 Les Green 207 163 155 187 314 1026 155 871 871
4 Mick Radford 230 214 197 224 0 865 0 668 865
5 Mark Wager 202 150 157 184 262 955 150 805 805
6 Adrian Martin 195 161 157 179 258 950 157 793 793
7 Clive Phillips 211 150 147 184 218 910 147 763 763
8 Simon Pugh 106 97 107 127 228 665 97 568 568
9 Philip Hall 145 121 134 156 0 556 0 435 556
10 Andy Syme 103 82 107 137 198 627 82 545 545
11 Steve Cairns 157 157 0 197 0 511 0 524 511
12 Stephen Wells 105 110 133 150 0 498 0 393 498
13 Steve Morley 227 205 0 0 0 432 0 648 432
14 Tim Wager 10 87 71 100 134 402 10 392 392
15 Robert Page 207 177 0 0 0 384 0 576 384
16 Neil Maltas 177 0 0 161 0 338 0 507 338
17 John Cooper 80 130 0 0 0 210 0 315 210
18 Andy Owens 0 0 0 168 0 168 0 336 168
19 Craig Hirst 166 0 0 0 0 166 0 332 166
20 Matt Brown 0 125 0 0 0 125 0 250 125
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Sorrell Harms 157 170 150 120 278 875 120 755 755
2 Abi Cooper 148 129 150 173 220 820 129 691 691
3 Kennedy Page 170 120 0 0 0 290 0 435 290
4 Megan Powell 0 90 70 114 0 274 0 295 274
5 Hannah Weaver 0 0 0 0 210 210 0 315 210
6 Kayleigh Evans 0 0 0 0 150 150 0 225 150
7 Emma Boyes 40 0 70 0 0 110 0 165 110
8 Jasmine Easton Cooper 55 0 44 0 0 99 0 149 99
9 Kelsey Royston 70 0 0 0 0 70 0 140 70
9 Leonie Barnard 70 0 0 0 0 70 0 140 70
11 Eleanor Backhouse 67 0 0 0 0 67 0 134 67
12 Amy Smethurst 0 60 0 0 0 60 0 120 60
13 Sarah Whittle 20 0 0 0 0 20 0 40 20
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Jack Goodyear 159 133 134 182 244 852 133 719 719
2 Toby Brewin 0 133 129 149 222 633 0 504 633
3 Ethan Green 147 100 110 149 168 674 100 574 574
4 Sam Martin 78 101 69 119 160 527 69 458 458
5 Louis Sheppard 0 0 0 0 180 180 0 270 180
6 William Smith 48 88 0 20 0 156 0 188 156
7 Ewan Cooper 0 0 70 84 0 154 0 231 154
8 Louis Albentosa 40 38 0 37 0 115 0 116 115
9 Stephen Cooper 70 0 0 0 0 70 0 140 70
10 Kaylem Spurr 42 0 0 0 0 42 0 84 42
11 Josh Ibbertson 0 40 0 0 0 40 0 80 40
12 Fred Salter 39 0 0 0 0 39 0 78 39
13 Harry Shaw 0 34 0 0 0 34 0 68 34
14 Toby Hildred 0 27 0 0 0 27 0 54 27
15 Lee Farley 0 20 0 0 0 20 0 40 20
16 Thomas Handley 0 10 0 0 0 10 0 20 10
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Emma Powell 172 151 140 200 0 663 0 523 663
2 Jenny Hunt 25 70 60 50 120 325 25 300 300
3 Poppy Culshaw 0 134 144 0 0 278 0 417 278
4 Isobel Weaver 66 0 0 0 0 66 0 132 66
5 Ottilie Harms 0 0 0 0 60 60 0 90 60
6 Rachel Blythe 0 55 0 0 0 55 0 110 55
7 Marisa Turner 32 0 0 0 0 32 0 64 32
8 Emily Sheard 0 14 0 0 0 14 0 28 14
# Name Round 1 Round 2 Round 3 Round 4 Round 5 Total Min Est Score
1 Louise Turner 79 0 0 0 148 227 0 304 227
2 Ailsa Weaver 74 0 0 0 136 210 0 281 210
3 Tanya Turner 144 0 0 0 0 144 0 288 144
4 Ali Wood 0 130 0 0 0 130 0 260 130
5 Claire Maltas 51 0 0 0 0 51 0 102 51