Boulder League -

# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Bruce Keating 180 171 180 400 931 171 760 760
2 Adam Brown 180 169 187 364 900 169 731 731
3 Joshua McCormick 0 183 180 364 727 0 729 727
4 Shaun Keating 171 153 177 338 839 153 686 686
5 Will Grove 0 165 167 340 672 0 674 672
6 Joe Meays 170 157 164 322 813 157 656 656
7 Thomas Cheyney 141 157 177 310 785 141 644 644
8 Djevdet Ahmet 151 161 0 324 636 0 643 636
9 Kyle Hryndyj 161 149 151 320 781 149 632 632
10 Leo Horsley 158 154 0 314 626 0 628 626
11 Joshua Vickers 141 142 158 314 755 141 614 614
12 Chale Thompson 139 139 154 302 734 139 595 595
13 Jamie Smith 0 145 143 302 590 0 593 590
14 Thoma St Clair 165 137 90 280 672 90 582 582
15 Nathaniel Dunne 0 0 180 364 544 0 725 544
16 James Grayston 106 127 124 286 643 106 537 537
17 Alex Vanicat-smith 167 165 180 0 512 0 518 512
18 Toby Rawson 164 157 160 0 481 0 484 481
19 Jacob Hodge 151 152 160 0 463 0 466 463
20 Edward Grayston 81 110 110 230 531 81 450 450
21 Thomas Thornton 154 154 134 0 442 0 455 442
22 Marc Coleman 141 0 0 300 441 0 587 441
23 Jamie Munday 0 0 147 262 409 0 548 409
24 Gabe Malone 105 0 105 176 386 0 380 386
25 Harison Mistry 88 80 104 164 436 80 356 356
26 Will Danks-Tatham 190 157 0 0 347 0 521 347
27 David Sadler 114 70 0 160 344 0 362 344
28 Paul Gay 0 0 0 334 334 0 501 334
29 Stiggity Steenpeen 0 0 0 320 320 0 480 320
30 Emmanuel Esteves 0 150 167 0 317 0 476 317
31 Tommy Callender 0 0 0 304 304 0 456 304
32 Ben Etherington 0 0 0 300 300 0 450 300
33 Oliver Turpin 0 0 0 298 298 0 447 298
34 Adam Smith 0 0 0 290 290 0 435 290
35 Alistair Duffy 138 0 147 0 285 0 428 285
36 Dudley Hart 0 123 115 0 238 0 357 238
37 Tim Vowden 112 99 0 0 211 0 317 211
38 Chris Boyes 0 0 200 0 200 0 400 200
39 Beef ! 194 0 0 0 194 0 388 194
40 Josh McCormick 178 0 0 0 178 0 356 178
41 Jake Lydon 0 136 0 40 176 0 254 176
42 Ethan Hryndyj 170 0 0 0 170 0 340 170
43 Mike Davidson 0 160 0 0 160 0 320 160
43 Richard Tatham 160 0 0 0 160 0 320 160
45 Rudy Dyton 0 158 0 0 158 0 316 158
45 Jamie Bateman 0 158 0 0 158 0 316 158
47 Daniel Nicholson 151 0 0 0 151 0 302 151
48 Alisatir Duffy 0 142 0 0 142 0 284 142
49 Scott Woolley 0 140 0 0 140 0 280 140
50 Tim Lee 0 0 138 0 138 0 276 138
50 Sean Murphy 138 0 0 0 138 0 276 138
52 James Finley 0 135 0 0 135 0 270 135
53 Josh Kendrew 0 134 0 0 134 0 268 134
54 Tom Coates 0 0 132 0 132 0 264 132
55 Ben Meays 0 131 0 0 131 0 262 131
55 Jacob Lydon 0 0 131 0 131 0 262 131
57 Scott Dixon 0 130 0 0 130 0 260 130
58 Haroon Mahmood 0 125 0 0 125 0 250 125
59 Richard Vowden 124 0 0 0 124 0 248 124
59 G-Money ! 0 124 0 0 124 0 248 124
61 Jamie Devine 0 0 121 0 121 0 242 121
62 David Allworthy 0 0 112 0 112 0 224 112
63 Joe Ramsay 0 111 0 0 111 0 222 111
64 Darren Machin 100 0 0 0 100 0 200 100
65 Joe Lofrus 0 70 0 0 70 0 140 70
66 Jake Tyndall 0 0 60 0 60 0 120 60
67 Zsigmond Sima 31 0 0 0 31 0 62 31
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Joe Wood 168 162 180 340 850 162 688 688
2 Daniel Barrowman 142 154 0 302 598 0 605 598
3 Euan Waterworth 134 138 141 250 663 134 529 529
4 Eden Hunt 112 128 111 240 591 111 480 480
5 Harry Tyndall 94 84 0 252 430 0 447 430
6 Charlie St Clair 94 107 107 212 520 94 426 426
7 Taylor Schofield 104 102 100 214 520 100 420 420
8 Eban Hunt 88 114 92 200 494 88 406 406
9 Francis Symonds 113 84 97 176 470 84 386 386
10 Jackson Strangeway 70 88 88 188 434 70 364 364
11 Alex Butler 80 105 86 170 441 80 361 361
12 Euan Griffiths 72 68 95 162 397 68 329 329
13 Leo Dinning 77 75 87 154 393 75 318 318
14 Dillon Hargrave 74 67 80 160 381 67 314 314
15 Ollie G 0 103 0 200 303 0 405 303
16 Max Vollans 149 151 0 0 300 0 450 300
17 Oscar Maguire 61 57 40 154 312 40 272 272
18 Riley Chadwick 67 60 50 140 317 50 267 267
19 Thomas Poole 0 0 100 166 266 0 358 266
20 Callum Barrowman 62 50 0 148 260 0 272 260
21 Jacob Maguire 54 50 40 0 144 0 152 144
22 George Lawrence 0 142 0 0 142 0 284 142
23 Alex Foster 0 141 0 0 141 0 282 141
24 Oliver Grayston 112 0 0 0 112 0 224 112
25 Joe Mccandless 68 0 0 0 68 0 136 68
26 Daniel Marr 0 57 0 0 57 0 114 57
27 Nathan Yusuff 48 0 0 0 48 0 96 48
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Matthew Hunt 141 141 140 296 718 140 578 578
2 Paul Foster 138 139 131 282 690 131 559 559
3 Michael Hryndyj 132 116 114 254 616 114 502 502
4 Adi Gill 0 0 171 320 491 0 657 491
5 Martin Illingworth 71 90 67 136 364 67 297 297
6 Ralph Horsley 77 72 0 120 269 0 267 269
7 Shaun St Clair 20 70 50 100 240 20 220 220
8 Jim Mawson 0 0 156 0 156 0 312 156
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Rebecca Meah 0 130 120 254 504 0 510 504
2 Elisha Keating 0 103 117 194 414 0 417 414
3 Lindsay McMorran 74 86 88 162 410 74 336 336
4 Corinne Shaw 84 0 84 160 328 0 327 328
5 Hollie Dixon 134 149 0 0 283 0 425 283
6 Emelia Jamieson 0 0 87 182 269 0 358 269
7 Rosa Tuke 31 40 47 134 252 31 221 221
8 Beth Armitage 81 98 0 0 179 0 269 179
9 Lydia Stephenson 0 0 0 140 140 0 210 140
10 Elizabeth St Clair 10 40 30 60 140 10 130 130
11 Lisa Mcmeekin 0 128 0 0 128 0 256 128
12 Holly Stodulski 0 0 0 120 120 0 180 120
13 Jodie Devine 0 0 111 0 111 0 222 111
13 Alicia Steele 111 0 0 0 111 0 222 111
15 Evie Russell 0 58 51 0 109 0 164 109
16 Corinne Dinning 51 0 40 0 91 0 137 91
17 Rose Wright 0 76 0 0 76 0 152 76
18 Hannah Burton 27 30 0 0 57 0 86 57
18 Vikki Easton 57 0 0 0 57 0 114 57
18 Grace Roberts 57 0 0 0 57 0 114 57
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lily Gill 0 103 110 160 373 0 368 373
2 Charlotte Wood 90 87 74 148 399 74 325 325
3 Rhea Suggett 0 0 98 186 284 0 380 284
4 Emily Hart 0 0 110 148 258 0 350 258
5 Megan Hogg 0 0 0 220 220 0 330 220
6 Jessica Loftus 0 60 50 0 110 0 165 110
# Name Round 1 Round 2 Round 3 Round 4 Total Min Est Score
1 Lisanne Cooper 92 98 104 0 294 0 300 294
2 Sarah McCullagh 0 85 97 0 182 0 273 182
3 Anne Barrowman 0 110 0 0 110 0 220 110
4 Cathy Hart 0 0 0 80 80 0 120 80